Buckhead 41-40 / 6th / SL |
||
---|---|---|
Date | Opp | Score |
Aug 9 | MISS | 4 - 7 |
Aug 10 | @MXC | 1 - 3 |
Aug 11 | @MXC | 1 - 4 |
Aug 12 | @MXC | 1 - 6 |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | VAN | 3 - 6 |
Aug 17 | VAN | 3 - 11 |
Aug 18 | VAN | 8 - 1 |
Aug 19 | @PHI | |
Aug 20 | @PHI | |
Aug 21 | @PHI | |
Aug 22 | Off Day | |
Aug 23 | PIT | |
Aug 24 | PIT | |
Aug 25 | PIT | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Complete Schedule |
Florida 31-50 / 8th / SAAA |
||
---|---|---|
Date | Opp | Score |
Aug 9 | MGH | 1 - 4 |
Aug 10 | @PLY | 5 - 0 |
Aug 11 | @PLY | 2 - 9 |
Aug 12 | @PLY | 1 - 5 |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | KAN | 5 - 6 |
Aug 17 | KAN | 2 - 10 |
Aug 18 | KAN | 1 - 4 |
Aug 19 | @HAR | |
Aug 20 | @HAR | |
Aug 21 | @HAR | |
Aug 22 | Off Day | |
Aug 23 | MIL | |
Aug 24 | MIL | |
Aug 25 | MIL | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Complete Schedule |
Casper 44-37 / 4th / SAA |
||
---|---|---|
Date | Opp | Score |
Aug 9 | ARZ | 2 - 3 |
Aug 10 | @GC | 7 - 0 |
Aug 11 | @GC | 1 - 4 |
Aug 12 | @GC | 3 - 7 |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | NE | 2 - 3 |
Aug 17 | NE | 2 - 7 |
Aug 18 | NE | 3 - 8 |
Aug 19 | ASH | |
Aug 20 | ASH | |
Aug 21 | ASH | |
Aug 22 | Off Day | |
Aug 23 | @PLA | |
Aug 24 | @PLA | |
Aug 25 | @PLA | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Complete Schedule |
Mancelona 29-52 / 10th / SA |
||
---|---|---|
Date | Opp | Score |
Aug 9 | SMH | 2 - 16 |
Aug 10 | WAL | 3 - 4 |
Aug 11 | WAL | 3 - 7 |
Aug 12 | WAL | 7 - 1 |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | @CALD | 1 - 4 |
Aug 17 | @CALD | 0 - 5 |
Aug 18 | @CALD | 2 - 5 |
Aug 19 | HC | |
Aug 20 | HC | |
Aug 21 | HC | |
Aug 22 | Off Day | |
Aug 23 | @AKN | |
Aug 24 | @AKN | |
Aug 25 | @AKN | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Complete Schedule |
Ellesmere Island 46-35 / 3rd / SA- |
||
---|---|---|
Date | Opp | Score |
Aug 9 | @BETH | 4 - 1 |
Aug 10 | BEA | 6 - 4 |
Aug 11 | BEA | 6 - 2 |
Aug 12 | BEA | 5 - 3 |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | @LAD | 7 - 3 |
Aug 17 | @LAD | 9 - 12 |
Aug 18 | @LAD | 3 - 4 |
Aug 19 | MAI | |
Aug 20 | MAI | |
Aug 21 | MAI | |
Aug 22 | Off Day | |
Aug 23 | @SUR | |
Aug 24 | @SUR | |
Aug 25 | @SUR | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Complete Schedule |
MSL Buckhead 18-24 / 7th / SMSL |
||
---|---|---|
Date | Opp | Score |
Aug 9 | @MVAN | 4 - 3 |
Aug 10 | Off Day | |
Aug 11 | Off Day | |
Aug 12 | Off Day | |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | @MPC | 5 - 6 |
Aug 17 | @MPC | 3 - 8 |
Aug 18 | @MPC | 1 - 2 |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | MLV | |
Aug 24 | MLV | |
Aug 25 | MLV | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Complete Schedule |