Team | Batter Count |
Batter $ | Batter WAR |
Pitcher Count |
Pitcher $ | Pitcher WAR |
Total Count |
Total $ | Total WAR |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 123 | $451,434,263 | 380.6 | 41 | $171,401,971 | 35.4 | 164 | $622,836,234 | 415.9 |
Boston | 162 | $881,649,274 | 565.8 | 77 | $298,935,427 | 243.6 | 240 | $1,180,736,701 | 809.4 |
Buckhead | 93 | $467,938,890 | 343.6 | 40 | $254,020,000 | 97.6 | 133 | $721,958,890 | 441.2 |
Buffalo | 39 | $386,303,729 | 186.0 | 20 | $150,775,986 | 20.0 | 59 | $537,079,715 | 206.0 |
Cape Coral | 68 | $268,219,040 | 139.1 | 24 | $119,070,000 | 123.2 | 92 | $387,289,040 | 262.4 |
Charleston | 36 | $203,594,912 | 244.4 | 30 | $68,414,451 | 16.9 | 66 | $272,009,363 | 261.3 |
Colorado | 91 | $433,959,373 | 268.2 | 59 | $344,776,000 | 111.6 | 152 | $779,385,373 | 379.8 |
D.C. | 65 | $367,688,027 | 240.1 | 23 | $103,110,273 | 38.7 | 89 | $470,798,300 | 278.8 |
Dayton | 76 | $278,559,808 | 152.4 | 26 | $64,038,314 | 47.2 | 102 | $342,598,122 | 199.6 |
Detroit | 74 | $196,691,000 | 105.6 | 46 | $113,254,000 | 204.2 | 120 | $309,945,000 | 309.8 |
Echo Park | 7 | $11,600,000 | 44.1 | 7 | $14,280,000 | 27.2 | 14 | $25,880,000 | 71.3 |
Ft. Worth | 98 | $166,333,430 | 110.8 | 26 | $45,449,863 | 63.7 | 126 | $212,733,293 | 174.5 |
Hollywood | 104 | $506,085,221 | 230.8 | 47 | $248,273,082 | 30.9 | 152 | $755,858,303 | 261.8 |
Kingston | 5 | $5,890,410 | -0.0 | 9 | $28,275,000 | 16.2 | 14 | $34,165,410 | 16.2 |
Las Vegas | 124 | $249,573,162 | 190.9 | 58 | $155,700,655 | 133.4 | 183 | $405,473,817 | 324.3 |
Long Island | 26 | $246,063,477 | 179.5 | 22 | $179,602,600 | 53.9 | 48 | $425,666,077 | 233.4 |
Mexico City | 29 | $88,652,773 | 87.0 | 22 | $72,800,218 | 120.4 | 51 | $161,452,991 | 207.4 |
Mississippi | 140 | $371,961,986 | 318.2 | 68 | $201,511,268 | 45.4 | 209 | $573,723,254 | 363.6 |
Montana | 142 | $337,754,451 | 232.7 | 74 | $257,922,559 | 103.5 | 216 | $595,677,010 | 336.2 |
New Orleans | 113 | $467,838,575 | 305.3 | 62 | $276,534,915 | 108.0 | 176 | $744,853,490 | 413.3 |
Northern Virginia | 60 | $264,222,082 | 151.7 | 33 | $92,099,589 | 103.7 | 93 | $356,321,671 | 255.4 |
Nova Scotia | 45 | $181,203,173 | 290.1 | 32 | $121,162,000 | 74.8 | 77 | $302,365,173 | 364.9 |
Oakland | 73 | $332,755,115 | 210.1 | 20 | $46,038,082 | 15.0 | 93 | $378,793,197 | 225.1 |
Panama City | 97 | $425,653,752 | 301.4 | 29 | $110,761,286 | 62.9 | 126 | $536,415,038 | 364.4 |
Philadelphia | 135 | $579,905,085 | 196.6 | 59 | $227,431,268 | 97.6 | 194 | $807,336,353 | 294.1 |
Pittsburgh | 71 | $297,923,000 | 171.0 | 43 | $147,873,000 | 35.2 | 114 | $445,796,000 | 206.3 |
Seattle | 61 | $236,441,379 | 234.8 | 45 | $160,204,565 | 67.6 | 106 | $396,645,944 | 302.4 |
St. Louis | 75 | $252,598,547 | 293.6 | 50 | $97,690,315 | 66.3 | 126 | $351,078,862 | 359.9 |
Thunder Bay | 125 | $279,982,104 | 45.0 | 50 | $164,861,164 | 71.8 | 176 | $445,333,268 | 116.8 |
Toledo | 34 | $215,958,356 | 149.4 | 14 | $37,240,000 | 53.5 | 48 | $253,198,356 | 202.9 |
Toronto | 157 | $582,478,000 | 335.1 | 51 | $168,614,000 | 86.3 | 208 | $751,092,000 | 421.4 |
Vancouver | 228 | $451,851,250 | 301.7 | 103 | $241,100,001 | 116.5 | 332 | $693,201,251 | 418.1 |
Total |