Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CAT | $86,491,410 | $90,000,000 | $88,787,268 | $28,952,084 | $27,292,356 | $10,568,249 | $20,458,221 | $6,250,000 | $19,272,025 | |
GRE | $51,319,600 | $92,000,000 | $88,794,516 | $22,414,077 | $22,806,036 | $17,332,696 | $16,715,373 | $8,250,000 | $14,587,861 | |
DC | $117,686,700 | $120,000,000 | $81,239,997 | $24,582,807 | $19,700,928 | $11,215,773 | $14,485,830 | $8,250,000 |
$-13,067,759
|
|
LI | $50,067,400 | $110,000,000 | $89,759,965 | $25,460,520 | $20,875,320 | $12,095,920 | $13,513,284 | $12,500,000 |
$-6,944,888
|
|
BUC | $77,236,360 | $75,000,000 | $83,835,957 | $24,330,293 | $21,448,030 | $15,653,870 | $19,169,392 | $6,250,000 | $7,826,121 | |
NS | $88,782,000 | $80,000,000 | $75,291,007 | $14,794,071 | $19,121,670 | $16,232,452 | $17,251,772 | $6,250,000 |
$-22,033,767
|
|
STL | $103,594,800 | $140,000,000 | $102,094,030 | $28,580,800 | $28,700,914 | $13,596,604 | $15,958,236 | $12,500,000 |
$-18,326,190
|
|
FTW | $116,963,900 | $120,000,000 | $126,187,144 | $28,858,291 | $40,544,550 | $18,131,614 | $21,242,757 | $12,500,000 | $24,791,776 | |
CCH | $75,733,250 | $80,000,000 | $60,324,759 | $18,672,838 | $13,808,880 | $8,237,683 | $13,442,566 | $6,250,000 |
$-18,421,887
|
|
BOS | $149,489,800 | $176,000,000 | $167,855,262 | $47,567,350 | $62,059,500 | $23,053,961 | $25,189,855 | $12,500,000 | $11,847,495 | |
BAL | $115,763,400 | $120,000,000 | $107,960,577 | $27,435,114 | $31,414,068 | $18,683,950 | $19,165,982 | $8,250,000 | $7,910,224 | |
CHS | $70,577,350 | $60,000,000 | $65,596,733 | $20,463,835 | $14,573,822 | $12,364,415 | $12,696,444 | $6,250,000 | $18,139,882 | |
HOL | $111,212,400 | $134,000,000 | $160,854,496 | $55,414,300 | $50,619,600 | $25,272,878 | $26,893,236 | $12,500,000 | $24,428,449 | |
ACKC | $118,854,850 | $150,000,000 | $124,328,254 | $14,842,314 | $48,892,572 | $17,275,508 | $20,554,602 | $12,500,000 |
$-4,267,421
|
|
DET | $121,017,200 | $100,000,000 | $83,283,857 | $28,528,950 | $21,059,328 | $12,091,182 | $14,855,359 | $8,250,000 | $4,212 | |
NV | $50,611,200 | $83,000,000 | $92,975,971 | $35,257,470 | $24,207,660 | $11,807,306 | $18,323,234 | $8,250,000 | $7,048,330 | |
LV | $93,045,183 | $75,000,000 | $89,138,267 | $34,668,720 | $19,167,840 | $14,774,692 | $15,899,616 | $8,250,000 | $36,505,510 | |
COL | $22,668,000 | $57,000,000 | $64,231,759 | $16,441,194 | $11,741,436 | $17,530,913 | $12,180,152 | $6,250,000 | $11,936,842 | |
BUF | $101,477,200 | $140,000,000 | $129,879,091 | $46,071,091 | $39,732,881 | $16,866,082 | $20,865,180 | $12,500,000 | $1,511,500 | |
SEA | $85,271,700 | $116,000,000 | $109,255,237 | $34,178,120 | $28,453,680 | $16,194,625 | $15,566,691 | $12,500,000 | $572,283 | |
PC | $77,869,355 | $118,000,000 | $95,911,225 | $21,875,200 | $23,932,800 | $22,442,926 | $15,988,050 | $8,250,000 | $29,750,370 | |
THB | $45,801,500 | $70,000,000 | $70,261,299 | $21,423,640 | $16,140,600 | $13,956,631 | $14,695,993 | $6,250,000 | $3,789,362 | |
OAK | $125,795,300 | $130,000,000 | $110,594,437 | $35,560,804 | $37,718,784 | $10,447,943 | $22,641,684 | $8,250,000 | $2,904,662 | |
KT | $51,632,700 | $65,000,000 | $52,922,824 | $6,635,480 | $12,983,760 | $9,566,703 | $12,169,000 | $6,250,000 |
$-58,566,569
|
|
MISS | $98,252,000 | $110,000,000 | $99,086,318 | $34,668,774 | $26,946,108 | $11,758,904 | $19,743,912 | $8,250,000 | $5,957,038 | |
DAY | $17,501,900 | $67,000,000 | $65,688,025 | $5,833,690 | $15,346,562 | $18,000,199 | $14,981,292 | $6,250,000 |
$-4,174,931
|
|
MON | $17,649,600 | $95,000,000 | $79,102,530 | $15,843,661 | $24,558,487 | $9,409,736 | $15,455,931 | $8,250,000 |
$-6,265,272
|
|
PIT | $41,662,600 | $93,000,000 | $70,000,096 | $15,526,020 | $20,927,160 | $10,498,840 | $14,949,919 | $6,250,000 | $7,342,791 | |
EP | $99,700,500 | $72,000,000 | $71,870,176 | $22,307,775 | $16,676,604 | $14,593,823 | $13,973,214 | $6,250,000 | $6,317,386 | |
VAN | $174,357,200 | $162,000,000 | $151,482,897 | $43,273,174 | $58,915,836 | $18,045,543 | $21,847,665 | $12,500,000 |
$-10,109,470
|
|
NO | $138,250,600 | $170,000,000 | $157,034,161 | $47,122,219 | $53,736,541 | $22,933,681 | $24,733,042 | $12,500,000 |
$-4,985,027
|
|
TOL | $67,999,600 | $78,000,000 | $80,595,047 | $23,533,950 | $20,700,360 | $16,463,884 | $15,093,213 | $6,250,000 | $527,261 | |
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
LI | $50,067,400 | $110,000,000 | $89,759,965 | $25,460,520 | $20,875,320 | $12,095,920 | $13,513,284 | $12,500,000 |
$-6,944,888
|
|
STL | $103,594,800 | $140,000,000 | $102,094,030 | $28,580,800 | $28,700,914 | $13,596,604 | $15,958,236 | $12,500,000 |
$-18,326,190
|
|
FTW | $116,963,900 | $120,000,000 | $126,187,144 | $28,858,291 | $40,544,550 | $18,131,614 | $21,242,757 | $12,500,000 | $24,791,776 | |
BOS | $149,489,800 | $176,000,000 | $167,855,262 | $47,567,350 | $62,059,500 | $23,053,961 | $25,189,855 | $12,500,000 | $11,847,495 | |
HOL | $111,212,400 | $134,000,000 | $160,854,496 | $55,414,300 | $50,619,600 | $25,272,878 | $26,893,236 | $12,500,000 | $24,428,449 | |
ACKC | $118,854,850 | $150,000,000 | $124,328,254 | $14,842,314 | $48,892,572 | $17,275,508 | $20,554,602 | $12,500,000 |
$-4,267,421
|
|
BUF | $101,477,200 | $140,000,000 | $129,879,091 | $46,071,091 | $39,732,881 | $16,866,082 | $20,865,180 | $12,500,000 | $1,511,500 | |
SEA | $85,271,700 | $116,000,000 | $109,255,237 | $34,178,120 | $28,453,680 | $16,194,625 | $15,566,691 | $12,500,000 | $572,283 | |
VAN | $174,357,200 | $162,000,000 | $151,482,897 | $43,273,174 | $58,915,836 | $18,045,543 | $21,847,665 | $12,500,000 |
$-10,109,470
|
|
NO | $138,250,600 | $170,000,000 | $157,034,161 | $47,122,219 | $53,736,541 | $22,933,681 | $24,733,042 | $12,500,000 |
$-4,985,027
|
|
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
GRE | $51,319,600 | $92,000,000 | $88,794,516 | $22,414,077 | $22,806,036 | $17,332,696 | $16,715,373 | $8,250,000 | $14,587,861 | |
DC | $117,686,700 | $120,000,000 | $81,239,997 | $24,582,807 | $19,700,928 | $11,215,773 | $14,485,830 | $8,250,000 |
$-13,067,759
|
|
BAL | $115,763,400 | $120,000,000 | $107,960,577 | $27,435,114 | $31,414,068 | $18,683,950 | $19,165,982 | $8,250,000 | $7,910,224 | |
DET | $121,017,200 | $100,000,000 | $83,283,857 | $28,528,950 | $21,059,328 | $12,091,182 | $14,855,359 | $8,250,000 | $4,212 | |
NV | $50,611,200 | $83,000,000 | $92,975,971 | $35,257,470 | $24,207,660 | $11,807,306 | $18,323,234 | $8,250,000 | $7,048,330 | |
LV | $93,045,183 | $75,000,000 | $89,138,267 | $34,668,720 | $19,167,840 | $14,774,692 | $15,899,616 | $8,250,000 | $36,505,510 | |
PC | $77,869,355 | $118,000,000 | $95,911,225 | $21,875,200 | $23,932,800 | $22,442,926 | $15,988,050 | $8,250,000 | $29,750,370 | |
OAK | $125,795,300 | $130,000,000 | $110,594,437 | $35,560,804 | $37,718,784 | $10,447,943 | $22,641,684 | $8,250,000 | $2,904,662 | |
MISS | $98,252,000 | $110,000,000 | $99,086,318 | $34,668,774 | $26,946,108 | $11,758,904 | $19,743,912 | $8,250,000 | $5,957,038 | |
MON | $17,649,600 | $95,000,000 | $79,102,530 | $15,843,661 | $24,558,487 | $9,409,736 | $15,455,931 | $8,250,000 |
$-6,265,272
|
|
Average | - |
Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CAT | $86,491,410 | $90,000,000 | $88,787,268 | $28,952,084 | $27,292,356 | $10,568,249 | $20,458,221 | $6,250,000 | $19,272,025 | |
BUC | $77,236,360 | $75,000,000 | $83,835,957 | $24,330,293 | $21,448,030 | $15,653,870 | $19,169,392 | $6,250,000 | $7,826,121 | |
NS | $88,782,000 | $80,000,000 | $75,291,007 | $14,794,071 | $19,121,670 | $16,232,452 | $17,251,772 | $6,250,000 |
$-22,033,767
|
|
CCH | $75,733,250 | $80,000,000 | $60,324,759 | $18,672,838 | $13,808,880 | $8,237,683 | $13,442,566 | $6,250,000 |
$-18,421,887
|
|
CHS | $70,577,350 | $60,000,000 | $65,596,733 | $20,463,835 | $14,573,822 | $12,364,415 | $12,696,444 | $6,250,000 | $18,139,882 | |
COL | $22,668,000 | $57,000,000 | $64,231,759 | $16,441,194 | $11,741,436 | $17,530,913 | $12,180,152 | $6,250,000 | $11,936,842 | |
THB | $45,801,500 | $70,000,000 | $70,261,299 | $21,423,640 | $16,140,600 | $13,956,631 | $14,695,993 | $6,250,000 | $3,789,362 | |
KT | $51,632,700 | $65,000,000 | $52,922,824 | $6,635,480 | $12,983,760 | $9,566,703 | $12,169,000 | $6,250,000 |
$-58,566,569
|
|
DAY | $17,501,900 | $67,000,000 | $65,688,025 | $5,833,690 | $15,346,562 | $18,000,199 | $14,981,292 | $6,250,000 |
$-4,174,931
|
|
PIT | $41,662,600 | $93,000,000 | $70,000,096 | $15,526,020 | $20,927,160 | $10,498,840 | $14,949,919 | $6,250,000 | $7,342,791 | |
EP | $99,700,500 | $72,000,000 | $71,870,176 | $22,307,775 | $16,676,604 | $14,593,823 | $13,973,214 | $6,250,000 | $6,317,386 | |
TOL | $67,999,600 | $78,000,000 | $80,595,047 | $23,533,950 | $20,700,360 | $16,463,884 | $15,093,213 | $6,250,000 | $527,261 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CAT | Big | Great | $28.00 | 1,831,002 | 44,659 | 50,000 | 89.3% | 0 | 100 | |
GRE | Above Avg | Above Avg | $27.00 | 1,487,115 | 35,408 | 50,000 | 70.8% | 0 | 74 | |
DC | Average | Above Avg | $26.00 | 1,527,044 | 39,155 | 50,000 | 78.3% | -1 | 65 | |
LI | Above Avg | Below Avg | $30.00 | 1,351,238 | 34,647 | 50,000 | 69.3% | +1 | 59 | |
BUC | Average | Very Good | $25.00 | 1,804,292 | 44,007 | 50,000 | 88.0% | 0 | 97 | |
NS | Big | Extreme | $44.00 | 634,403 | 16,695 | 50,000 | 33.4% | 0 | 82 | |
STL | Average | Above Avg | $33.00 | 1,385,736 | 35,532 | 50,000 | 71.1% | +1 | 68 | |
FTW | Big | Very Good | $41.00 | 1,285,583 | 35,711 | 50,000 | 71.4% | -2 | 98 | |
CCH | Above Avg | Above Avg | $25.00 | 1,391,590 | 34,790 | 50,000 | 69.6% | -1 | 66 | |
BOS | Huge | Extreme | $50.00 | 1,847,762 | 47,379 | 50,000 | 94.8% | -2 | 96 | |
BAL | Huge | Great | $42.00 | 1,151,853 | 31,996 | 50,000 | 64.0% | -2 | 89 | |
CHS | Big | Good | $22.50 | 1,353,320 | 36,576 | 50,000 | 73.2% | -1 | 66 | |
HOL | Huge | Extreme | $50.00 | 1,895,702 | 45,136 | 50,000 | 90.3% | 0 | 97 | |
ACKC | Average | Great | $46.00 | 1,090,296 | 27,956 | 50,000 | 55.9% | -3 | 77 | |
DET | Average | Average | $24.00 | 1,672,771 | 42,892 | 50,000 | 85.8% | 0 | 73 | |
NV | Above Avg | Good | $30.00 | 1,802,855 | 42,925 | 50,000 | 85.9% | -1 | 78 | |
LV | Above Avg | Above Avg | $30.00 | 1,617,072 | 41,463 | 50,000 | 82.9% | +1 | 78 | |
COL | Average | Average | $21.00 | 1,207,428 | 29,449 | 50,000 | 58.9% | +2 | 62 | |
BUF | Above Avg | Very Good | $37.00 | 1,916,890 | 45,640 | 50,000 | 91.3% | 0 | 79 | |
SEA | Average | Average | $40.00 | 1,328,681 | 36,908 | 50,000 | 73.8% | -3 | 75 | |
PC | Above Avg | Good | $40.00 | 979,000 | 25,103 | 50,000 | 50.2% | +2 | 75 | |
THB | Average | Good | $28.00 | 1,202,805 | 29,337 | 50,000 | 58.7% | +3 | 73 | |
OAK | Big | Extreme | $34.00 | 1,847,122 | 47,362 | 50,000 | 94.7% | 0 | 100 | |
KT | Big | Above Avg | $40.00 | 388,294 | 10,494 | 50,000 | 21.0% | -1 | 64 | |
MISS | Very Big | Very Good | $36.00 | 1,301,190 | 33,364 | 50,000 | 66.7% | -3 | 89 | |
DAY | Above Avg | Very Good | $42.50 | 411,431 | 10,035 | 50,000 | 20.1% | -1 | 66 | |
MON | Above Avg | Very Good | $32.60 | 947,634 | 26,323 | 50,000 | 52.6% | -1 | 71 | |
PIT | Above Avg | Very Good | $30.00 | 995,500 | 26,905 | 50,000 | 53.8% | 0 | 78 | |
EP | Big | Above Avg | $21.00 | 1,606,397 | 43,416 | 50,000 | 86.8% | -2 | 78 | |
VAN | Average | Great | $49.00 | 1,751,500 | 44,910 | 50,000 | 89.8% | -1 | 88 | |
NO | Big | Extreme | $47.50 | 1,787,415 | 45,831 | 50,000 | 91.7% | -3 | 95 | |
TOL | Above Avg | Good | $30.00 | 1,257,251 | 33,980 | 50,000 | 68.0% | 0 | 84 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
LI | Above Avg | Below Avg | $30.00 | 1,351,238 | 34,647 | 50,000 | 69.3% | +1 | 59 | |
STL | Average | Above Avg | $33.00 | 1,385,736 | 35,532 | 50,000 | 71.1% | +1 | 68 | |
FTW | Big | Very Good | $41.00 | 1,285,583 | 35,711 | 50,000 | 71.4% | -2 | 98 | |
BOS | Huge | Extreme | $50.00 | 1,847,762 | 47,379 | 50,000 | 94.8% | -2 | 96 | |
HOL | Huge | Extreme | $50.00 | 1,895,702 | 45,136 | 50,000 | 90.3% | 0 | 97 | |
ACKC | Average | Great | $46.00 | 1,090,296 | 27,956 | 50,000 | 55.9% | -3 | 77 | |
BUF | Above Avg | Very Good | $37.00 | 1,916,890 | 45,640 | 50,000 | 91.3% | 0 | 79 | |
SEA | Average | Average | $40.00 | 1,328,681 | 36,908 | 50,000 | 73.8% | -3 | 75 | |
VAN | Average | Great | $49.00 | 1,751,500 | 44,910 | 50,000 | 89.8% | -1 | 88 | |
NO | Big | Extreme | $47.50 | 1,787,415 | 45,831 | 50,000 | 91.7% | -3 | 95 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
GRE | Above Avg | Above Avg | $27.00 | 1,487,115 | 35,408 | 50,000 | 70.8% | 0 | 74 | |
DC | Average | Above Avg | $26.00 | 1,527,044 | 39,155 | 50,000 | 78.3% | -1 | 65 | |
BAL | Huge | Great | $42.00 | 1,151,853 | 31,996 | 50,000 | 64.0% | -2 | 89 | |
DET | Average | Average | $24.00 | 1,672,771 | 42,892 | 50,000 | 85.8% | 0 | 73 | |
NV | Above Avg | Good | $30.00 | 1,802,855 | 42,925 | 50,000 | 85.9% | -1 | 78 | |
LV | Above Avg | Above Avg | $30.00 | 1,617,072 | 41,463 | 50,000 | 82.9% | +1 | 78 | |
PC | Above Avg | Good | $40.00 | 979,000 | 25,103 | 50,000 | 50.2% | +2 | 75 | |
OAK | Big | Extreme | $34.00 | 1,847,122 | 47,362 | 50,000 | 94.7% | 0 | 100 | |
MISS | Very Big | Very Good | $36.00 | 1,301,190 | 33,364 | 50,000 | 66.7% | -3 | 89 | |
MON | Above Avg | Very Good | $32.60 | 947,634 | 26,323 | 50,000 | 52.6% | -1 | 71 | |
Average |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CAT | Big | Great | $28.00 | 1,831,002 | 44,659 | 50,000 | 89.3% | 0 | 100 | |
BUC | Average | Very Good | $25.00 | 1,804,292 | 44,007 | 50,000 | 88.0% | 0 | 97 | |
NS | Big | Extreme | $44.00 | 634,403 | 16,695 | 50,000 | 33.4% | 0 | 82 | |
CCH | Above Avg | Above Avg | $25.00 | 1,391,590 | 34,790 | 50,000 | 69.6% | -1 | 66 | |
CHS | Big | Good | $22.50 | 1,353,320 | 36,576 | 50,000 | 73.2% | -1 | 66 | |
COL | Average | Average | $21.00 | 1,207,428 | 29,449 | 50,000 | 58.9% | +2 | 62 | |
THB | Average | Good | $28.00 | 1,202,805 | 29,337 | 50,000 | 58.7% | +3 | 73 | |
KT | Big | Above Avg | $40.00 | 388,294 | 10,494 | 50,000 | 21.0% | -1 | 64 | |
DAY | Above Avg | Very Good | $42.50 | 411,431 | 10,035 | 50,000 | 20.1% | -1 | 66 | |
PIT | Above Avg | Very Good | $30.00 | 995,500 | 26,905 | 50,000 | 53.8% | 0 | 78 | |
EP | Big | Above Avg | $21.00 | 1,606,397 | 43,416 | 50,000 | 86.8% | -2 | 78 | |
TOL | Above Avg | Good | $30.00 | 1,257,251 | 33,980 | 50,000 | 68.0% | 0 | 84 | |
Average |