# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
39 | 69 | 9.97 | 3.05 | 13.03 | 25.97 | ||
66 | 42 | 20.43 | 15.80 | 36.23 | 29.77 | ||
49 | 59 | 5.43 | 4.95 | 10.38 | 38.62 | ||
71 | 37 | 20.31 | 13.01 | 33.32 | 37.68 | ||
45 | 63 | 5.74 | 10.13 | 15.87 | 29.13 | ||
61 | 47 | 17.84 | 14.32 | 32.16 | 28.84 | ||
47 | 61 | 6.12 | 7.79 | 13.91 | 33.09 | ||
54 | 54 | 16.79 | 11.37 | 28.15 | 25.85 | ||
51 | 57 | 18.58 | 7.79 | 26.37 | 24.63 | ||
57 | 51 | 15.11 | 13.06 | 28.17 | 28.83 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
53 | 55 | 12.72 | 6.73 | 19.45 | 33.55 | ||
42 | 66 | 10.03 | 3.88 | 13.91 | 28.09 | ||
60 | 48 | 19.54 | 12.19 | 31.72 | 28.28 | ||
48 | 60 | 16.91 | 6.97 | 23.88 | 24.12 | ||
42 | 66 | 4.93 | 8.94 | 13.86 | 28.14 | ||
69 | 39 | 21.02 | 15.39 | 36.41 | 32.59 | ||
71 | 37 | 25.79 | 15.34 | 41.13 | 29.87 | ||
35 | 73 | -0.16 | 4.46 | 4.30 | 30.70 | ||
47 | 61 | 8.81 | 12.88 | 21.69 | 25.31 | ||
73 | 35 | 19.98 | 19.21 | 39.19 | 33.81 |
# | Team | W | L | Batter WAR |
Pitcher WAR |
Total WAR |
Wins - WAR |
---|---|---|---|---|---|---|---|
59 | 50 | 13.00 | 9.08 | 22.09 | 36.91 | ||
60 | 50 | 19.09 | 15.63 | 34.73 | 25.27 | ||
62 | 46 | 17.23 | 8.73 | 25.95 | 36.05 | ||
45 | 63 | 7.87 | 9.77 | 17.64 | 27.36 | ||
63 | 45 | 17.42 | 15.82 | 33.24 | 29.76 | ||
55 | 53 | 12.92 | 14.57 | 27.49 | 27.51 | ||
74 | 34 | 22.45 | 16.32 | 38.77 | 35.23 | ||
44 | 64 | 10.53 | 7.96 | 18.48 | 25.52 | ||
41 | 67 | 10.64 | 5.78 | 16.42 | 24.58 | ||
34 | 74 | 0.51 | 7.19 | 7.70 | 26.30 | ||
53 | 55 | 11.81 | 6.62 | 18.43 | 34.57 | ||
60 | 49 | 16.44 | 11.66 | 28.10 | 31.90 |