Team | ERA | FIP | E-F | xFIP | BABIP | R | K | BB | HR | OAVG | OOBP | LOB% | GB% | HR/FB | HR% | K% | BB% | K%-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.60 | 3.50 | 0.10 | 3.24 | .296 | 435 | 1088 | 299 | 115 | .232 | .297 | 73.7% | 52.5% | 14.1% | 2.8% | 26.9% | 7.38% | 19.47% | |
3.71 | 3.68 | 0.03 | 3.78 | .294 | 449 | 846 | 250 | 106 | .250 | .303 | 72.9% | 51.0% | 10.8% | 2.5% | 20.3% | 6.01% | 14.33% | |
3.84 | 3.78 | 0.07 | 3.92 | .290 | 429 | 899 | 341 | 96 | .239 | .312 | 74.1% | 51.2% | 10.4% | 2.4% | 22.0% | 8.36% | 13.68% | |
3.43 | 3.97 | -0.54 | 3.80 | .263 | 399 | 851 | 271 | 120 | .228 | .290 | 76.5% | 52.6% | 13.1% | 3.0% | 21.4% | 6.80% | 14.55% | |
3.90 | 4.03 | -0.12 | 3.76 | .300 | 446 | 883 | 302 | 124 | .255 | .317 | 75.9% | 53.1% | 13.9% | 3.0% | 21.4% | 7.32% | 14.07% | |
3.51 | 3.55 | -0.04 | 3.61 | .293 | 410 | 930 | 269 | 99 | .239 | .301 | 74.4% | 51.4% | 11.1% | 2.5% | 23.2% | 6.72% | 16.51% | |
3.64 | 3.76 | -0.12 | 3.72 | .295 | 436 | 934 | 288 | 110 | .244 | .308 | 74.9% | 52.0% | 11.9% | 2.6% | 22.4% | 6.91% | 15.51% | |
3.20 | 3.12 | 0.08 | 3.40 | .292 | 384 | 960 | 258 | 78 | .233 | .291 | 74.3% | 55.0% | 9.2% | 1.9% | 23.6% | 6.34% | 17.25% | |
3.70 | 3.26 | 0.44 | 3.44 | .326 | 425 | 1013 | 281 | 88 | .254 | .315 | 73.8% | 49.9% | 10.1% | 2.2% | 25.0% | 6.92% | 18.03% | |
3.83 | 3.72 | 0.11 | 3.70 | .297 | 439 | 841 | 258 | 105 | .251 | .307 | 73.2% | 54.0% | 11.8% | 2.6% | 20.7% | 6.36% | 14.37% | |
League Average
Avg
|
3.64 | 3.64 | 0.00 | 3.64 | .295 | 425.2 | 924.5 | 281.7 | 104.1 | .242 | .304 | 74.4% | 52.3% | 11.6% | 2.6% | 22.7% | 6.91% | 15.77% |
Team | ERA | FIP | E-F | xFIP | BABIP | R | K | BB | HR | OAVG | OOBP | LOB% | GB% | HR/FB | HR% | K% | BB% | K%-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.93 | 3.02 | -0.09 | 3.01 | .270 | 350 | 1040 | 285 | 82 | .210 | .276 | 75.9% | 50.7% | 9.3% | 2.1% | 26.2% | 7.18% | 19.02% | |
3.58 | 3.39 | 0.19 | 3.07 | .302 | 418 | 1036 | 312 | 100 | .236 | .301 | 73.7% | 51.7% | 12.0% | 2.5% | 25.9% | 7.80% | 18.10% | |
3.80 | 3.56 | 0.24 | 3.49 | .286 | 419 | 890 | 329 | 88 | .235 | .307 | 73.3% | 51.7% | 9.8% | 2.2% | 22.2% | 8.19% | 13.97% | |
3.62 | 3.46 | 0.16 | 3.53 | .303 | 434 | 815 | 290 | 79 | .254 | .315 | 72.9% | 53.4% | 8.6% | 1.9% | 19.6% | 6.99% | 12.65% | |
3.87 | 3.40 | 0.47 | 3.50 | .318 | 456 | 790 | 232 | 79 | .268 | .317 | 70.8% | 52.0% | 8.4% | 1.9% | 19.3% | 5.67% | 13.63% | |
3.12 | 3.14 | -0.01 | 3.30 | .278 | 361 | 926 | 286 | 70 | .223 | .287 | 74.8% | 52.9% | 7.9% | 1.8% | 23.2% | 7.16% | 16.02% | |
2.85 | 3.22 | -0.36 | 3.28 | .280 | 344 | 912 | 264 | 75 | .226 | .288 | 77.2% | 55.0% | 8.7% | 1.9% | 22.6% | 6.55% | 16.08% | |
3.15 | 3.24 | -0.09 | 3.31 | .288 | 376 | 965 | 329 | 75 | .228 | .298 | 75.4% | 52.9% | 8.6% | 1.8% | 23.7% | 8.09% | 15.65% | |
3.05 | 3.35 | -0.29 | 3.42 | .273 | 367 | 882 | 291 | 80 | .224 | .290 | 75.7% | 51.9% | 8.6% | 2.0% | 21.9% | 7.22% | 14.67% | |
3.04 | 3.23 | -0.19 | 3.07 | .262 | 350 | 965 | 244 | 91 | .211 | .270 | 75.8% | 53.6% | 10.6% | 2.3% | 24.7% | 6.23% | 18.42% | |
League Average
Avg
|
3.30 | 3.30 | 0.00 | 3.30 | .287 | 387.5 | 922.1 | 286.2 | 81.9 | .232 | .295 | 74.5% | 52.6% | 9.2% | 2.0% | 22.9% | 7.11% | 15.79% |
Team | ERA | FIP | E-F | xFIP | BABIP | R | K | BB | HR | OAVG | OOBP | LOB% | GB% | HR/FB | HR% | K% | BB% | K%-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.33 | 4.95 | 0.38 | 4.60 | .317 | 595 | 706 | 346 | 134 | .284 | .351 | 68.1% | 51.9% | 14.1% | 3.2% | 16.9% | 8.26% | 8.60% | |
4.37 | 3.79 | 0.58 | 3.83 | .333 | 526 | 957 | 323 | 97 | .268 | .331 | 68.9% | 51.6% | 11.0% | 2.3% | 22.7% | 7.66% | 15.03% | |
3.95 | 3.90 | 0.05 | 3.59 | .315 | 444 | 981 | 285 | 117 | .254 | .315 | 74.5% | 52.8% | 14.1% | 2.9% | 24.3% | 7.07% | 17.27% | |
3.74 | 3.40 | 0.34 | 3.56 | .313 | 436 | 983 | 276 | 83 | .245 | .306 | 71.2% | 52.8% | 10.0% | 2.1% | 24.5% | 6.88% | 17.62% | |
3.66 | 3.89 | -0.23 | 3.80 | .297 | 437 | 969 | 332 | 109 | .241 | .308 | 74.2% | 51.1% | 12.2% | 2.7% | 23.7% | 8.11% | 15.56% | |
3.29 | 3.74 | -0.45 | 3.86 | .279 | 390 | 821 | 251 | 93 | .236 | .289 | 74.9% | 55.2% | 10.3% | 2.3% | 20.3% | 6.21% | 14.09% | |
3.31 | 3.50 | -0.19 | 3.57 | .291 | 405 | 1000 | 295 | 94 | .232 | .293 | 74.2% | 52.5% | 10.8% | 2.3% | 24.5% | 7.24% | 17.30% | |
4.48 | 4.42 | 0.06 | 4.03 | .312 | 516 | 889 | 326 | 139 | .267 | .328 | 72.7% | 49.6% | 14.4% | 3.3% | 21.1% | 7.74% | 13.37% | |
2.76 | 3.19 | -0.43 | 3.51 | .292 | 333 | 999 | 277 | 71 | .227 | .288 | 77.7% | 54.1% | 8.5% | 1.8% | 24.9% | 6.92% | 18.03% | |
4.23 | 4.26 | -0.04 | 4.21 | .297 | 493 | 812 | 364 | 109 | .255 | .327 | 71.7% | 52.5% | 11.8% | 2.6% | 19.5% | 8.75% | 10.77% | |
3.44 | 3.76 | -0.33 | 3.96 | .283 | 398 | 894 | 306 | 89 | .232 | .300 | 74.2% | 50.7% | 9.8% | 2.2% | 22.5% | 7.72% | 14.83% | |
4.11 | 3.83 | 0.28 | 4.11 | .311 | 491 | 801 | 291 | 86 | .264 | .319 | 69.5% | 52.9% | 9.2% | 2.1% | 19.1% | 6.94% | 12.17% | |
League Average
Avg
|
3.88 | 3.88 | 0.00 | 3.88 | .304 | 455.3 | 901.0 | 306.0 | 101.8 | .251 | .313 | 72.5% | 52.3% | 11.4% | 2.5% | 22.0% | 7.47% | 14.52% |