D.C. (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | John Parker | torn flexor tendon (elbow) | 419 days | 24 days left (60-day IL) |
Pawnee (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Patrick Goodhardt | broken kneecap | 90 days | Eligible to return |
CF | Russell Corfield | torn posterior cruciate ligament (knee) | 115 days | Eligible to return |
Tacoma (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Allan Edrada | Healthy | Eligible to return | |
P | Ray Mullen | back stiffness | Day-to-day, 5 days | Eligible to return |
P | Tetsuzan Matsuoka | torn flexor tendon (elbow) | 419 days | Eligible to return |
P | Bartold Aarts | mild oblique strain | Day-to-day, 2 days | Not on IL |
Washington (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Javier Caraballo | torn rotator cuff | 332 days | Eligible to return |
P | Stephen Price | shoulder impingement | 43 days | Eligible to return |
P | Charles van der Burg | shoulder tendinitis | Day-to-day, 3 days | Eligible to return |
Capital Hill (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Jorge Sánchez | recurring back spasms | 25 days | Eligible to return |
MSL D.C. (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | John Parker | $280k | 35 | $66.7k |
1B | Maik Zuydam | $280k | 28 | $53.3k |
Total on IL | 63 days | $120k |