Colorado (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Syracuse (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Gabe Joicey | bruised ankle | Day-to-day, 2 days | Not on IL |
Gwinnett (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Brody Avery | Healthy | Eligible to return | |
CF | Robert Lander | eye irritation | Day-to-day, 1 days | Not on IL |
P | Ljuba Sunalp | mild hamstring strain | Day-to-day, 5 days | 1 days left |
Huntington (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Bill Reid | strained back | 15 days | 2 days left |
Plattsburgh (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Martín Luna | sore back | Day-to-day, 2 days | Not on IL |
MSL Colorado (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Alfredo Pérez | torn flexor tendon (elbow) | 273 days | 1 days left |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |