Detroit 8-7 / 6th / 3L |
||
---|---|---|
Date | Opp | Score |
May 10 | STL | 7 - 3 |
May 11 | @CHS | 10 - 5 |
May 12 | @CHS | 9 - 1 |
May 13 | @CHS | 0 - 3 |
May 14 | Off Day | |
May 15 | @NV | 6 - 4 |
May 16 | NV | 6 - 5 |
May 17 | @KT | 4 - 7 |
May 18 | @KT | 1 - 0 |
May 19 | @KT | 0 - 1 |
May 20 | TOL | |
May 21 | TOL | |
May 22 | TOL | |
May 23 | Off Day | |
May 24 | @FTW | |
May 25 | FTW | |
May 26 | @PC | |
May 27 | @PC | |
May 28 | @PC | |
May 29 | THB | |
Complete Schedule |
Port Huron 4-11 / 11th / 3AAA |
||
---|---|---|
Date | Opp | Score |
May 10 | NOL | 2 - 3 |
May 11 | PR | 1 - 2 |
May 12 | PR | 3 - 4 |
May 13 | PR | 3 - 4 |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @PLY | 4 - 8 |
May 18 | @PLY | 0 - 8 |
May 19 | @PLY | 5 - 3 |
May 20 | @FMEN | |
May 21 | @FMEN | |
May 22 | @FMEN | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | VLM | |
May 27 | VLM | |
May 28 | VLM | |
May 29 | SFRP | |
Complete Schedule |
Toledo 5-10 / 12th / 3AA |
||
---|---|---|
Date | Opp | Score |
May 10 | @CAS | 4 - 8 |
May 11 | @MQT | 3 - 5 |
May 12 | @MQT | 3 - 2 |
May 13 | @MQT | 6 - 3 |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | BPB | 4 - 3 |
May 18 | BPB | 2 - 3 |
May 19 | BPB | 4 - 1 |
May 20 | IRV | |
May 21 | IRV | |
May 22 | IRV | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @WES | |
May 27 | @WES | |
May 28 | @WES | |
May 29 | @OTT | |
Complete Schedule |
Pontiac 4-11 / 11th / 3A |
||
---|---|---|
Date | Opp | Score |
May 10 | RMV | 4 - 5 |
May 11 | @SYR | 10 - 4 |
May 12 | @SYR | 0 - 6 |
May 13 | @SYR | 8 - 6 |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | MAN | 7 - 3 |
May 18 | MAN | 1 - 11 |
May 19 | MAN | 3 - 8 |
May 20 | WAS | |
May 21 | WAS | |
May 22 | WAS | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @GF | |
May 27 | @GF | |
May 28 | @GF | |
May 29 | @ALA | |
Complete Schedule |
Flint 6-9 / 9th / 3A- |
||
---|---|---|
Date | Opp | Score |
May 10 | @WC | 1 - 7 |
May 11 | CQ | 3 - 6 |
May 12 | CQ | 6 - 2 |
May 13 | CQ | 12 - 3 |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MJ | 0 - 4 |
May 18 | @MJ | 1 - 2 |
May 19 | @MJ | 16 - 5 |
May 20 | @LAD | |
May 21 | @LAD | |
May 22 | @LAD | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | LID | |
May 27 | LID | |
May 28 | LID | |
May 29 | CH | |
Complete Schedule |
MSL Detroit 4-5 / 10th / 3MSL |
||
---|---|---|
Date | Opp | Score |
May 10 | MBUC | 2 - 12 |
May 11 | Off Day | |
May 12 | Off Day | |
May 13 | Off Day | |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MPC | 2 - 6 |
May 18 | @MPC | 12 - 3 |
May 19 | @MPC | 4 - 1 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | MTOL | |
May 27 | MTOL | |
May 28 | MTOL | |
May 29 | Off Day | |
Complete Schedule |