Detroit 35-58 / 10th / PL |
||
---|---|---|
Date | Opp | Score |
Aug 25 | @BAL | 5 - 9 |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | BUF | 1 - 7 |
Aug 30 | BUF | 0 - 11 |
Aug 31 | BUF | 12 - 7 |
Sep 1 | @HOL | 2 - 6 |
Sep 2 | @HOL | 0 - 3 |
Sep 3 | @HOL | 2 - 9 |
Sep 4 | @BOS | |
Sep 5 | @BOS | |
Sep 6 | @BOS | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | FTW | |
Complete Schedule |
Port Huron 32-61 / 9th / PAAA |
||
---|---|---|
Date | Opp | Score |
Aug 25 | TOR | 5 - 3 |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | @PENN | 4 - 8 |
Aug 30 | @PENN | 5 - 6 |
Aug 31 | @PENN | 3 - 5 |
Sep 1 | @JC | 2 - 6 |
Sep 2 | @JC | 2 - 8 |
Sep 3 | @JC | 10 - 2 |
Sep 4 | ELL | |
Sep 5 | ELL | |
Sep 6 | ELL | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | SS | |
Complete Schedule |
Toledo 32-61 / 9th / PAA |
||
---|---|---|
Date | Opp | Score |
Aug 25 | @NM | 0 - 5 |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | CCF | 5 - 3 |
Aug 30 | CCF | 2 - 8 |
Aug 31 | CCF | 7 - 6 |
Sep 1 | @OLY | 4 - 2 |
Sep 2 | @OLY | 3 - 7 |
Sep 3 | @OLY | 1 - 4 |
Sep 4 | @ITH | |
Sep 5 | @ITH | |
Sep 6 | @ITH | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | BETH | |
Complete Schedule |
Pontiac 33-60 / 10th / PA |
||
---|---|---|
Date | Opp | Score |
Aug 25 | CUT | 1 - 2 |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | @SBS | 4 - 6 |
Aug 30 | @SBS | 0 - 11 |
Aug 31 | @SBS | 0 - 10 |
Sep 1 | DEL | 5 - 2 |
Sep 2 | DEL | 1 - 10 |
Sep 3 | DEL | 7 - 3 |
Sep 4 | LEA | |
Sep 5 | LEA | |
Sep 6 | LEA | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Complete Schedule |
Flint 36-57 / 10th / PA- |
||
---|---|---|
Date | Opp | Score |
Aug 25 | FK | 2 - 3 |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | AWH | 1 - 5 |
Aug 30 | AWH | 0 - 2 |
Aug 31 | AWH | 2 - 5 |
Sep 1 | @NTB | 8 - 3 |
Sep 2 | @NTB | 1 - 6 |
Sep 3 | @NTB | 1 - 8 |
Sep 4 | @GER | |
Sep 5 | @GER | |
Sep 6 | @GER | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Complete Schedule |
MSL Detroit 22-26 / 7th / PMSL |
||
---|---|---|
Date | Opp | Score |
Aug 25 | MHOL | 7 - 9 |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | Off Day | |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | @MNO | 4 - 7 |
Sep 2 | @MNO | 2 - 1 |
Sep 3 | @MNO | 4 - 6 |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Complete Schedule |