Detroit 35-61 / 10th / PL |
||
---|---|---|
Date | Opp | Score |
Aug 30 | BUF | 0 - 11 |
Aug 31 | BUF | 12 - 7 |
Sep 1 | @HOL | 2 - 6 |
Sep 2 | @HOL | 0 - 3 |
Sep 3 | @HOL | 2 - 9 |
Sep 4 | @BOS | 3 - 10 |
Sep 5 | @BOS | 1 - 11 |
Sep 6 | @BOS | 0 - 2 |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | FTW | |
Sep 14 | FTW | |
Sep 15 | FTW | |
Sep 16 | NO | |
Sep 17 | NO | |
Sep 18 | NO | |
Complete Schedule |
Port Huron 32-64 / 9th / PAAA |
||
---|---|---|
Date | Opp | Score |
Aug 30 | @PENN | 5 - 6 |
Aug 31 | @PENN | 3 - 5 |
Sep 1 | @JC | 2 - 6 |
Sep 2 | @JC | 2 - 8 |
Sep 3 | @JC | 10 - 2 |
Sep 4 | ELL | 0 - 3 |
Sep 5 | ELL | 3 - 9 |
Sep 6 | ELL | 1 - 5 |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | SS | |
Sep 14 | SS | |
Sep 15 | SS | |
Sep 16 | BAK | |
Sep 17 | BAK | |
Sep 18 | BAK | |
Complete Schedule |
Toledo 32-64 / 10th / PAA |
||
---|---|---|
Date | Opp | Score |
Aug 30 | CCF | 2 - 8 |
Aug 31 | CCF | 7 - 6 |
Sep 1 | @OLY | 4 - 2 |
Sep 2 | @OLY | 3 - 7 |
Sep 3 | @OLY | 1 - 4 |
Sep 4 | @ITH | 1 - 2 |
Sep 5 | @ITH | 6 - 16 |
Sep 6 | @ITH | 2 - 5 |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | BETH | |
Sep 14 | BETH | |
Sep 15 | BETH | |
Sep 16 | @MQT | |
Sep 17 | @MQT | |
Sep 18 | @MQT | |
Complete Schedule |
Pontiac 34-62 / 10th / PA |
||
---|---|---|
Date | Opp | Score |
Aug 30 | @SBS | 0 - 11 |
Aug 31 | @SBS | 0 - 10 |
Sep 1 | DEL | 5 - 2 |
Sep 2 | DEL | 1 - 10 |
Sep 3 | DEL | 7 - 3 |
Sep 4 | LEA | 0 - 5 |
Sep 5 | LEA | 11 - 7 |
Sep 6 | LEA | 2 - 4 |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Complete Schedule |
Flint 37-59 / 10th / PA- |
||
---|---|---|
Date | Opp | Score |
Aug 30 | AWH | 0 - 2 |
Aug 31 | AWH | 2 - 5 |
Sep 1 | @NTB | 8 - 3 |
Sep 2 | @NTB | 1 - 6 |
Sep 3 | @NTB | 1 - 8 |
Sep 4 | @GER | 1 - 0 |
Sep 5 | @GER | 3 - 7 |
Sep 6 | @GER | 6 - 7 |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Complete Schedule |
MSL Detroit 22-26 / 7th / PMSL |
||
---|---|---|
Date | Opp | Score |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | @MNO | 4 - 7 |
Sep 2 | @MNO | 2 - 1 |
Sep 3 | @MNO | 4 - 6 |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Complete Schedule |