Detroit (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Dan Wells | arthritic elbow | Diagnosis Pending | Eligible to return (60-day IL) |
P | J.R. Snow | dead arm | 3 days | Not on IL |
Port Huron (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Minoru Sakata | torn UCL (Tommy John surgery) | 401 days | Eligible to return |
Toledo (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Jerry Padgett | ulnar nerve entrapment | 1 days | Not on IL |
SS | David Sterling | torn meniscus (knee) | 49 days | Not on IL |
Pontiac (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Flint (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Detroit (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
3B | Dan Wells | $700k | 71 | $338k |
CF | Victor Fleming | $17M | 48 | $5.55M |
SS | Mike McKinney | $280k | 90 | $171k |
Total on IL | 209 days | $6.06M |