Record: 50-40 / 5th place / USSL Single A
Grim Reapers (A)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 23 L 14 0 0 1 3 5 21 16.1 1.10 1.28 2.42 0.84
SP 23 R 11 2 2 1 0 13 31 27.1 3.95 3.74 3.17 -0.00
RP 24 L 28 0 3 1 3 23 62 49.2 3.26 2.27 3.05 0.95
RP 22 L 6 0 0 0 1 3 13 13.2 0.00 1.91 3.45 0.37
SP 23 L 18 18 6 2 0 38 90 108.1 1.91 2.62 3.57 2.45
RP 21 L 25 0 2 4 0 19 39 43.1 3.53 3.99 3.88 -0.45
SP 21 L 15 15 5 4 0 29 74 78.2 3.55 3.67 3.66 0.55
SP 21 R 18 0 3 1 0 23 44 36.0 4.50 3.82 4.08 -0.19
SP 24 R 19 19 5 8 0 33 128 101.2 3.63 3.41 2.84 1.08
SP 24 R 27 4 3 3 5 11 66 45.2 3.55 2.54 1.86 0.89
SP 24 R 16 16 3 6 0 35 84 83.0 4.45 3.69 3.48 0.55
SP 24 R 23 0 3 2 1 23 75 56.0 2.25 2.88 2.39 0.48
SP 22 R 40 0 3 4 23 21 54 43.0 1.47 2.93 3.01 0.53
SP 22 R 19 0 5 0 1 15 41 36.2 2.70 2.99 3.44 0.30

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
LF 23 R 34 116 26 0 4 25 0 .239 .266 .294 .559 .256 66 -0.50
2B 21 R 28 44 10 0 3 12 1 .250 .302 .400 .702 .317 112 0.18
2B 24 R 32 116 26 3 9 29 2 .245 .302 .406 .707 .321 115 0.35
LF 22 R 80 329 70 8 35 80 0 .245 .335 .388 .724 .332 123 1.59
C 23 L 56 179 25 5 30 57 0 .169 .307 .297 .605 .286 88 0.14
SS 23 R 41 103 24 1 6 29 0 .250 .301 .333 .634 .289 91 -0.09
SS 21 R 81 338 76 8 24 74 3 .251 .325 .403 .728 .333 124 1.09
CF 21 R 21 58 13 0 6 17 0 .250 .328 .346 .674 .304 102 0.18
C 22 R 31 82 12 3 6 21 0 .160 .232 .293 .525 .248 60 -0.20
SS 21 R 77 284 61 3 20 76 2 .235 .292 .327 .619 .284 87 0.65
SS 24 R 47 109 20 3 7 28 1 .202 .252 .333 .586 .269 76 0.69
C 23 R 26 100 16 3 5 22 1 .178 .253 .278 .530 .252 64 -0.19
CF 23 L 82 273 57 6 24 69 3 .231 .300 .368 .669 .304 102 0.17
CF 23 S 83 276 60 1 23 49 12 .249 .317 .349 .666 .303 101 1.44
SS 22 R 90 352 64 7 28 103 4 .199 .267 .308 .576 .268 75 1.09
1B 22 R 35 131 31 8 10 29 1 .256 .313 .463 .776 .355 140 0.86
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").