Mississippi (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Marty Davis | torn rotator cuff | 253 days | Eligible to return (60-day IL) |
Kansas (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | José Roseta | elbow tendinitis | 10 days | Not on IL |
Gulf Coast (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Smoky Mountain (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Beaumont (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Héctor Castro | broken kneecap | 115 days | Eligible to return |
P | Elton Brown | partially torn labrum | 24 days | Eligible to return |
MSL Mississippi (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
3B | Ken Ervin | $280k | 16 | $30.5k |
P | Marty Davis | $280k | 84 | $160k |
Total on IL | 100 days | $190k |