Kingston (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Vernon Álvarez | recurring back spasms | 40 days | 28 days left (60-day IL) |
1B | Austin Kirkpatrick | fractured rib | 6 days | 19 days left (60-day IL) |
2B | Daniel Long | Healthy | Eligible to return |
Hamilton (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Pierre-Antoine Mauduit | radial nerve (elbow) decompression surgery | 173 days | Eligible to return |
P | Walt Gregory | torn meniscus (knee) | 8 days | Eligible to return |
Ottawa (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Belleville (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Robbie Shaw | torn meniscus (knee) | 35 days | Eligible to return |
Napanee (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | David Vargas | torn meniscus (knee) | 85 days | Eligible to return |
P | Fred Boman | torn UCL (Tommy John surgery) | 225 days | Eligible to return |
MSL Kingston Township (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Vernon Álvarez | $887k | 31 | $187k |
RF | Victor Porter | $280k | 19 | $36.2k |
1B | Austin Kirkpatrick | $280k | 40 | $76.2k |
2B | Daniel Long | $280k | 42 | $80k |
LF | Mitsuo Suzuki | $280k | 64 | $121k |
P | Donald Kane | $650k | 13 | $57.5k |
CF | Alex Combs | $280k | 25 | $47.6k |
CF | Greg Erwin | $280k | 16 | $30.5k |
LF | Daniel O'Halloran | $280k | 67 | $127k |
Total on IL | 317 days | $764k |