| Award | Date | Team |
|---|---|---|
| MVP / Batter of the Year | 2046 | Franklin (3A-) |
| 2045 | Franklin (3A-) | |
| Gold Glove | 2046 - RF | Franklin (3A-) |
| 2045 - RF | Franklin (3A-) | |
| Silver Slugger | 2049 - SS | Nolensville (3AAA) |
| 2046 - RF | Franklin (3A-) | |
| 2045 - RF | Franklin (3A-) | |
| 2044 - RF | Franklin (3A-) | |
| Championship Series MVP | 2046 | Franklin (3A-) |
| 2044 | Franklin (3A-) | |
| Batter of the Month | Sep 2046 | Franklin (3A-) |
| Aug 2046 | Franklin (3A-) | |
| Jun 2046 | Franklin (3A-) | |
| Player of the Week | Aug 27, 2046 | Franklin (3A-) |
| Aug 13, 2046 | Franklin (3A-) | |
| Jun 25, 2046 | Franklin (3A-) | |
| Jun 12, 2045 | Franklin (3A-) |
| Year | Salary |
|---|---|
| 2047 | $280,000 |
| 2048 | $280,000 |
| 2049 | $280,000 |
| 2050 | $280,000 |
| Total | $1,120,000 |
| Metric | Score | HoF Pos Avg |
HoF All Avg |
|---|---|---|---|
| Black Ink | 0 | 33.7 | 27.9 |
| Grey Ink | 6 | 154.3 | 150.7 |
| HoF Standard | 0 | 48.0 | 50.3 |
| WAR | 0.5 | 40.2 | 47.0 |
| WAR7 | 0.5 | 29.2 | 32.3 |
| JAWS | 0.5 | 34.7 | 39.7 |
| Player | Score |
|---|---|
| Matt Mitchell R | 983 |
| Kyle Bass R | 983 |
| Vinski Prifti R | 982 |
| Noboru Ichihara R | 982 |
| Scott Boardman R | 980 |
| Ramiro Palmeiro R | 977 |
| Enrique Echevarría R | 977 |
| Rocky Moran R | 974 |
| Thierry Honoré R | 973 |
| Javier Pérez R | 973 |
| Year | Lg | AB | Rank |
|---|---|---|---|
| 2047 | 3L | 442 | 5 |
| 2047 | 3L | 442 | 5 |
| Year | Lg | K | Rank |
|---|---|---|---|
| 2047 | 3L | 108 | 7 |
| Year | Lg | RBI | Rank |
|---|---|---|---|
| 2047 | 3L | 69 | 9 |
| Year | Lg | SF | Rank |
|---|---|---|---|
| 2047 | 3L | 5 | 4 |