Year | Pos | Player | Bonus | MiL BWAR |
MiL PWAR |
MiL WAR |
PL BWAR |
PL PWAR |
SL BWAR |
SL PWAR |
3L BWAR |
3L PWAR |
ML BWAR |
ML PWAR |
ML WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2045 | P | Aurelio Reyes | $28,100,000 | 0.0 | 8.3 | 8.3 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 |
2041 | CF | Ai-de Lau | $17,000,000 | 15.2 | 0.0 | 15.2 | 23.5 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 29.5 | 0.0 | 29.5 |
2052 | CF | José Roseta | $16,200,000 | 3.5 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2040 | P | Keala Mikala | $14,100,000 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | SS | Elian Gonzalez | $11,400,000 | 3.0 | 0.0 | 3.0 | -0.6 | 0.0 | 2.0 | 0.0 | 4.7 | 0.0 | 6.1 | 0.0 | 6.1 |
2017 | LF | Albert Morán | $10,000,000 | 4.3 | 0.0 | 4.3 | 39.9 | 0.0 | -0.9 | 0.0 | 2.2 | 0.0 | 41.3 | 0.0 | 41.3 |
2044 | RF | Rashid Qutaybah | $9,300,000 | 13.2 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 0.0 | 11.5 | 0.0 | 11.5 |
2042 | P | Burian Polyn | $9,000,000 | 0.0 | 15.1 | 15.1 | 0.0 | 0.0 | 0.0 | -1.3 | 0.0 | 0.0 | 0.0 | -1.3 | -1.3 |
2025 | C | Omer Yurtseven | $8,700,000 | 15.5 | 0.0 | 15.5 | 2.2 | 0.0 | -1.2 | 0.0 | 1.8 | 0.0 | 2.7 | 0.0 | 2.7 |
2050 | CF | Juan Suarze | $8,050,000 | 7.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | RF | Ricardo Ojíto | $7,500,000 | 5.2 | 0.0 | 5.2 | 1.5 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 11.2 |
2024 | P | Gabriel Escobar | $7,200,000 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | RF | Anastasio García | $6,900,000 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2046 | 1B | Carlos Ruíz | $6,450,000 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017 | P | Esteban García | $6,400,000 | 0.0 | -0.9 | -0.9 | 0.0 | 0.0 | 0.0 | -0.4 | -0.3 | -2.1 | -0.3 | -2.4 | -2.7 |
2044 | 1B | Tomás Ventura | $6,350,000 | 12.9 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2041 | 3B | Christian Karembeu | $6,200,000 | 15.9 | 0.0 | 15.9 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 |
2041 | RF | Gianni Fei | $6,050,000 | 8.7 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | P | Sosa Kiyomizu | $6,050,000 | -0.2 | 4.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | P | Damien Hayward | $6,000,000 | 0.0 | 16.1 | 16.1 | 0.0 | 0.4 | 0.0 | 0.8 | 0.0 | 6.9 | 0.0 | 8.1 | 8.1 |
2028 | P | Dong-soo Yun | $5,440,000 | 0.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2040 | 2B | Ming-an Yin | $5,350,000 | 13.4 | 0.0 | 13.4 | 0.0 | 0.0 | -0.4 | 0.0 | 0.9 | 0.0 | 0.4 | 0.0 | 0.4 |
2041 | 2B | Terumoto Nakanishi | $5,250,000 | 7.3 | 0.0 | 7.3 | 12.7 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 20.4 |
2045 | 1B | Qui-li Jin | $5,150,000 | 10.3 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025 | LF | Alco Compagne | $5,100,000 | 13.6 | 0.0 | 13.6 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 |
2051 | 3B | Félix Morán | $5,100,000 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | P | Juan Contreras | $5,000,000 | 0.0 | 9.2 | 9.2 | 0.0 | 1.7 | 0.0 | 2.7 | 0.0 | 3.8 | 0.0 | 8.2 | 8.2 |
2028 | P | Ralph DePalma | $4,960,000 | 0.0 | 12.9 | 12.9 | 0.0 | -0.1 | 0.0 | 3.8 | 0.0 | -0.3 | 0.0 | 3.4 | 3.4 |
2038 | C | Marços Mansilha | $4,500,000 | 13.2 | 0.0 | 13.2 | 8.5 | 0.0 | 16.0 | 0.0 | 4.5 | 0.0 | 29.0 | 0.0 | 29.0 |
2044 | P | Cenek Stensel | $4,300,000 | 0.0 | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | RF | Cheol-chung Yi | $4,200,000 | 10.5 | 0.0 | 10.5 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 | 0.0 | -0.6 |
2043 | 3B | Nelson Chinchetru | $4,150,000 | 9.6 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | SS | Kick Elsenaar | $4,050,000 | 4.8 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | P | Seppo Seppänen | $4,050,000 | 0.0 | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2040 | LF | Dae-jin Dokgo | $4,000,000 | -4.0 | 0.0 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025 | P | Harrison Tuff | $3,920,000 | -0.1 | 10.2 | 10.1 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | 6.6 | 0.0 | 6.4 | 6.4 |
2029 | LF | Richello Mabait | $3,870,000 | 20.5 | 0.0 | 20.5 | -0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.3 | 0.0 | 4.3 |
2024 | SS | Gerardo Ponce de Leon | $3,800,000 | 12.1 | 0.0 | 12.1 | -0.9 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | -1.0 | 0.0 | -1.0 |
2038 | RF | Omar Luoa | $3,750,000 | 11.9 | 0.0 | 11.9 | 1.9 | 0.0 | 1.6 | 0.0 | 5.4 | 0.0 | 8.9 | 0.0 | 8.9 |
2042 | P | Miguel Aguirre | $3,650,000 | 0.0 | 16.6 | 16.6 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 |
2025 | SS | Lloyd Raaijmakers | $3,560,000 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 |
2031 | C | Alejandro Arizméndiz | $3,555,000 | 10.9 | 0.0 | 10.9 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | -0.4 |
2042 | SS | Remon Korendijk | $3,500,000 | 4.5 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2041 | P | Kliment Rzempiel | $3,400,000 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2042 | P | Donovan van Amersfoort | $3,400,000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | 3B | Tadasu Sato | $3,250,000 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | CF | Anthony Roosemont | $3,100,000 | 6.3 | 0.0 | 6.3 | 10.5 | 0.0 | 3.0 | 0.0 | 8.9 | 0.0 | 22.3 | 0.0 | 22.3 |
2044 | LF | Mattia Binotto | $3,050,000 | 8.5 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | 1B | Esteban Reyes | $2,850,000 | 9.6 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2033 | LF | Seb Blanch | $2,656,656 | 19.1 | 0.0 | 19.1 | -1.0 | 0.0 | 2.4 | 0.0 | 2.7 | 0.0 | 4.1 | 0.0 | 4.1 |
2033 | RF | Iiri Haapajarvi | $2,550,000 | 12.3 | 0.0 | 12.3 | 0.3 | 0.0 | 6.1 | 0.0 | 2.8 | -0.0 | 9.2 | -0.0 | 9.1 |
2044 | P | Bhu Pahayahay | $2,450,000 | 0.0 | 8.9 | 8.9 | 0.0 | 1.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
2023 | P | Tsugahara Hori | $2,400,000 | 0.0 | 3.8 | 3.8 | 0.0 | 0.2 | 0.0 | 3.2 | 0.0 | 4.3 | 0.0 | 7.7 | 7.7 |
2045 | RF | Graeme Wilshaw | $2,400,000 | 5.2 | 0.0 | 5.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
2039 | RF | Soh Sasaki | $2,350,000 | -0.6 | 0.0 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2045 | 2B | Miguel Escóta | $2,300,000 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2037 | SS | Rickard Busald | $2,250,000 | 6.2 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026 | P | Markus Visser | $2,240,000 | 0.0 | 7.2 | 7.2 | 0.0 | 0.1 | 0.0 | 1.6 | 0.0 | 1.4 | 0.0 | 3.1 | 3.1 |
2029 | P | Martin Sellwood | $2,212,000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026 | P | Mat Tengku | $2,200,000 | 0.0 | 5.1 | 5.1 | 0.0 | -0.3 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.3 | -0.3 |
2046 | P | Alfredo Ramos | $2,050,000 | 0.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2047 | P | Pavel Ofitserov | $2,050,000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2042 | SS | Frédéric Ramos | $2,000,000 | -0.7 | 0.0 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | CF | Senzo Matsuura | $2,000,000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2042 | RF | Carlos Marino | $1,950,000 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | P | Alberto Ramos | $1,900,000 | 0.0 | 6.6 | 6.6 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 |
2040 | C | Tsing Yo | $1,850,000 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | C | Cleaver Greene | $1,800,000 | 5.3 | 0.0 | 5.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
2040 | P | Dzevat Raskovic | $1,800,000 | 0.0 | -0.6 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2044 | P | Douggie Westcott | $1,800,000 | 0.0 | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2046 | LF | Roberto Pérez | $1,800,000 | 6.3 | 0.0 | 6.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
2035 | RF | Lorenzo Lobo | $1,752,000 | 5.6 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2036 | C | Koi-sho Xú | $1,750,000 | 8.6 | 0.0 | 8.6 | 0.0 | 0.0 | 0.5 | 0.0 | -0.1 | 0.0 | 0.4 | 0.0 | 0.4 |
2037 | 3B | Guan-xiu Long | $1,750,000 | 15.8 | 0.0 | 15.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
2038 | RF | Niek Bendt | $1,750,000 | 6.5 | 0.0 | 6.5 | -0.8 | 0.0 | -0.6 | 0.0 | 0.5 | 0.0 | -0.9 | 0.0 | -0.9 |
2033 | 3B | Tony Juderías | $1,666,666 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | P | Ciríaco Muro | $1,500,000 | 0.0 | 4.4 | 4.4 | 0.0 | -0.4 | 0.0 | -0.1 | 0.0 | -0.0 | 0.0 | -0.4 | -0.4 |
2026 | 3B | José Durán | $1,500,000 | -0.8 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2038 | 2B | Raúl Yánez | $1,500,000 | 10.7 | 0.0 | 10.7 | -1.7 | 0.0 | -0.2 | 0.0 | -0.3 | 0.0 | -2.2 | 0.0 | -2.2 |
2040 | P | Ye Zhou | $1,450,000 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2036 | SS | Alfonso Pereyra | $1,400,000 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
2036 | P | Omar Bongo | $1,400,000 | 0.0 | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2037 | CF | Habib Othman | $1,400,000 | 8.1 | 0.0 | 8.1 | 1.9 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 6.6 |
2040 | SS | Jae-keol Om | $1,350,000 | 3.9 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2050 | P | Conor Mabty | $1,300,000 | 0.0 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2050 | P | Jin-u Yong | $1,300,000 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2052 | RF | Calvin Groenendijk | $1,300,000 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2046 | P | Martín Cedeño | $1,200,000 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | P | Enrique Castillo | $1,200,000 | 0.0 | 4.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 | 0.0 | -1.3 | -1.3 |
2037 | 1B | Lorenzo Gaona | $1,200,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2044 | 2B | Gustavo Rosales | $1,200,000 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2036 | P | Marcos del Pozo | $1,150,000 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2042 | P | Luis Barrios | $1,150,000 | 0.0 | 10.5 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2050 | SS | Alonso Rivera | $1,150,000 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2052 | LF | Bastian Booger | $1,150,000 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2028 | P | Esteban Allucingoli | $1,124,000 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | SS | Yoshitora Nakayama | $1,100,000 | 8.5 | 0.0 | 8.5 | 16.8 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 23.5 | 0.0 | 23.5 |
2038 | P | Costanzo Miniato | $1,050,000 | 0.0 | 6.4 | 6.4 | 0.0 | 0.9 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 |
2040 | P | Lang Chen | $1,050,000 | 0.0 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | 2B | O-min Yi | $1,050,000 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2037 | 1B | Shun Fukui | $1,000,000 | 7.9 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 | 2.2 |
2052 | P | Nam-shik Yi | $1,000,000 | 0.0 | -1.1 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2052 | P | Alex Stobart | $1,000,000 | 0.0 | -0.6 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2052 | CF | William Vader | $1,000,000 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2032 | SS | Artur Nugaev | $999,666 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2032 | CF | Cornelio Japón | $999,666 | 0.8 | 0.0 | 0.8 | 1.6 | 0.0 | -0.8 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 1.0 |
2029 | CF | Amadeo Álvarez | $999,000 | 4.3 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2029 | RF | Cesar Baardman | $960,000 | 1.0 | -0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2046 | P | Alfie Brotherton | $900,000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | P | Júlio del Bosque | $900,000 | 0.0 | 11.4 | 11.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
2038 | CF | Royce Rolls | $900,000 | 5.9 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2038 | LF | Terjo Ridanpää | $900,000 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2044 | LF | Jong-your Chu | $900,000 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2037 | C | Pablo Morterero | $850,000 | 4.7 | 0.0 | 4.7 | -0.2 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 |
2042 | C | Jorge Sánchez | $850,000 | 7.4 | 0.0 | 7.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 |
2050 | C | Jean-Christophe Martin | $850,000 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2029 | 1B | Ezequiel Oacia | $800,000 | 14.2 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2028 | CF | Mikael Evangjeli | $800,000 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | SS | Jorge Muñóz | $800,000 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 3.1 | 0.0 | 3.5 | 0.0 | 6.6 | 0.0 | 6.6 |
2041 | 1B | José Labandeira | $800,000 | 14.7 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | CF | Emílio Vivas | $760,000 | 5.8 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | CF | Ning-qing Chao | $750,000 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | SS | Joël Pesci | $750,000 | 18.2 | 0.0 | 18.2 | 0.1 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 |
2035 | P | Carlos Cabael | $750,000 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.1 | 0.0 | -1.1 | -1.1 |
2036 | RF | Joselito Amengual | $750,000 | 3.4 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2036 | P | Orinosuke Oshiro | $750,000 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2038 | 2B | Erwan Michel | $750,000 | 12.4 | 0.0 | 12.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
2040 | P | Zhong-shu Ang | $750,000 | 0.0 | 7.0 | 7.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 | -0.6 |
2040 | 3B | Pedro Delava | $750,000 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | P | Gerjan Muijen | $750,000 | 0.0 | 6.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | C | Leon Wright | $750,000 | 4.3 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2051 | P | Jose Sánchez | $750,000 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2031 | 3B | Charles Josse | $705,000 | 7.6 | 0.0 | 7.6 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
2038 | 1B | Stanislov Navashin | $690,000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2032 | RF | Mo Meaker | $666,666 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2032 | P | Roberto Cabrera | $666,666 | 0.0 | 8.7 | 8.7 | 0.0 | -0.6 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | -0.8 | -0.8 |
2032 | C | Jesús Capmany | $666,666 | 9.3 | -0.0 | 9.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
2016 | P | Manny Caraballo | $650,000 | 0.0 | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.3 | 0.0 | 7.2 | 7.2 |
2035 | P | Sang-yeon Soung | $650,000 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2041 | P | Víctor Ramírez | $650,000 | 0.0 | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2028 | RF | Mink Molendijk | $600,000 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2050 | 3B | Lyndon Hann | $550,000 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2050 | P | Yok-sing Zhou | $550,000 | 0.0 | -2.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
