Team | R | PA | AB | H | 2B | 3B | HR | XBH | K | BB | SF | GIDP | K% | BB% | AVG | OBP | SLG | OPS | ISO | wOBA | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 2886 | 2627 | 641 | 106 | 13 | 82 | 201 | 556 | 211 | 24 | 70 | 19.3% | 7.31% | .244 | .303 | .388 | .691 | .144 | .301 | .278 | |
379 | 2985 | 2768 | 752 | 147 | 15 | 103 | 265 | 635 | 168 | 19 | 67 | 21.3% | 5.63% | .272 | .318 | .447 | .766 | .176 | .330 | .317 | |
351 | 3028 | 2726 | 716 | 125 | 14 | 86 | 225 | 594 | 216 | 21 | 71 | 19.6% | 7.13% | .263 | .322 | .413 | .735 | .151 | .320 | .305 | |
331 | 2984 | 2703 | 699 | 145 | 17 | 73 | 235 | 512 | 236 | 22 | 90 | 17.2% | 7.91% | .259 | .321 | .406 | .727 | .147 | .316 | .293 | |
329 | 2893 | 2659 | 648 | 129 | 16 | 99 | 244 | 584 | 168 | 13 | 58 | 20.2% | 5.81% | .244 | .299 | .416 | .715 | .172 | .309 | .276 | |
289 | 2901 | 2599 | 612 | 104 | 16 | 75 | 195 | 682 | 252 | 14 | 65 | 23.5% | 8.69% | .235 | .307 | .374 | .681 | .139 | .299 | .289 | |
302 | 2961 | 2675 | 683 | 131 | 18 | 63 | 212 | 484 | 186 | 24 | 57 | 16.3% | 6.28% | .255 | .307 | .388 | .696 | .133 | .303 | .288 | |
339 | 2936 | 2643 | 671 | 123 | 15 | 90 | 228 | 612 | 255 | 11 | 85 | 20.8% | 8.69% | .254 | .325 | .414 | .739 | .160 | .322 | .298 | |
300 | 2886 | 2601 | 647 | 154 | 10 | 68 | 232 | 438 | 193 | 23 | 80 | 15.2% | 6.69% | .249 | .306 | .394 | .700 | .145 | .305 | .273 | |
290 | 2944 | 2625 | 627 | 113 | 14 | 71 | 198 | 547 | 246 | 27 | 72 | 18.6% | 8.36% | .239 | .307 | .374 | .681 | .135 | .298 | .273 | |
League Average
Avg
|
324.2 | 2940.4 | 2662.6 | 669.6 | 127.7 | 14.8 | 81.0 | 223.5 | 564.4 | 213.1 | 19.8 | 71.5 | 19.2% | 7.25% | .251 | .312 | .402 | .713 | .150 | .310 | .289 |
Team | R | PA | AB | H | 2B | 3B | HR | XBH | K | BB | SF | GIDP | K% | BB% | AVG | OBP | SLG | OPS | ISO | wOBA | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 2844 | 2621 | 651 | 113 | 18 | 62 | 193 | 529 | 164 | 16 | 62 | 18.6% | 5.77% | .248 | .296 | .376 | .672 | .128 | .298 | .288 | |
302 | 2950 | 2708 | 705 | 129 | 12 | 48 | 189 | 500 | 194 | 24 | 81 | 16.9% | 6.58% | .260 | .313 | .370 | .683 | .110 | .304 | .301 | |
259 | 2854 | 2624 | 634 | 134 | 12 | 41 | 187 | 489 | 161 | 19 | 55 | 17.1% | 5.64% | .242 | .291 | .349 | .640 | .107 | .285 | .281 | |
331 | 2951 | 2697 | 707 | 137 | 18 | 74 | 229 | 500 | 187 | 26 | 69 | 16.9% | 6.34% | .262 | .313 | .409 | .722 | .146 | .319 | .295 | |
379 | 2998 | 2700 | 716 | 163 | 18 | 77 | 258 | 543 | 233 | 19 | 75 | 18.1% | 7.77% | .265 | .330 | .424 | .755 | .159 | .334 | .304 | |
318 | 2981 | 2633 | 647 | 108 | 17 | 51 | 176 | 601 | 270 | 22 | 57 | 20.2% | 9.06% | .246 | .319 | .358 | .677 | .112 | .304 | .298 | |
330 | 2961 | 2662 | 667 | 128 | 13 | 93 | 234 | 652 | 241 | 12 | 79 | 22.0% | 8.14% | .251 | .319 | .413 | .733 | .163 | .326 | .298 | |
335 | 2890 | 2619 | 665 | 116 | 22 | 85 | 223 | 543 | 198 | 19 | 57 | 18.8% | 6.85% | .254 | .314 | .412 | .726 | .158 | .322 | .289 | |
290 | 2923 | 2611 | 665 | 116 | 13 | 63 | 192 | 476 | 227 | 30 | 75 | 16.3% | 7.77% | .255 | .320 | .381 | .701 | .127 | .313 | .286 | |
280 | 2954 | 2671 | 649 | 115 | 11 | 61 | 187 | 420 | 183 | 20 | 61 | 14.2% | 6.19% | .243 | .301 | .363 | .664 | .120 | .297 | .266 | |
League Average
Avg
|
310.7 | 2930.6 | 2654.6 | 670.6 | 125.9 | 15.4 | 65.5 | 206.8 | 525.3 | 205.8 | 20.7 | 67.1 | 17.9% | 7.02% | .253 | .312 | .386 | .698 | .133 | .310 | .290 |
Team | R | PA | AB | H | 2B | 3B | HR | XBH | K | BB | SF | GIDP | K% | BB% | AVG | OBP | SLG | OPS | ISO | wOBA | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 2995 | 2679 | 701 | 140 | 15 | 56 | 211 | 429 | 242 | 19 | 57 | 14.3% | 8.08% | .262 | .325 | .388 | .713 | .126 | .320 | .291 | |
416 | 3019 | 2687 | 731 | 137 | 13 | 113 | 263 | 554 | 281 | 22 | 79 | 18.4% | 9.31% | .272 | .345 | .459 | .803 | .187 | .357 | .303 | |
335 | 3026 | 2688 | 686 | 149 | 8 | 71 | 228 | 524 | 256 | 18 | 58 | 17.3% | 8.46% | .255 | .325 | .396 | .720 | .141 | .323 | .291 | |
224 | 2845 | 2543 | 500 | 93 | 12 | 58 | 163 | 624 | 243 | 15 | 52 | 21.9% | 8.54% | .197 | .271 | .311 | .582 | .114 | .266 | .236 | |
311 | 2972 | 2604 | 624 | 127 | 9 | 66 | 202 | 577 | 285 | 15 | 66 | 19.4% | 9.59% | .240 | .320 | .371 | .691 | .132 | .313 | .282 | |
411 | 3100 | 2758 | 747 | 149 | 23 | 94 | 266 | 634 | 287 | 18 | 71 | 20.5% | 9.26% | .271 | .344 | .444 | .788 | .173 | .350 | .319 | |
325 | 3028 | 2713 | 684 | 140 | 17 | 61 | 218 | 511 | 253 | 27 | 69 | 16.9% | 8.36% | .252 | .319 | .384 | .703 | .132 | .315 | .287 | |
316 | 2974 | 2627 | 646 | 102 | 16 | 71 | 189 | 560 | 282 | 16 | 48 | 18.8% | 9.48% | .246 | .322 | .378 | .700 | .132 | .316 | .286 | |
278 | 2960 | 2643 | 632 | 129 | 11 | 61 | 201 | 485 | 269 | 20 | 78 | 16.4% | 9.09% | .239 | .313 | .365 | .678 | .126 | .306 | .270 | |
325 | 2927 | 2550 | 605 | 120 | 6 | 91 | 217 | 497 | 306 | 19 | 82 | 17.0% | 10.45% | .237 | .322 | .396 | .718 | .159 | .323 | .259 | |
391 | 3060 | 2598 | 625 | 112 | 13 | 95 | 220 | 619 | 396 | 23 | 55 | 20.2% | 12.94% | .241 | .344 | .403 | .747 | .163 | .337 | .278 | |
336 | 3003 | 2697 | 680 | 131 | 4 | 86 | 221 | 631 | 255 | 12 | 66 | 21.0% | 8.49% | .252 | .320 | .399 | .719 | .147 | .323 | .298 | |
League Average
Avg
|
333.6 | 2992.4 | 2648.9 | 655.1 | 127.4 | 12.3 | 76.9 | 216.6 | 553.8 | 279.6 | 18.7 | 65.1 | 18.5% | 9.34% | .247 | .323 | .392 | .715 | .144 | .321 | .284 |