IFA Summary

Team:
Start Yr:
End Yr:

Year Pos Player Bonus MiL
BWAR
MiL
PWAR
MiL
WAR
PL
BWAR
PL
PWAR
SL
BWAR
SL
PWAR
3L
BWAR
3L
PWAR
ML
BWAR
ML
PWAR
ML
WAR
2024 P Kenete Daku $14,300,000 0.0 3.0 3.0 0.0 1.8 0.0 6.7 0.0 3.7 0.0 12.2 12.2
2042 RF Fernando Chávez $11,300,000 4.2 0.0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2042 LF Hsiao-lou Rui $7,200,000 20.6 0.0 20.6 4.5 0.0 0.0 0.0 19.8 0.0 24.3 0.0 24.3
2024 P Shi-xian Kuai $7,100,000 0.0 3.1 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 P Joe Martarano $6,900,000 0.0 1.3 1.3 0.0 0.0 0.0 0.2 0.0 -0.5 0.0 -0.3 -0.3
2023 P Francisco Castillo $6,880,000 0.0 2.1 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023 SS Vito Middendorf $6,400,000 8.9 0.0 8.9 -0.3 0.0 0.1 -0.2 0.8 -0.0 0.7 -0.2 0.5
2023 1B Aethelwulf Haraldson $6,160,000 -0.0 0.0 -0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 P Lúcio Sánchez $6,000,000 0.0 2.7 2.7 -0.7 50.8 0.0 0.0 0.0 0.0 -0.7 50.8 50.1
2029 RF Luis Miguel González $4,400,000 -0.9 0.0 -0.9 0.0 0.0 0.0 0.0 -0.7 0.0 -0.7 0.0 -0.7
2024 P Dale Kurth $3,080,000 -0.2 4.3 4.2 0.0 1.2 0.0 0.6 0.0 0.0 0.0 1.8 1.8
2042 LF Víctor Salazar $3,050,000 27.5 0.0 27.5 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.5
2026 P Zach Pinyerrel $3,000,000 0.0 10.6 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2036 C Jong-yun Rhee $2,800,000 3.9 0.0 3.9 -0.2 0.0 -1.4 0.0 1.4 0.0 -0.2 0.0 -0.2
2031 P Chun-yeong Byung-Ho $2,680,000 -0.9 7.3 6.4 0.0 0.0 0.0 0.2 0.0 0.4 0.0 0.6 0.6
2026 CF Juan Caro $2,440,000 1.7 -0.0 1.7 0.0 0.0 8.8 0.0 4.8 0.0 13.5 0.0 13.5
2026 P Marcos Sarmiento $2,240,000 0.0 2.4 2.4 0.0 0.0 0.0 -0.4 0.0 1.3 0.0 1.0 1.0
2037 1B Huibert Schipper $2,200,000 -0.3 0.0 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017 P Santiago Carrión $2,020,000 0.0 3.8 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018 3B Stefano Gaddi $1,990,000 3.2 0.0 3.2 0.0 0.0 12.0 0.0 0.7 0.0 12.7 0.0 12.7
2026 P Nand Lal Chaudhary $1,980,000 0.0 3.0 3.0 0.0 2.1 0.0 2.2 0.0 0.8 0.0 5.0 5.0
2026 P Matthew Fallows $1,940,000 0.0 3.7 3.7 0.0 8.5 0.0 20.3 0.0 4.3 0.0 33.1 33.1
2021 P Francisco Chávez $1,900,000 0.0 10.8 10.8 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 2.0
2042 SS He-ping Bu $1,650,000 17.5 0.0 17.5 0.0 0.0 0.0 0.0 -1.1 0.0 -1.1 0.0 -1.1
2042 LF Sacco Stoops $1,550,000 3.1 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2031 P Juan David Pozo $1,000,000 0.0 3.9 3.9 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1
2018 P António Marés $1,000,000 0.0 19.1 19.1 0.0 0.0 0.0 4.0 0.0 1.2 0.0 5.2 5.2
2031 P Lex Janssen $900,000 0.0 10.2 10.2 0.0 0.0 0.0 1.1 0.0 0.1 0.0 1.2 1.2
2015 P Ricardo Gómez $850,000 0.0 -0.4 -0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2035 2B Jorge Mateu $800,000 13.2 0.0 13.2 0.0 0.0 -0.5 0.0 0.3 0.0 -0.2 0.0 -0.2
2026 RF Bora Garasanin $770,000 4.8 0.0 4.8 0.0 0.0 0.6 0.0 3.4 0.0 4.0 0.0 4.0
2030 1B Govaart Baars $700,000 12.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2030 P Gerald Plomp $250,000 0.0 6.5 6.5 0.0 1.0 0.0 1.5 0.0 2.4 0.0 4.9 4.9
2018 3B Sung-min Pae $171,000 4.6 0.0 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023 C Gordon Freeman $150,000 0.8 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total