OR 40-42 / 5th / NPB |
||
---|---|---|
Date | Opp | Score |
Jun 22 | FSB | 1 - 0 |
Jun 23 | Off Day | |
Jun 24 | @CHIB | 2 - 5 |
Jun 25 | @CHIB | 8 - 9 |
Jun 26 | @CHIB | 1 - 0 |
Jun 27 | RAKU | 4 - 8 |
Jun 28 | RAKU | 7 - 8 |
Jun 29 | RAKU | 8 - 1 |
Jun 30 | Off Day | |
Jul 1 | @HOKK | 8 - 4 |
Jul 2 | @HOKK | |
Jul 3 | @HOKK | |
Jul 4 | SEIB | |
Jul 5 | SEIB | |
Jul 6 | SEIB | |
Jul 7 | Off Day | |
Jul 8 | CHIB | |
Jul 9 | CHIB | |
Jul 10 | CHIB | |
Jul 11 | @FSB | |
Complete Schedule |
OR (Ni-Gun) 42-37 / 3rd / NGN |
||
---|---|---|
Date | Opp | Score |
Jun 22 | @YOM | 6 - 9 |
Jun 23 | Off Day | |
Jun 24 | TIG | 3 - 0 |
Jun 25 | TIG | 2 - 1 |
Jun 26 | TIG | 4 - 13 |
Jun 27 | HAWK | 3 - 6 |
Jun 28 | HAWK | 7 - 8 |
Jun 29 | HAWK | 2 - 9 |
Jun 30 | Off Day | |
Jul 1 | @CARP | 2 - 4 |
Jul 2 | @CARP | |
Jul 3 | @CARP | |
Jul 4 | DRAG | |
Jul 5 | DRAG | |
Jul 6 | DRAG | |
Jul 7 | Off Day | |
Jul 8 | @YOM | |
Jul 9 | @YOM | |
Jul 10 | @YOM | |
Jul 11 | @TIG | |
Complete Schedule |
Gyeongju 41-41 / 3rd / BCL |
||
---|---|---|
Date | Opp | Score |
Jun 22 | CMS | 2 - 1 |
Jun 23 | Off Day | |
Jun 24 | @SR | 0 - 1 |
Jun 25 | @SR | 0 - 7 |
Jun 26 | @SR | 0 - 2 |
Jun 27 | JT | 2 - 1 |
Jun 28 | JT | 1 - 5 |
Jun 29 | JT | 2 - 1 |
Jun 30 | Off Day | |
Jul 1 | SA | 5 - 4 |
Jul 2 | SA | |
Jul 3 | SA | |
Jul 4 | @CMS | |
Jul 5 | @CMS | |
Jul 6 | @CMS | |
Jul 7 | Off Day | |
Jul 8 | @CG | |
Jul 9 | @CG | |
Jul 10 | @CG | |
Jul 11 | SR | |
Complete Schedule |