Arizona (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Livan Soto | 44 days | 2 days left (60-day IL) | |
SS | Jordan Lawlar | Day-to-day, 5 days | Not on IL | |
RF | Jake McCarthy | 21 days | Not on IL |
Reno (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Pavin Smith | 29 days | Eligible to return | |
P | Jesus Vargas | 33 days | Not on IL |
Amarillo (TL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Logan Clayton | 48 days | Eligible to return | |
P | Jonathan Almonte | 1 days | Eligible to return |
Arizona (ACL) (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Jesus Camarena | Day-to-day, 4 days | Not on IL |
Arizona (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Arizona (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Hillsboro (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Denny Larrondo | 130 days | Eligible to return | |
P | Nate Savino | 376 days | Eligible to return | |
P | Caswell Smith | 35 days | Eligible to return | |
P | Dylan Ray | 40 days | Not on IL | |
P | Peniel Otano | 61 days | Eligible to return |
Visalia (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Edgar Isea | Healthy | Eligible to return |
Arizona (ACL) (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Alek Manoah | $5.92M | 29 | $927k |
SS | Livan Soto | $780k | 43 | $181k |
CF | Corbin Carroll | $5M | 10 | $270k |
P | Shawn Armstrong | $5.5M | 20 | $594k |
P | Jose Ruiz | $4.8M | 24 | $622k |
Total on IL | 126 days | $2.6M |