Los Angeles 67-53 / 2nd / MLB |
||
---|---|---|
Date | Opp | Score |
Aug 8 | STL | 4 - 1 |
Aug 9 | STL | 2 - 5 |
Aug 10 | STL | 3 - 1 |
Aug 11 | Off Day | |
Aug 12 | @ATL | 1 - 6 |
Aug 13 | @ATL | 4 - 11 |
Aug 14 | @ATL | 3 - 4 |
Aug 15 | Off Day | |
Aug 16 | SD | 2 - 0 |
Aug 17 | SD | 1 - 3 |
Aug 18 | SD | |
Aug 19 | COL | |
Aug 20 | COL | |
Aug 21 | COL | |
Aug 22 | Off Day | |
Aug 23 | WSH | |
Aug 24 | WSH | |
Aug 25 | WSH | |
Aug 26 | CIN | |
Aug 27 | CIN | |
Complete Schedule |
Oklahoma City 50-64 / 5th / PCL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | ABQ | 4 - 6 |
Aug 9 | ABQ | 2 - 6 |
Aug 10 | Off Day | |
Aug 11 | @SUG | 0 - 2 |
Aug 12 | @SUG | 1 - 4 |
Aug 13 | @SUG | 4 - 7 |
Aug 14 | @SUG | 2 - 5 |
Aug 15 | @SUG | 2 - 1 |
Aug 16 | @SUG | 0 - 7 |
Aug 17 | Off Day | |
Aug 18 | EP | |
Aug 19 | EP | |
Aug 20 | EP | |
Aug 21 | EP | |
Aug 22 | EP | |
Aug 23 | EP | |
Aug 24 | Off Day | |
Aug 25 | @SAC | |
Aug 26 | @SAC | |
Aug 27 | @SAC | |
Complete Schedule |
Tulsa 46-62 / 4th / TL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | FRI | 6 - 2 |
Aug 9 | FRI | 9 - 6 |
Aug 10 | FRI | 5 - 2 |
Aug 11 | Off Day | |
Aug 12 | SPF | 1 - 6 |
Aug 13 | SPF | 2 - 5 |
Aug 14 | SPF | 2 - 4 |
Aug 15 | SPF | 3 - 6 |
Aug 16 | SPF | 3 - 4 |
Aug 17 | SPF | 12 - 4 |
Aug 18 | Off Day | |
Aug 19 | @ARK | |
Aug 20 | @ARK | |
Aug 21 | @ARK | |
Aug 22 | @ARK | |
Aug 23 | @ARK | |
Aug 24 | @ARK | |
Aug 25 | Off Day | |
Aug 26 | NWA | |
Aug 27 | NWA | |
Complete Schedule |
Great Lakes 51-58 / 4th / MWL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | LAN | 2 - 1 |
Aug 9 | LAN | 5 - 6 |
Aug 10 | LAN | 2 - 9 |
Aug 11 | Off Day | |
Aug 12 | DTO | 2 - 0 |
Aug 13 | DTO | 6 - 0 |
Aug 14 | DTO | 3 - 6 |
Aug 15 | DTO | 1 - 7 |
Aug 16 | DTO | 1 - 3 |
Aug 17 | DTO | 6 - 5 |
Aug 18 | Off Day | |
Aug 19 | @FWA | |
Aug 20 | @FWA | |
Aug 21 | @FWA | |
Aug 22 | @FWA | |
Aug 23 | @FWA | |
Aug 24 | @FWA | |
Aug 25 | Off Day | |
Aug 26 | SBE | |
Aug 27 | SBE | |
Complete Schedule |
Rancho Cucamonga 64-44 / 1st / CAL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | @INL | 2 - 7 |
Aug 9 | @INL | 2 - 0 |
Aug 10 | @INL | 3 - 2 |
Aug 11 | Off Day | |
Aug 12 | VIS | 6 - 3 |
Aug 13 | VIS | 5 - 3 |
Aug 14 | VIS | 5 - 4 |
Aug 15 | VIS | 0 - 8 |
Aug 16 | VIS | 4 - 1 |
Aug 17 | VIS | 5 - 8 |
Aug 18 | Off Day | |
Aug 19 | @SJO | |
Aug 20 | @SJO | |
Aug 21 | @SJO | |
Aug 22 | @SJO | |
Aug 23 | @SJO | |
Aug 24 | @SJO | |
Aug 25 | Off Day | |
Aug 26 | @LAK | |
Aug 27 | @LAK | |
Complete Schedule |
Los Angeles N (ACL) 31-24 / 4th / ACL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | Off Day | |
Aug 9 | Off Day | |
Aug 10 | Off Day | |
Aug 11 | Off Day | |
Aug 12 | Off Day | |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | Off Day | |
Aug 17 | Off Day | |
Aug 18 | Off Day | |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Complete Schedule |
Los Angeles (DSL) 34-26 / 4th / DSL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | @Twin | 15 - 0 |
Aug 9 | Off Day | |
Aug 10 | RsoR | 7 - 10 |
Aug 11 | RsoR | 2 - 1 |
Aug 12 | RsoR | 9 - 6 |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | Off Day | |
Aug 17 | Off Day | |
Aug 18 | Off Day | |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Complete Schedule |
Los Angeles (DSL) 32-28 / 4th / DSL |
||
---|---|---|
Date | Opp | Score |
Aug 8 | @RanB | 9 - 17 |
Aug 9 | Off Day | |
Aug 10 | PhiR | 23 - 17 |
Aug 11 | PhiR | 11 - 9 |
Aug 12 | PhiR | 3 - 9 |
Aug 13 | @Tig1 | 14 - 15 |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | Off Day | |
Aug 17 | Off Day | |
Aug 18 | Off Day | |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Complete Schedule |