Record: 8-5 / 3rd place / Triple A Baseball
Gwinnett Stripers (AAA)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 27 R 3 0 1 0 0 4 4 13.0 1.38 4.10 5.85 0.27
SP 27 R 1 1 1 0 0 1 5 5.1 6.75 7.13 3.91 0.01
RP 25 R 2 0 0 1 0 1 3 3.2 4.91 2.75 4.47 0.19
RP 26 R 1 0 1 0 0 1 2 3.2 7.36 3.29 5.02 0.11
RP 26 L 4 1 0 0 0 4 6 13.1 3.38 4.54 5.65 0.28
SP 25 L 3 3 1 2 0 4 2 8.0 14.63 6.56 6.36 0.05
SP 27 R 3 0 1 0 0 3 4 6.1 9.95 5.30 5.04 0.05
RP 25 R 5 0 1 0 2 2 3 5.1 3.38 6.00 5.70 0.01
SP 28 L 3 3 0 1 0 3 3 7.1 8.59 3.97 5.87 0.23
RP 29 R 4 0 0 0 0 1 6 6.1 9.95 2.14 3.14 0.25
CL 28 R 7 0 0 0 2 3 7 5.1 1.69 2.63 4.05 0.33
SP 25 L 2 2 1 0 0 2 7 11.1 3.18 2.86 4.42 0.52
RP 23 R 4 0 0 1 0 3 4 6.1 12.79 9.88 5.32 -0.23
SP 24 R 3 3 1 0 0 6 10 17.1 6.23 4.37 5.08 0.49
RP 25 R 6 0 0 0 3 5 3 3.2 4.91 6.02 7.74 0.01
RP 24 R 1 0 0 0 0 1 0 0.2 0.00 8.06 8.06 -0.02
SP 28 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 23 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
LF 25 L 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -137 -0.03
C 25 R 7 28 10 1 7 3 0 .476 .607 .714 1.321 .591 236 0.65
1B 26 R 4 5 0 0 1 0 0 .000 .200 .000 .200 .155 -39 -0.12
RF 25 L 4 7 3 0 0 0 0 .429 .429 .429 .857 .406 119 0.07
CF 25 R 12 58 12 3 4 7 1 .231 .281 .423 .704 .311 59 -0.20
CF 26 R 8 19 2 0 2 1 0 .118 .211 .118 .328 .181 -23 -0.29
2B 23 R 6 6 3 1 1 0 0 .600 .667 1.200 1.867 .767 347 0.19
DH 24 R 13 63 23 0 6 5 1 .404 .460 .456 .917 .435 138 0.03
2B 25 R 4 5 1 0 0 2 0 .200 .200 .200 .400 .189 -18 -0.09
LF 25 R 4 12 5 1 0 2 0 .417 .417 .667 1.083 .477 164 -0.00
SS 24 R 12 55 16 1 9 8 0 .356 .463 .467 .930 .440 141 0.30
RF 24 L 10 21 4 1 0 7 0 .191 .191 .381 .571 .243 16 -0.14
SS 22 R 2 8 2 0 0 1 1 .250 .250 .500 .750 .316 62 -0.02
1B 25 L 9 32 6 0 4 4 0 .214 .313 .250 .563 .285 43 -0.43
C 22 L 8 29 7 1 4 4 0 .280 .379 .440 .819 .381 103 0.16
C 23 R 1 2 1 0 0 0 0 .500 .500 .500 1.000 .473 162 0.02
2B 23 R 11 50 16 1 6 2 0 .381 .440 .476 .916 .422 129 0.13
RF 25 R 6 30 7 1 3 7 0 .269 .333 .462 .795 .352 85 -0.02
LF 23 R 12 61 15 2 4 5 1 .268 .312 .446 .758 .338 76 -0.03
C 23 R 2 2 0 0 1 0 0 .000 .500 .000 .500 .387 107 0.02
3B 24 L 12 50 22 2 2 4 0 .468 .490 .681 1.171 .524 194 0.45
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").