Patillas 108-60 / 1st / LNP |
||
---|---|---|
Date | Opp | Score |
Oct 17 | Off Day | |
Oct 18 | Off Day | |
Oct 19 | Off Day | |
Oct 20 | COA | 5 - 4 |
Oct 21 | COA | 4 - 2 |
Oct 22 | Off Day | |
Oct 23 | @COA | 9 - 2 |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | RGE | |
Oct 29 | RGE | |
Oct 30 | Off Day | |
Oct 31 | @RGE | |
Nov 1 | @RGE | |
Nov 2 | Off Day | |
Nov 3 | RGE | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Complete Schedule |
Patillas 64-32 / 1st / LVP |
||
---|---|---|
Date | Opp | Score |
Oct 17 | Off Day | |
Oct 18 | Off Day | |
Oct 19 | Off Day | |
Oct 20 | Off Day | |
Oct 21 | Off Day | |
Oct 22 | Off Day | |
Oct 23 | Off Day | |
Oct 24 | Off Day | |
Oct 25 | Off Day | |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Complete Schedule |