Pitching Coach Chris Young
05/11/2043
PERSONAL DETAIL
First NameChris
Last NameYoung
Nickname
Age62
Date of Birth04/19/1981
Born inBiloxi, MS
NationalityAmerican
Height6' 4"
Weight230 lbs
Normal OccupationPitching Coach
ReputationFair
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityPersonable
Manager Style-
COACHING RATINGS
Hitting Coach FocusContact
Pitching Coach FocusPower Pitchers
SCOUTING RATINGS
Scout MajorsPoor
Scout MinorsPoor
International ScoutingPoor
Scout AmateursPoor
ProjectionHighly Favor Ability
DOCTOR RATINGS
Heal ArmsPoor
Heal LegsPoor
Heal BackPoor
Heal OtherPoor
Prevent Arm Inj.Poor
Prevent Leg Inj.Poor
Prevent Back Inj.Poor
Prevent Other Inj.Poor
Fatigue RecoveryPoor
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2019 MLB Philadelphia Pitching Coach 0 0 0 .000 5th -
2020 MLB Philadelphia Pitching Coach 0 0 0 .000 5th -
2024 FCL Miami (FCL) Pitching Coach 56 25 31 .446 4th -
2025 A+ E Bowling Green Pitching Coach 140 65 75 .464 7th -
2026 A+ E Bowling Green Pitching Coach 140 73 67 .521 5th -
2027 A+ E Bowling Green Pitching Coach 140 88 52 .629 2nd Made Playoffs
2028 A+ E Bowling Green Pitching Coach 140 79 61 .564 4th -
2029 A+ E Bowling Green Pitching Coach 140 80 60 .571 2nd Made Playoffs
2031 A+ E Rome Pitching Coach 140 50 90 .357 7th -
2032 A+ E Rome Pitching Coach 140 55 85 .393 7th -
2033 A+ E Rome Pitching Coach 140 56 84 .400 7th -
2034 A+ E Rome Pitching Coach 140 36 104 .257 7th -
2035 A+ E Rome Pitching Coach 140 17 123 .121 7th -
2036 A+ E Rome Pitching Coach 140 20 120 .143 7th -
2038 AA NE Richmond Pitching Coach 140 80 60 .571 4th -
2039 AA NE Richmond Pitching Coach 140 79 61 .564 1st Made Playoffs
2040 AA NE Richmond Pitching Coach 140 74 66 .529 4th -
2042 AAA E Norfolk Pitching Coach 140 77 63 .550 2nd Made Playoffs
Wednesday, April 30th , 2025 - OOTP Baseball 25.11 Build 104