Portland 15-28 / 7th / GWL |
||
---|---|---|
Date | Opp | Score |
May 25 | HAW | 8 - 1 |
May 26 | HAW | 6 - 4 |
May 27 | HAW | 4 - 3 |
May 28 | SD | 5 - 6 |
May 29 | SD | 2 - 7 |
May 30 | SD | 5 - 4 |
May 31 | Off Day | |
Jun 1 | @DEN | 6 - 8 |
Jun 2 | @DEN | 1 - 2 |
Jun 3 | @DEN | 3 - 6 |
Jun 4 | @SLC | |
Jun 5 | @SLC | |
Jun 6 | @SLC | |
Jun 7 | DEN | |
Jun 8 | DEN | |
Jun 9 | DEN | |
Jun 10 | DEN | |
Jun 11 | SLC | |
Jun 12 | SLC | |
Jun 13 | SLC | |
Complete Schedule |