Chicago (FABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
P | Dode Hogan | 226 days | 37 days left (60-day DL) | |
P | Johnny Davydov | 94 days | 37 days left (60-day DL) |
Fort Wayne (CL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
No injuries |
Cedar Rapids (HL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
No injuries |
Tacoma (COW) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
LF | Joe Smith | 5 days | Eligible to return | |
P | Rodolfo Kendall | 20 days | Eligible to return |
Oklahoma City (LSA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
No injuries |
Waterloo (UMVA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
P | Harry Taylor | Day-to-day, 1 days | Not on DL |
Major League DL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | DL Days | $ on DL |
P | Dode Hogan | $14.8k | 21 | $1.8k |
P | Johnny Davydov | $14.8k | 21 | $1.8k |
Total on DL | 42 days | $3.7k |