Toronto (FABL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
P | Jim Jackson | 131 days | Eligible to return (60-day DL) | |
P | George Hoxworth | 202 days | Not on DL | |
P | Phil Colantuono | 51 days | 4 days left (60-day DL) |
Buffalo (UL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
SS | Clarence Zinn | Day-to-day, Diagnosis Pending | Eligible to return | |
SS | Mel Hart | Day-to-day, 4 days | Not on DL |
Chattanooga (DIX) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
No injuries |
Vancouver (COW) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
SS | Les Warner | Healthy | Eligible to return | |
2B | Dick Smith | 25 days | Eligible to return |
Tuscaloosa (GSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
No injuries |
Davenport (HL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | DL Status |
No injuries |
Major League DL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | DL Days | $ on DL |
P | Jim Jackson | $21k | 48 | $6k |
P | Phil Colantuono | $100k | 48 | $28.4k |
Total on DL | 96 days | $34.4k |