Record: 21-24 / 4th place / Southern League
Pensacola Blue Wahoos (AA)

Team History



Year W-L SV H HR XBH K BB GDP AVG OBP OPS BABIP K% BB% K%-
BB%
ERA FIP WAR
2029 73-65 49 1193 210 424 1163 608 138 .260 .359 .809 .303 21.5% 11.26% 10.28% 5.10 5.34 11.92
2028 54-84 30 1298 241 460 1282 593 122 .275 .369 .847 .327 23.1% 10.68% 12.41% 5.79 5.45 9.97
2027 73-65 41 1292 284 494 1281 596 119 .270 .365 .860 .310 22.9% 10.68% 12.27% 5.87 6.00 3.45
2026 77-61 39 1221 209 397 1223 606 143 .263 .360 .803 .311 22.4% 11.09% 11.29% 4.89 5.36 4.00
2025 86-52 45 1111 178 360 1230 432 138 .240 .312 .708 .287 23.6% 8.28% 15.30% 3.84 4.96 4.31
2024 79-59 43 1024 183 345 1293 457 130 .228 .310 .701 .276 25.2% 8.90% 16.28% 3.75 4.28 5.05
2023 89-49 50 1118 169 386 1307 443 140 .243 .321 .726 .302 25.0% 8.48% 16.55% 3.67 4.11 12.46
Legend:
Best in column
Worst in column
Hall of Fame