Seattle 80-45 / 1st / MLB |
||
---|---|---|
Date | Opp | Score |
Aug 13 | @HOU | 2 - 1 |
Aug 14 | @HOU | 1 - 2 |
Aug 15 | @HOU | 1 - 12 |
Aug 16 | @LV | 5 - 3 |
Aug 17 | @LV | 1 - 0 |
Aug 18 | @LV | 4 - 9 |
Aug 19 | Off Day | |
Aug 20 | LAD | 4 - 10 |
Aug 21 | LAD | 6 - 0 |
Aug 22 | LAD | 1 - 0 |
Aug 23 | HOU | |
Aug 24 | HOU | |
Aug 25 | HOU | |
Aug 26 | Off Day | |
Aug 27 | @AZ | |
Aug 28 | @AZ | |
Aug 29 | @AZ | |
Aug 30 | Off Day | |
Aug 31 | @SD | |
Sep 1 | @SD | |
Complete Schedule |
Tacoma 45-73 / 5th / PCL |
||
---|---|---|
Date | Opp | Score |
Aug 13 | SAC | 9 - 1 |
Aug 14 | SAC | 4 - 3 |
Aug 15 | SAC | 4 - 3 |
Aug 16 | SAC | 10 - 7 |
Aug 17 | SAC | 2 - 7 |
Aug 18 | Off Day | |
Aug 19 | @ABQ | 8 - 11 |
Aug 20 | @ABQ | 11 - 12 |
Aug 21 | @ABQ | 6 - 8 |
Aug 22 | @ABQ | 4 - 11 |
Aug 23 | @ABQ | |
Aug 24 | @ABQ | |
Aug 25 | Off Day | |
Aug 26 | REN | |
Aug 27 | REN | |
Aug 28 | REN | |
Aug 29 | REN | |
Aug 30 | REN | |
Aug 31 | REN | |
Sep 1 | Off Day | |
Complete Schedule |
Arkansas 51-60 / 3rd / TL |
||
---|---|---|
Date | Opp | Score |
Aug 13 | AMA | 9 - 10 |
Aug 14 | AMA | 1 - 3 |
Aug 15 | AMA | 8 - 5 |
Aug 16 | AMA | 7 - 10 |
Aug 17 | AMA | 4 - 7 |
Aug 18 | AMA | 2 - 3 |
Aug 19 | Off Day | |
Aug 20 | @SA | 4 - 5 |
Aug 21 | @SA | 5 - 3 |
Aug 22 | @SA | 4 - 2 |
Aug 23 | @SA | |
Aug 24 | @SA | |
Aug 25 | @SA | |
Aug 26 | Off Day | |
Aug 27 | NWA | |
Aug 28 | NWA | |
Aug 29 | NWA | |
Aug 30 | NWA | |
Aug 31 | NWA | |
Sep 1 | NWA | |
Complete Schedule |
Everett 60-54 / 2nd / NWL |
||
---|---|---|
Date | Opp | Score |
Aug 13 | @EUG | 18 - 13 |
Aug 14 | @EUG | 14 - 15 |
Aug 15 | @EUG | 3 - 5 |
Aug 16 | Off Day | |
Aug 17 | SPO | 4 - 5 |
Aug 18 | SPO | 4 - 7 |
Aug 19 | SPO | 6 - 17 |
Aug 20 | SPO | 6 - 1 |
Aug 21 | SPO | 14 - 7 |
Aug 22 | SPO | 4 - 6 |
Aug 23 | Off Day | |
Aug 24 | @VAN | |
Aug 25 | @VAN | |
Aug 26 | @VAN | |
Aug 27 | @VAN | |
Aug 28 | @VAN | |
Aug 29 | @VAN | |
Aug 30 | Off Day | |
Aug 31 | HIL | |
Sep 1 | HIL | |
Complete Schedule |
Modesto 57-54 / 3rd / CAL |
||
---|---|---|
Date | Opp | Score |
Aug 13 | RAN | 6 - 1 |
Aug 14 | RAN | 1 - 10 |
Aug 15 | RAN | 2 - 1 |
Aug 16 | RAN | 3 - 5 |
Aug 17 | RAN | 6 - 3 |
Aug 18 | RAN | 1 - 4 |
Aug 19 | Off Day | |
Aug 20 | @STO | 6 - 5 |
Aug 21 | @STO | 5 - 13 |
Aug 22 | @STO | 10 - 6 |
Aug 23 | @STO | |
Aug 24 | @STO | |
Aug 25 | @STO | |
Aug 26 | Off Day | |
Aug 27 | @SJO | |
Aug 28 | @SJO | |
Aug 29 | @SJO | |
Aug 30 | @SJO | |
Aug 31 | @SJO | |
Sep 1 | @SJO | |
Complete Schedule |
Seattle (ACL) 26-27 / 5th / ACL |
||
---|---|---|
Date | Opp | Score |
Aug 13 | ALA1 | 7 - 4 |
Aug 14 | ACHA | 2 - 10 |
Aug 15 | Off Day | |
Aug 16 | @ALA1 | 3 - 7 |
Aug 17 | ASD1 | 12 - 3 |
Aug 18 | Off Day | |
Aug 19 | @ASD1 | 6 - 24 |
Aug 20 | ASFB | 17 - 6 |
Aug 21 | @ACHA | 5 - 17 |
Aug 22 | Off Day | |
Aug 23 | AARB | |
Aug 24 | @ACHA | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | Off Day | |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | Off Day | |
Complete Schedule |
Seattle (DSL) 32-26 / 6th / DSL |
||
---|---|---|
Date | Opp | Score |
Aug 13 | CubR | 27 - 6 |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | @PhiW | 1 - 13 |
Aug 17 | @Met1 | 10 - 2 |
Aug 18 | Off Day | |
Aug 19 | Ang | 8 - 4 |
Aug 20 | @Tig1 | 1 - 10 |
Aug 21 | @Ang | 8 - 17 |
Aug 22 | Off Day | |
Aug 23 | CarR | |
Aug 24 | Roc1 | |
Aug 25 | Off Day | |
Aug 26 | Off Day | |
Aug 27 | Off Day | |
Aug 28 | Off Day | |
Aug 29 | Off Day | |
Aug 30 | Off Day | |
Aug 31 | Off Day | |
Sep 1 | Off Day | |
Complete Schedule |