Larry Walker
Hall of Fame Inductee
Retired
Larry Walker
Birthdate:
Dec. 1, 1966 (58 y, 0 m, 22 d)
Born In:
Maple Ridge, BC, CAN
Nationality:
Canadian
Position:
RF
Bats/Throws:
L/R
Height/Weight:
6'3"/215
Entry:
Unknown
Contract:
Free Agent
ML Service Time:
None
Player Awards
None
Hall of Fame Metrics
Metric Score
Black Ink27
Grey Ink128
Similar Players (RF)
Note: See Baseball Reference formula (primary position)
Leaderboard Appearances
Year Hits Rank
1997 208 2
Year K Rank
1990 112 7
Year TB Rank
1994 232 9
1995 300 2
1997 409 1
Year 2B Rank
1994 44 1
1997 46 3
1998 46 3
2002 40 8
Year 3B Rank
2000 7 7
2003 7 5
Year HR Rank
1992 23 7
1995 36 2
1997 49 1
1999 37 9
2001 38 8
Year SB Rank
1997 33 6
Year RBI Rank
1992 93 6
1994 86 5
1995 101 7
1997 130 2
1999 115 9
2001 123 9
2002 104 10
Year R Rank
1994 76 10
1995 96 6
1997 143 1
1998 113 6
Year BB Rank
1993 80 10
1997 78 10
2003 98 7
Year IBB Rank
1993 20 2
1995 13 3
1997 14 3
2003 14 6
Year HBP Rank
1992 6 10
1995 14 1
1997 14 6
1999 12 4
2001 14 3
2003 11 8
Year SF Rank
1992 8 7
1994 6 9
Year XBH Rank
1994 65 1
1995 72 2
1997 99 1
1998 72 8
2002 70 10
Year Avg Rank
1995 0.306 10
1997 0.366 2
1998 0.363 1
1999 0.379 1
2001 0.350 1
2002 0.338 2
Year OBP Rank
1995 0.381 10
1997 0.452 1
1998 0.445 3
1999 0.458 1
2001 0.449 2
2002 0.421 5
2003 0.422 5
Year SLG Rank
1992 0.506 6
1995 0.607 2
1997 0.720 1
1998 0.630 3
1999 0.710 1
2001 0.662 5
2002 0.602 3
Year ISO Rank
1992 0.205 6
1995 0.302 1
1997 0.354 1
1998 0.267 7
1999 0.331 3
2001 0.312 5
2002 0.264 5
Year OPS Rank
1992 0.859 9
1995 0.988 2
1997 1.172 1
1998 1.075 2
1999 1.168 1
2001 1.111 5
2002 1.023 3
Year WAR Rank
1994 4.1 5
1995 5.0 6
1997 10.1 1
1998 6.9 4
1999 7.0 2
2001 8.0 4
2002 5.9 7