Albert Pujols
Retired
Albert Pujols
Nickname:
The Machine
Birthdate:
Jan. 16, 1980 (47 y, 7 m, 14 d)
Born In:
Santo Domingo, DIS, DOM
Nationality:
Dominican
Position:
1B
Bats/Throws:
R/R
Height/Weight:
6'3"/236
Entry:
Unknown
Contract:
Free Agent
ML Service Time:
None
Player Awards
Award Date Team
MVP / Batter of the Year 2009 None (MLB)
2008 None (MLB)
2005 None (MLB)
Rookie of the Year 2001 None (MLB)
All-Star 2022 None (MLB)
2015 None (MLB)
2010 None (MLB)
2009 None (MLB)
2008 None (MLB)
2007 None (MLB)
2006 None (MLB)
2005 None (MLB)
2004 None (MLB)
2003 None (MLB)
2001 None (MLB)
Gold Glove 2010 - 1B None (MLB)
2006 - 1B None (MLB)
Silver Slugger 2010 - 1B None (MLB)
2009 - 1B None (MLB)
2008 - 1B None (MLB)
2004 - 1B None (MLB)
2003 - CF None (MLB)
2001 - 3B None (MLB)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 45 28.3 26.3
Grey Ink 269 158.1 151.3
HoF Standard 67 45.1 45.6
WAR 78.6 56.9 59.0
WAR7 47.5 36.8 38.2
JAWS 63.1 46.9 48.6
Leaderboard Appearances
Year GS Rank
2002 156 6
2005 155 10
2009 158 3
2010 157 5
Year PA Rank
2005 697 7
2009 692 5
2010 694 3
2014 686 8
Year AB Rank
2014 633 5
2014 633 5
Year Hits Rank
2001 194 5
2002 185 4
2003 212 1
2004 196 5
2005 195 4
2008 187 3
2009 186 6
2010 183 5
2011 173 9
Year TB Rank
2001 360 7
2002 331 4
2003 394 1
2004 389 1
2005 360 2
2006 359 3
2007 321 10
2008 342 1
2009 374 1
2010 350 2
2011 313 5
2012 313 7
2014 295 9
Year 2B Rank
2001 47 5
2002 40 8
2003 51 1
2004 51 2
2008 44 4
2009 45 2
2010 39 8
2012 50 2
2014 37 7
Year HR Rank
2002 34 10
2003 43 4
2004 46 2
2005 41 3
2006 49 2
2007 32 10
2008 37 4
2009 47 1
2010 42 1
2011 37 3
2015 40 5
Year RBI Rank
2001 130 5
2002 127 2
2003 124 4
2004 123 3
2005 117 2
2006 137 2
2008 116 4
2009 135 3
2010 118 1
2011 99 7
2012 105 8
2014 105 5
2015 95 10
2016 119 3
2017 101 9
Year R Rank
2002 118 2
2003 137 1
2004 133 1
2005 129 1
2006 119 5
2009 124 1
2010 115 1
2011 105 3
2014 89 10
Year BB Rank
2005 97 6
2007 99 6
2008 104 2
2009 115 3
2010 103 2
Year IBB Rank
2004 12 6
2005 27 1
2006 28 3
2007 22 4
2008 34 1
2009 44 1
2010 38 1
2011 15 6
2012 16 3
2013 8 10
2014 11 7
2015 10 7
Year SF Rank
2004 9 5
2008 8 7
2009 8 9
2011 7 9
2014 9 3
2019 8 5
Year XBH Rank
2001 88 6
2002 76 7
2003 95 1
2004 99 1
2005 81 3
2006 83 4
2008 81 2
2009 93 1
2010 82 1
2011 66 10
2012 80 3
2014 66 6
Year Avg Rank
2001 0.329 6
2002 0.314 7
2003 0.359 1
2004 0.331 5
2005 0.330 2
2006 0.331 3
2007 0.327 6
2008 0.357 2
2009 0.328 3
2010 0.312 6
Year OBP Rank
2003 0.439 3
2004 0.415 7
2005 0.430 2
2006 0.431 1
2007 0.429 2
2008 0.462 2
2009 0.443 1
2010 0.414 2
Year SLG Rank
2001 0.610 7
2002 0.561 9
2003 0.667 2
2004 0.657 2
2005 0.609 2
2006 0.671 1
2007 0.568 5
2008 0.653 1
2009 0.659 1
2010 0.596 3
2011 0.541 7
2012 0.516 9
Year ISO Rank
2001 0.281 9
2003 0.308 3
2004 0.326 3
2005 0.279 5
2006 0.340 2
2008 0.296 1
2009 0.331 1
2010 0.285 1
2011 0.242 8
2015 0.236 9
Year OPS Rank
2001 1.013 8
2002 0.955 10
2003 1.106 2
2004 1.072 3
2005 1.039 2
2006 1.102 1
2007 0.997 4
2008 1.115 1
2009 1.101 1
2010 1.011 2
2011 0.906 10
Year G Rank
2001 161 4
2005 161 5
2009 160 2
2010 159 7
2014 159 4
Year WAR Rank
2001 6.4 9
2003 8.6 1
2004 6.9 4
2005 6.6 3
2006 6.1 4
2008 6.6 2
2009 6.6 3
2010 5.6 7