Cincinnati (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Anthony Volpe | 38 days | Not on IL | |
P | Juan Fies | 305 days | Eligible to return (60-day IL) |
Louisville (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dan Hicks | 27 days | Eligible to return |
Chattanooga (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Hicks | 284 days | Eligible to return |
Cincinnati (ACL) (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Largo Correa | 4 days | Eligible to return | |
2B | LĂlian Soares | 29 days | Eligible to return |
Cincinnati (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Sergio Sena | Day-to-day, 5 days | 6 days left | |
CF | Rogelio Asevedo | Day-to-day, 1 days | Not on IL | |
P | Pat Hood | Healthy | Eligible to return | |
P | Alfredo Ferreira | 22 days | Eligible to return |
Dayton (MWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
C | Amare Coaxum | 12 days | Eligible to return | |
P | Walton Fairn | 88 days | Eligible to return | |
P | Jakob Trombello | 9 days | Eligible to return | |
P | Rodolfo Sedillo | 387 days | Eligible to return |
Daytona (FSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Tommy Kulick | $720k | 42 | $163k |
Total on IL | 42 days | $163k |