P Tomo Ohka #44
Age: 47 | Bats: S | Throws: R | Morale: Normal
03/30/2023
OA: 35 POT: 35
P TOMO OHKA #44 - AGE: 47 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 45 40 45 45
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Slider 40 40
Curveball 35 35
Changeup 40 40
Splitter 40 40
Cutter 40 40
Knuckleball 45 45
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 65
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 80
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:03/18/1976
Born in:Kyoto, KYO
Nationality:Japanese
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Boston - MLB 23 8 2 1 2 0 6.23 13.0 21 12 9 2 6 8 0 0 2.08 .388 5.46 0.0 78
2000 Boston - MLB 24 13 12 3 6 0 3.12 69.1 70 25 24 7 26 40 0 0 1.38 .288 4.69 1.1 158
2001 Boston - MLB 25 12 11 2 5 0 6.19 52.1 69 40 36 7 19 37 0 0 1.68 .356 4.76 0.5 72
2001 Montreal - MLB 25 10 10 1 4 0 4.77 54.2 65 30 29 8 10 31 0 0 1.37 .324 4.50 0.6 91
2001 Total - MLB 25 22 21 3 9 0 5.47 107.0 134 70 65 15 29 68 0 0 1.52 .340 4.62 1.1 81
2002 Montreal - MLB 26 32 31 13 8 0 3.18 192.2 194 83 68 19 45 118 2 0 1.24 .287 3.74 3.4 129
2003 Montreal - MLB 27 34 34 10 12 0 4.16 199.0 233 106 92 24 45 118 2 0 1.40 .316 4.12 3.0 103
2004 Montreal - MLB 28 15 15 3 7 0 3.40 84.2 98 40 32 11 20 38 0 0 1.39 .296 4.57 0.9 127
2005 Washington - MLB 29 10 9 4 3 0 3.33 54.0 44 23 20 6 27 17 0 0 1.31 .213 5.42 -0.0 127
2005 Milwaukee - MLB 29 22 20 7 6 0 4.35 126.1 145 65 61 16 28 81 1 1 1.37 .314 4.09 1.8 97
2005 Total - MLB 29 32 29 11 9 0 4.04 180.1 189 88 81 22 55 98 1 1 1.35 .284 4.49 1.8 104
2006 Milwaukee - MLB 30 18 18 4 5 0 4.82 97.0 98 58 52 12 35 50 0 0 1.37 .273 5.02 0.7 93
2007 Toronto - MLB 31 10 10 2 5 0 5.79 56.0 68 39 36 10 22 21 0 0 1.61 .296 6.12 -0.2 78
2009 Cleveland - MLB 33 18 6 1 5 0 5.96 71.0 77 47 47 18 19 31 0 0 1.35 .255 6.59 -1.0 75
Total MLB 202 178 51 68 0 4.26 1070.0 1182 568 506 140 302 590 5 1 1.39 .297 4.60 10.9 102
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Portland - AA 23 12 12 8 0 0 3.00 72.0 63 26 24 9 25 53 0 0 1.22 .260 4.52 0.5 133
1999 Worcester - AAA 23 12 12 7 0 0 1.58 68.1 60 17 12 5 11 63 1 1 1.04 .282 2.79 2.1 253
2000 Worcester - AAA 24 19 19 9 6 0 2.96 130.2 111 52 43 15 23 78 3 2 1.03 .244 4.07 1.7 135
2001 Worcester - AAA 25 8 8 2 5 0 5.57 42.0 55 35 26 5 9 33 1 0 1.52 .357 3.89 0.6 72
2006 Milwaukee (ACL) - R 30 1 1 0 1 0 6.00 3.0 7 4 2 0 0 0 0 0 2.33 .438 4.20 0.0 67
2006 Los Angeles (DSL) - A+ 30 2 2 1 0 0 0.00 10.2 12 2 0 0 1 10 0 0 1.22 .353 1.61 0.5 999
2007 Memphis - AAA 31 3 3 0 2 0 6.87 18.1 27 15 14 2 3 7 0 0 1.64 .362 4.35 0.2 58
2008 Charlotte - AAA 32 28 20 5 11 0 4.18 135.2 146 71 63 23 35 112 1 0 1.33 .298 4.53 0.9 97
2009 Columbus - AAA 33 9 9 3 3 0 3.42 52.2 53 20 20 6 9 26 0 0 1.18 .283 4.26 0.6 117
2013 - - 37 21 0 7 7 0 3.73 111.0 108 48 46 6 59 25 2 0 1.50 .266 5.18 -1.1 100
2014 Total - 38 26 26 7 12 0 5.15 157.1 190 103 90 14 74 49 3 2 1.68 .307 5.34 -0.3 100
2016 - - 40 16 0 7 4 0 2.82 79.2 73 38 25 7 26 28 1 0 1.24 .248 4.73 -0.4 100
Total IL 79 71 26 27 0 3.58 447.2 452 210 178 56 90 319 6 3 1.21 .288 4.03 112.2
Total EL 12 12 8 0 0 3.00 72.0 63 26 24 9 25 53 0 0 1.22 .260 4.52 133.0
Total SAL 2 2 1 0 0 0.00 10.2 12 2 0 0 1 10 0 0 1.22 .353 1.61 999.0
Total ACL 1 1 0 1 0 6.00 3.0 7 4 2 0 0 0 0 0 2.33 .438 4.20 66.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Boston - MLB P 8 2 0 3 0 3 0 1.000 13.0 2.08 -0.1 .000
2000 Boston - MLB P 13 12 8 7 1 16 1 .938 69.1 1.95 +1.4 .000
2001 Boston - MLB P 12 11 8 3 2 12 1 .917 52.1 1.89 -0.2 .000
2001 Montreal - MLB P 10 10 4 8 0 12 0 1.000 54.2 1.98 +2.0 .000
2002 Montreal - MLB P 32 31 24 31 2 55 0 1.000 192.2 2.57 +1.7 .000
2003 Montreal - MLB P 34 34 10 35 2 49 4 .918 199.0 2.04 +4.2 .000
2004 Montreal - MLB P 15 15 4 11 3 16 1 .938 84.2 1.59 +1.1 .000
2005 Milwaukee - MLB P 22 20 7 18 2 25 0 1.000 126.1 1.78 +0.7 .000
2005 Washington - MLB P 10 9 1 9 0 11 1 .909 54.0 1.67 +1.5 .000
2006 Milwaukee - MLB P 18 18 8 12 1 25 5 .800 97.0 1.86 +0.6 .000
2007 Toronto - MLB P 10 10 4 3 0 9 2 .778 56.0 1.12 0.0 .000
2009 Cleveland - MLB P 18 6 7 9 1 16 0 1.000 71.0 2.03 -0.3 .000
TOTAL P 202 178 85 149 14 249 15 .940 1070.0 1.97 +12.4 .000
PLAYER HISTORY
11/20/1998 Purchased by the Boston Red Sox from the Yokohama Bay Stars (Japan Central)
07/31/2001 Traded by the Boston Red Sox to the Montreal Expos with P Rich Rundles for P Ugueth Urbina
06/10/2005 Traded by the Washington Nationals to the Milwaukee Brewers for IF Junior Spivey
01/26/2007 Signed as a Free Agent with the Toronto Blue Jays
06/19/2007 Signed as a Free Agent with the St. Louis Cardinals
07/13/2007 Signed as a Free Agent with the Seattle Mariners
02/21/2008 Signed as a Free Agent with the Chicago White Sox
12/05/2008 Signed as a Free Agent with the Cleveland Guardians
12/16/2013 Signed as a Free Agent with the Toronto Blue Jays
Saturday, March 25th , 2023 - OOTP Baseball 24.1 Build 39