Changwon (BCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Norihiro Suzuki | 12 days | Not on IL | |
C | Katsumi Higuchi | Day-to-day, 5 days | Not on IL |
HA (NPB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Yu Suzuki | Healthy | Eligible to return | |
2B | Yusuke Oyama | 72 days | Eligible to return | |
P | Hiroto Saiki | Healthy | Eligible to return | |
CF | Koji Chikamoto | Healthy | Eligible to return | |
P | Masaki Oyokawa | 15 days | Eligible to return (60-day IL) | |
P | Bob Costa | 28 days | Not on IL |
HA (Ni-Gun) (NGN) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Yu Suzuki | $150k | 26 | $22.9k |
2B | Yusuke Oyama | $3.5M | 17 | $350k |
P | Hiroto Saiki | $1M | 31 | $182k |
CF | Koji Chikamoto | $1.85M | 17 | $185k |
RF | Kouta Inoue | $345k | 11 | $22.3k |
P | Masaki Oyokawa | $150k | 100 | $88.2k |
LF | Brandon Dixon | $150k | 11 | $9.7k |
Total on IL | 213 days | $860k |