Mexico City (WBF) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
New Orleans (L5) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Mezegebu Al-Sadat | Diagnosis Pending | Eligible to return |
Raleigh (L4) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Ottawa (L3) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Omar Rubio | 229 days | Eligible to return |
Calgary (L1) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Mexico City S A (L2) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Alipate Kadee | $630k | 30 | $104k |
Total on IL | 30 days | $104k |