RF Jussi Rautiainen #79
Age: 25 | Bats: L | Throws: L | Morale: Unhappy
07/16/2111
OA: 45 POT: 45
RF JUSSI RAUTIAINEN #79 - AGE: 25 - BATS: L - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
78 285 87 21 0 5 24 30 38 .305 .374 .432 6 2.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 50 45 55 50
Power 40 40 45 45
Eye 45 40 45 50
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 55
Errors: - 40 50
Arm: 25 40 60
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 35
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 60
Stealing Ability: 50
Baserunning Inst.: 60
Sacrifice Bunt: 70
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/15/2111 COR Win, 2-1 4 1 0 0 0 0 0 0
07/14/2111 COR Loss, 6-8 3 2 1 0 0 1 0 0
07/13/2111 COR Loss, 3-7 5 0 3 0 0 0 0 1
07/12/2111 TRA Win, 1-0 3 0 2 0 0 0 0 0
07/11/2111 TRA Win, 4-2 4 1 1 0 0 0 0 0
07/10/2111 TRA Win, 6-5 4 1 2 0 0 1 1 0
07/08/2111 @ YEO Loss, 0-7 4 0 1 0 0 0 0 0
07/07/2111 @ YEO Loss, 4-11 2 0 0 0 0 0 0 0
07/06/2111 @ YEO Loss, 3-4 4 1 0 0 0 1 0 0
07/04/2111 SAR Win, 8-4 5 1 3 2 0 0 0 0
PERSONALITY
Enjoys some quiet time at his locker before first pitch.
Low: Adaptability
Birthday:07/08/2086
Born in:Narva, IDA
Nationality:Estonian
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$630,000
Signed Through:2111 Season
Major Service:None, 6 Days
Service This Yr:None
40-Man Service:2 Years, 49 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2107, 21st Pick in Round 7
LEVEL 5 2111 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 78 285 87 21 0 5 24 41 30 38 .305 .374 .432 .806 .362 .126 128
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 74 318 2 3 0 0 0 1 123 26 6 1 85.7 49.8 6.72 2.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   44 12 4 0 0 0 7 4 6 0 0 0 .273 .333 .364 .697
Versus Right   241 75 17 0 5 24 34 26 32 1 0 2 .311 .381 .444 .825
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   12 4 1 0 0 0 3 1 0 0 0 0 .333 .385 .417 .801
Last Week   21 6 2 0 0 0 3 2 1 0 0 0 .286 .348 .381 .729
April   55 14 5 0 0 4 7 6 9 0 0 1 .255 .339 .345 .684
May   97 29 6 0 4 12 14 9 16 0 0 1 .299 .364 .485 .849
June   86 28 6 0 1 6 12 10 12 1 0 0 .326 .392 .430 .822
July   47 16 4 0 0 2 8 5 1 0 0 0 .340 .404 .426 .829
Last Year   410 118 28 1 5 36 45 26 41 3 14 6 .288 .337 .398 .735
2 Years Ago   292 83 16 2 3 31 37 19 42 3 13 3 .284 .331 .384 .715
Career   987 288 65 3 13 91 123 75 121 7 27 11 .292 .346 .403 .750
Home   161 52 11 0 3 16 23 17 20 0 0 0 .323 .388 .447 .835
Road   124 35 10 0 2 8 18 13 18 1 0 2 .282 .357 .411 .768
Grass   105 33 8 0 2 8 18 10 14 1 0 2 .314 .381 .448 .829
Turf   180 54 13 0 3 16 23 20 24 0 0 0 .300 .370 .422 .792
Day   99 29 6 0 0 5 13 6 13 1 0 2 .293 .343 .354 .696
Night   186 58 15 0 5 19 28 24 25 0 0 0 .312 .390 .473 .864
As Starter   281 86 21 0 5 22 41 29 36 1 0 2 .306 .374 .434 .808
As Reliever / Substitution   4 1 0 0 0 2 0 1 2 0 0 0 .250 .400 .250 .650
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2109 Stockholm - WBF 22 2 7 2 0 0 0 0 2 1 1 0 4 0 0 .286 .444 .286 .730 101 119 0.2
Total WBF 2 7 2 0 0 0 0 2 1 1 0 4 0 0 .286 .444 .286 .730 101 119 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2107 Total - 20 46 210 65 12 6 9 44 61 17 3 1 22 31 9 .310 .368 .552 .920 100 100 1.5
2107 Minsk - R 20 31 104 36 7 1 3 16 32 17 3 0 14 4 2 .346 .452 .519 .971 147 146 1.3
2107 Vienna S A - S A 20 47 156 53 7 1 9 41 38 20 2 1 25 3 2 .340 .419 .571 .990 142 141 1.2
2108 Vienna S A - S A 21 66 240 86 14 1 3 36 56 41 5 3 30 5 6 .358 .457 .463 .919 132 139 2.5
2109 Copenhagen - AA 22 47 177 59 13 2 3 27 21 12 3 1 26 2 2 .333 .383 .480 .864 141 148 1.3
2109 Crete - AAA 22 39 132 41 11 0 0 12 13 8 1 3 17 3 1 .311 .347 .394 .741 106 103 0.1
2109 Gangapur - AAA 22 42 160 42 5 2 3 19 24 11 2 0 25 4 2 .263 .318 .375 .693 94 95 -0.0
2109 Total - AAA 22 81 292 83 16 2 3 31 37 19 3 3 42 7 3 .284 .331 .384 .715 99 98 0.1
2110 Gangapur - AAA 23 126 410 118 28 1 5 36 45 26 6 3 41 6 9 .288 .337 .398 .735 106 106 1.7
2111 Gangapur - AAA 24 78 285 87 21 0 5 24 41 30 2 1 38 6 1 .305 .374 .432 .806 130 128 2.2
Total L5 285 987 288 65 3 13 91 123 75 11 7 121 19 13 .292 .346 .403 .750 111 110
Total L4 47 177 59 13 2 3 27 21 12 3 1 26 2 2 .333 .383 .480 .864 141 148
Total L1 31 104 36 7 1 3 16 32 17 3 0 14 4 2 .346 .452 .519 .971 147 146
Total L2 113 396 139 21 2 12 77 94 61 7 4 55 8 8 .351 .442 .505 .947 136 140
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2107 Vienna S A - L2 20 23 75 31 5 0 1 8 16 8 0 0 9 3 2 .413 .470 .520 .990 144 153 0.5
2108 Vienna S A - L2 21 24 100 33 3 0 2 11 19 14 2 0 13 1 3 .330 .422 .420 .842 113 116 0.7
2109 Gangapur - L5 22 18 64 17 2 1 2 4 7 2 1 0 7 0 0 .266 .299 .422 .720 101 103 -0.5
Total L5 18 64 17 2 1 2 4 7 2 1 0 7 0 0 .266 .299 .422 .720 101 103
Total L2 47 175 64 8 0 3 19 35 22 2 0 22 4 5 .366 .442 .463 .905 126 131
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2107 Vienna S A - S A LF 5 3 7 0 0 7 0 1.000 24.1 2.59 +0.3 .996
2107 Minsk - R LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2107 Vienna S A - S A CF 33 31 64 2 0 68 2 .971 251.1 2.36 -1.3 .958
2107 Minsk - R CF 9 2 5 0 0 5 0 1.000 27.2 1.63 -0.0 1.009
2107 Vienna S A - S A RF 14 12 25 0 0 26 1 .962 96.2 2.33 +0.3 1.005
2107 Minsk - R RF 26 24 25 4 1 32 3 .906 194.0 1.35 -3.6 .903
2108 Vienna S A - S A LF 42 39 84 1 0 85 0 1.000 330.2 2.31 +2.8 1.096
2108 Vienna S A - S A CF 10 7 20 0 0 22 2 .909 67.1 2.67 -0.9 .954
2108 Vienna S A - S A RF 15 15 22 0 0 22 0 1.000 127.0 1.56 -0.2 1.001
2109 Stockholm - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .975
2109 Crete - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2109 Copenhagen - AA LF 13 13 25 0 0 26 1 .962 108.0 2.08 +2.0 1.100
2109 Stockholm - MLB CF 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.6 .987
2109 Crete - AAA CF 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 .984
2109 Copenhagen - AA CF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.5 .976
2109 Stockholm - MLB RF 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.2 .973
2109 Crete - AAA RF 32 32 49 2 0 52 1 .981 284.0 1.62 +0.0 .996
2109 Gangapur - AAA RF 13 13 24 2 0 26 0 1.000 108.0 2.17 -1.8 .976
2109 Copenhagen - AA RF 28 27 50 1 0 55 4 .927 239.2 1.92 +0.2 .972
2110 Gangapur - AAA LF 43 43 69 3 0 72 0 1.000 356.1 1.82 +0.5 1.016
2110 Gangapur - AAA CF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .983
2110 Gangapur - AAA RF 63 59 111 2 0 115 2 .983 511.1 1.99 +3.5 1.042
2111 Gangapur - AAA LF 29 29 45 0 0 45 0 1.000 253.2 1.60 -1.6 .973
2111 Gangapur - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2111 Gangapur - AAA RF 48 45 78 6 0 86 2 .977 382.0 1.98 +2.3 1.049
TOTAL LF 135 127 231 4 0 236 1 .996 1078.0 1.96 +4.0 1.043
TOTAL CF 57 44 100 2 0 106 4 .962 379.1 2.42 -2.1 .962
TOTAL RF 240 228 389 17 1 419 13 .969 1950.2 1.87 +0.9 1.008
PLAYER HISTORY
06/01/2107 Drafted in the 2107 first-year player draft (Round 7, Pick 21, 264th overall pick) by the Stockholm Vikings.
01/01/2108 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 40 (50); Eye: 25 (35).
07/15/2108 Injured (bruised ankle),day-to-day for 2 days.
08/20/2108 Goes 5-6 against the Lagos S A Comets, with 1 2B, 1 RBI and 3 R.
09/24/2108 Injured (sore thumb),day-to-day for 2 days.
10/07/2108 Wins the 2108 L2 SL1 Division Series MVP Award.
10/26/2108 Wins the 2108 Level 2 World Series with the Vienna S A Beach Bums!
01/01/2109 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 40 (50); Eye: 40 (40).
07/27/2109 Was traded by the Stockholm Vikings to the Hanoi Red Dragons in exchange for C Amghar Garai.
10/02/2109 Wins the 2109 L5 SL1 Division Series MVP Award.
12/02/2109 Received a 1-year contract through automatic renewal worth a total of $630,000.
01/01/2110 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (50); Eye: 35 (40).
05/23/2110 Injured (concussion),day-to-day for 2 days.
07/12/2110 Injured (torn fingernail),day-to-day for 3 days.
07/15/2110 Injured (hamstring tightness),day-to-day for 5 days.
12/02/2110 Received a 1-year contract through automatic renewal worth a total of $630,000.
01/01/2111 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (45); Eye: 45 (45).
04/24/2111 Injured (tender shoulder),day-to-day for one week.
05/06/2111 Injured (bruised back),day-to-day for 4 days.
Wednesday, August 28th , 2024 - OOTP Baseball 25.8 Build 87