| 
				
					|  | 
							
								| LEVEL 1 STANDINGS REPORT 01/16/2117 |  |  
								
								|  |  |  |  | 
		
		| SUB LEAGUE 1, DIVISION 1 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Curacao Oranges | 44 | 24 | .647 | - | 50-18 | -6 | 21-13 | 23-11 | 7-3 | 15-10 | 5 | W6 | 8-2 |  
			| Albuquerque Sting | 35 | 33 | .515 | 9 | 36-32 | -1 | 16-18 | 19-15 | 1-4 | 7-11 |  | W1 | 2-8 |  
			| Giza Green Men | 31 | 37 | .456 | 13 | 20-48 | 11 | 13-21 | 18-16 | 0-1 | 7-7 |  | L7 | 1-9 |  
			| Honolulu Mastadons | 29 | 39 | .426 | 15 | 32-36 | -3 | 19-15 | 10-24 | 2-5 | 8-12 |  | W1 | 6-4 |  
			| Mogadishu Bay Sox | 27 | 41 | .397 | 17 | 16-52 | 11 | 17-17 | 10-24 | 1-4 | 8-10 |  | L1 | 1-9 |  | 
	
		| SUB LEAGUE 1, DIVISION 2 | 
	
		|  | 
	
		| SUB LEAGUE 1, DIVISION 3 | 
	
		|  | 
	
		| SUB LEAGUE 1, DIVISION 4 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Riga Dolphins | 41 | 29 | .586 | - | 38-32 | 3 | 23-13 | 18-16 | 6-1 | 14-6 | 11 | W2 | 6-4 |  
			| Kochi Koi | 39 | 30 | .565 | 1½ | 45-24 | -6 | 19-15 | 20-15 | 5-2 | 12-12 |  | L1 | 7-3 |  
			| Luxembourg Lugers | 39 | 30 | .565 | 1½ | 37-32 | 2 | 20-14 | 19-16 | 4-1 | 10-8 |  | L1 | 5-5 |  
			| Zurich Oilmen | 34 | 34 | .500 | 6 | 35-33 | -1 | 17-17 | 17-17 | 5-5 | 11-14 |  | W1 | 6-4 |  
			| Herveo 76ers | 32 | 36 | .471 | 8 | 35-33 | -3 | 19-15 | 13-21 | 3-4 | 11-9 |  | W3 | 7-3 |  | 
	
		| SUB LEAGUE 1 WILDCARD | 
	
		|  | 
	
		| SUB LEAGUE 2, DIVISION 1 | 
	
		|  | 
	
		| SUB LEAGUE 2, DIVISION 2 | 
	
		|  | 
	
		| SUB LEAGUE 2, DIVISION 3 | 
	
		|  | 
	
		| SUB LEAGUE 2, DIVISION 4 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Tahiti Monarchs | 48 | 21 | .696 | - | 50-19 | -2 | 22-12 | 26-9 | 6-3 | 10-5 | 12 | W1 | 8-2 |  
			| Uppsala Sluggers | 47 | 22 | .681 | 1 | 50-19 | -3 | 23-12 | 24-10 | 1-3 | 8-8 |  | L1 | 8-2 |  
			| Imuris Gators | 37 | 31 | .544 | 10½ | 37-31 | 0 | 19-15 | 18-16 | 8-4 | 14-9 |  | W1 | 4-6 |  
			| Jerusalem Templars | 36 | 32 | .529 | 11½ | 40-28 | -4 | 16-18 | 20-14 | 3-8 | 11-11 |  | W3 | 3-7 |  
			| Tallinn Aeros | 29 | 39 | .426 | 18½ | 27-41 | 2 | 19-15 | 10-24 | 2-4 | 6-9 |  | L1 | 5-5 |  | 
	
		| SUB LEAGUE 2 WILDCARD | 
	
		|  | 
	
		|  |