MOSCOW KOSMONAUTS
PITCHING LEADERS
04/01/2111
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAN | BAR | BER | BOG | BAT | CAI | CUS | DEL | DBI | DUB | HAN | HAV | HK
IST | JAK | LON | LAD | MAR | MEL | MEX | MOS | NZ | NGN | PAR | PRA | PYO
REY | RIO | RIY | ROM | SAN | SD | SEO | SIN | SA | STO | TEH | TOK | TOR
VIR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 486 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Danny Tafolla 2.50 2100  
2. Danny Tafolla 2.85 2101  
3. Mitchell Murphy 2.90 2107  
4. Musa bin Maimun 2.94 2107  
5. Azim Wangondu 2.95 2108  
6. Azim Wangondu 3.10 2106  
7. Azedine Matoub 3.13 2104  
8. Thung Thuc 3.18 2109  
9. Musa bin Maimun 3.47 2103  
10. Azim Wangondu 3.48 2109  
ERA - CAREER
Rank Player ERA IP  
1. Azim Wangondu 3.55 1056.1  
2. Danny Tafolla 3.60 1116.2  
3. Thung Thuc 3.61 496.2  
4. Musa bin Maimun 3.94 1582.0  
5. Mitchell Murphy 4.08 1284.2  
6. Hsiao-lou Sun 4.22 567.0  
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Azim Wangondu 21 2108  
2. Azim Wangondu 20 2109  
3. Thung Thuc 18 2110  
4. Musa bin Maimun 17 2107  
5. Thung Thuc 16 2109  
6. Danny Tafolla 16 2101  
7. Musa bin Maimun 16 2103  
8. Azim Wangondu 15 2106  
9. Danny Tafolla 15 2100  
10. Musa bin Maimun 15 2108  
WINS - CAREER
Rank Player W IP  
1. Musa bin Maimun 110 1582.0  
2. Azim Wangondu 87 1056.1  
3. Mitchell Murphy 74 1284.2  
4. Danny Tafolla 64 1116.2  
5. Thung Thuc 40 496.2  
6. Wilfredo Ortiz 36 657.1  
7. Hsiao-lou Sun 31 567.0  
8. Doruk Mansur 21 412.1  
9. Omar Rodriguez 21 372.1  
10. Eber Harazi 20 418.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Wilfredo Ortiz 19 2102  
2. Adugna Kinjeketile 17 2102  
3. Danny Tafolla 15 2103  
4. Doruk Mansur 15 2101  
5. Doruk Mansur 15 2100  
6. Danny Tafolla 15 2102  
7. Kha'n Thach 14 2102  
8. Hsiao-lou Sun 14 2106  
9. Hughie Field 14 2108  
10. Mitchell Murphy 14 2109  
LOSSES - CAREER
Rank Player L IP  
1. Musa bin Maimun 74 1582.0  
2. Mitchell Murphy 67 1284.2  
3. Danny Tafolla 60 1116.2  
4. Wilfredo Ortiz 44 657.1  
5. Azim Wangondu 40 1056.1  
6. Kha'n Thach 32 428.1  
7. Doruk Mansur 31 412.1  
8. Hsiao-lou Sun 31 567.0  
9. Eber Harazi 23 418.0  
10. Hughie Field 20 276.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Musa bin Maimun .810 2107  
2. Azim Wangondu .808 2108  
3. Azim Wangondu .800 2109  
4. Thung Thuc .750 2110  
5. Thung Thuc .696 2109  
6. Musa bin Maimun .696 2103  
7. Azim Wangondu .682 2106  
8. Danny Tafolla .667 2101  
9. Mitchell Murphy .667 2108  
10. Mitchell Murphy .647 2110  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Thung Thuc .714 496.2  
2. Azim Wangondu .685 1056.1  
3. Musa bin Maimun .598 1582.0  
4. Mitchell Murphy .525 1284.2  
5. Danny Tafolla .516 1116.2  
6. Hsiao-lou Sun .500 567.0  
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Mitchell Murphy 40 2104  
2. Jean Pillet 33 2102  
3. Geoffrey Joore 32 2109  
4. Éric Tournier 30 2101  
5. Louis Roussel 27 2110  
6. Epena Akamai 27 2100  
7. Sam Janssen 22 2103  
8. Tanzan Eguchi 21 2107  
9. Tanzan Eguchi 18 2108  
10. Illarion Avchinnikov 14 2105  
SAVES - CAREER
Rank Player SV IP  
1. Jean Pillet 57 160.0  
2. Mitchell Murphy 40 1284.2  
3. Tanzan Eguchi 39 165.2  
4. Geoffrey Joore 37 114.0  
5. Éric Tournier 32 201.2  
6. Louis Roussel 31 193.1  
7. Epena Akamai 27 75.2  
8. Illarion Avchinnikov 26 151.2  
9. Sam Janssen 22 37.1  
10. Mamo Kapena 21 287.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mitchell Murphy 6.2 2107  
2. Danny Tafolla 6.0 2101  
3. Azim Wangondu 5.8 2109  
4. Azim Wangondu 5.7 2108  
5. Musa bin Maimun 5.6 2107  
6. Danny Tafolla 5.6 2100  
7. Danny Tafolla 4.5 2102  
8. Musa bin Maimun 4.4 2104  
9. Musa bin Maimun 4.3 2106  
10. Azim Wangondu 4.3 2110  
WAR - CAREER
Rank Player WAR IP  
1. Musa bin Maimun 29.3 1582.0  
2. Danny Tafolla 23.1 1116.2  
3. Azim Wangondu 22.2 1056.1  
4. Mitchell Murphy 20.8 1284.2  
5. Thung Thuc 7.7 496.2  
6. Wilfredo Ortiz 7.6 657.1  
7. Hsiao-lou Sun 6.0 567.0  
8. Omar Rodriguez 3.8 372.1  
9. Stefan Alvintzi 3.8 251.1  
10. Mamo Kapena 3.7 287.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Omar Rodriguez 103 2106  
2. Omar Rodriguez 98 2107  
3. Tanzan Eguchi 78 2107  
4. Vidian Bislimi 77 2107  
5. Mamo Kapena 77 2110  
6. Illarion Avchinnikov 75 2105  
7. Mitchell Murphy 71 2104  
8. Eber Harazi 68 2106  
9. Illarion Avchinnikov 67 2106  
10. Alain Marchand 67 2104  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Mitchell Murphy 311 1284.2  
2. Omar Rodriguez 310 372.1  
3. Musa bin Maimun 263 1582.0  
4. Éric Tournier 188 201.2  
5. Eber Harazi 183 418.0  
6. Danny Tafolla 174 1116.2  
7. Azim Wangondu 172 1056.1  
8. Mamo Kapena 167 287.0  
9. Illarion Avchinnikov 161 151.2  
10. Amazuz Iregi 155 144.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Danny Tafolla 36 2102  
2. Danny Tafolla 36 2103  
3. Danny Tafolla 35 2101  
4. Doruk Mansur 35 2100  
5. Wilfredo Ortiz 35 2101  
6. Danny Tafolla 35 2100  
7. Musa bin Maimun 34 2106  
8. Azim Wangondu 33 2108  
9. Wilfredo Ortiz 33 2102  
10. Musa bin Maimun 33 2108  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Musa bin Maimun 261 1582.0  
2. Mitchell Murphy 194 1284.2  
3. Danny Tafolla 174 1116.2  
4. Azim Wangondu 172 1056.1  
5. Wilfredo Ortiz 114 657.1  
6. Hsiao-lou Sun 91 567.0  
7. Kha'n Thach 77 428.1  
8. Thung Thuc 76 496.2  
9. Doruk Mansur 64 412.1  
10. Eber Harazi 47 418.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Danny Tafolla 6 2102  
2. Musa bin Maimun 4 2107  
3. Danny Tafolla 3 2104  
4. Danny Tafolla 2 2103  
5. Mitchell Murphy 2 2108  
6. Mitchell Murphy 2 2109  
7. Thung Thuc 2 2109  
8. Danny Tafolla 2 2101  
9. Matthieu Blanchet 1 2102  
10. Musa bin Maimun 1 2109  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Danny Tafolla 14 1116.2  
2. Musa bin Maimun 6 1582.0  
3. Mitchell Murphy 5 1284.2  
4. Thung Thuc 4 496.2  
5. Doruk Mansur 3 412.1  
6. Azim Wangondu 2 1056.1  
7. Matthieu Blanchet 1 36.2  
8. Louis Cole 1 41.2  
9. Hughie Field 1 276.0  
10. Adugna Kinjeketile 1 194.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Musa bin Maimun 4 2107  
2. Thung Thuc 2 2109  
3. Danny Tafolla 1 2102  
4. Doruk Mansur 1 2101  
5. Danny Tafolla 1 2104  
6. Doruk Mansur 1 2102  
7. Mitchell Murphy 1 2107  
8. Thung Thuc 1 2110  
9. Hughie Field 1 2108  
10. Wilfredo Ortiz 1 2102  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Musa bin Maimun 4 1582.0  
2. Danny Tafolla 3 1116.2  
3. Thung Thuc 3 496.2  
4. Doruk Mansur 2 412.1  
5. Mitchell Murphy 2 1284.2  
6. Matthieu Blanchet 1 36.2  
7. Hughie Field 1 276.0  
8. Wilfredo Ortiz 1 657.1  
9. Azim Wangondu 1 1056.1  
10. Zerwal Abubakar 0 118.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Danny Tafolla 239.2 2101  
2. Danny Tafolla 233.1 2102  
3. Danny Tafolla 225.0 2103  
4. Azim Wangondu 219.1 2108  
5. Danny Tafolla 215.2 2100  
6. Thung Thuc 215.0 2109  
7. Thung Thuc 213.1 2110  
8. Mitchell Murphy 211.1 2109  
9. Azim Wangondu 211.0 2110  
10. Mitchell Murphy 206.1 2108  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Musa bin Maimun 1582.0 1582.0  
2. Mitchell Murphy 1284.2 1284.2  
3. Danny Tafolla 1116.2 1116.2  
4. Azim Wangondu 1056.1 1056.1  
5. Wilfredo Ortiz 657.1 657.1  
6. Hsiao-lou Sun 567.0 567.0  
7. Thung Thuc 496.2 496.2  
8. Kha'n Thach 428.1 428.1  
9. Eber Harazi 418.0 418.0  
10. Doruk Mansur 412.1 412.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Danny Tafolla 247 2103  
2. Danny Tafolla 245 2102  
3. Musa bin Maimun 232 2110  
4. Azim Wangondu 230 2110  
5. Mitchell Murphy 222 2108  
6. Musa bin Maimun 222 2108  
7. Doruk Mansur 221 2100  
8. Musa bin Maimun 220 2109  
9. Thung Thuc 220 2110  
10. Mitchell Murphy 220 2109  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Musa bin Maimun 1624 1582.0  
2. Mitchell Murphy 1318 1284.2  
3. Azim Wangondu 1132 1056.1  
4. Danny Tafolla 1104 1116.2  
5. Wilfredo Ortiz 669 657.1  
6. Hsiao-lou Sun 589 567.0  
7. Thung Thuc 497 496.2  
8. Doruk Mansur 457 412.1  
9. Eber Harazi 430 418.0  
10. Kha'n Thach 425 428.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Mitchell Murphy 33 2109  
2. Wilfredo Ortiz 32 2102  
3. Danny Tafolla 30 2103  
4. Kha'n Thach 30 2102  
5. Doruk Mansur 30 2100  
6. Musa bin Maimun 29 2109  
7. Kha'n Thach 29 2101  
8. Sergio Munoz 29 2104  
9. Zerwal Abubakar 28 2103  
10. Adugna Kinjeketile 26 2102  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Musa bin Maimun 144 1582.0  
2. Mitchell Murphy 137 1284.2  
3. Danny Tafolla 117 1116.2  
4. Wilfredo Ortiz 86 657.1  
5. Azim Wangondu 79 1056.1  
6. Kha'n Thach 75 428.1  
7. Hsiao-lou Sun 68 567.0  
8. Doruk Mansur 50 412.1  
9. Eber Harazi 49 418.0  
10. Omar Rodriguez 41 372.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Adugna Kinjeketile 106 2102  
2. Eber Harazi 89 2103  
3. Wilfredo Ortiz 79 2102  
4. Thung Thuc 77 2109  
5. Hsiao-lou Sun 77 2106  
6. Wilfredo Ortiz 76 2101  
7. Mezyan Yomba 69 2104  
8. Thung Thuc 67 2110  
9. Musa bin Maimun 67 2103  
10. Musa bin Maimun 64 2110  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Musa bin Maimun 448 1582.0  
2. Mitchell Murphy 372 1284.2  
3. Wilfredo Ortiz 234 657.1  
4. Danny Tafolla 231 1116.2  
5. Eber Harazi 212 418.0  
6. Azim Wangondu 200 1056.1  
7. Hsiao-lou Sun 169 567.0  
8. Thung Thuc 165 496.2  
9. Doruk Mansur 118 412.1  
10. Mamo Kapena 115 287.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Azim Wangondu 1.0 2110  
2. Azim Wangondu 1.2 2109  
3. Stefan Alvintzi 1.6 2106  
4. Danny Tafolla 1.6 2101  
5. Azim Wangondu 1.6 2108  
6. Hughie Field 1.7 2108  
7. Mitchell Murphy 1.7 2107  
8. Musa bin Maimun 1.7 2107  
9. Danny Tafolla 1.8 2100  
10. Danny Tafolla 1.9 2102  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Azim Wangondu 1.7 1056.1  
2. Danny Tafolla 1.9 1116.2  
3. Musa bin Maimun 2.5 1582.0  
4. Mitchell Murphy 2.6 1284.2  
5. Hsiao-lou Sun 2.7 567.0  
6. Thung Thuc 3.0 496.2  
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Danny Tafolla 186 2101  
2. Mitchell Murphy 168 2107  
3. Mitchell Murphy 167 2110  
4. Hsiao-lou Sun 166 2106  
5. Wilfredo Ortiz 165 2101  
6. Musa bin Maimun 163 2104  
7. Mitchell Murphy 160 2106  
8. Musa bin Maimun 160 2105  
9. Musa bin Maimun 156 2106  
10. Mitchell Murphy 156 2108  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Musa bin Maimun 1189 1582.0  
2. Mitchell Murphy 1056 1284.2  
3. Danny Tafolla 764 1116.2  
4. Azim Wangondu 676 1056.1  
5. Wilfredo Ortiz 514 657.1  
6. Hsiao-lou Sun 430 567.0  
7. Kha'n Thach 336 428.1  
8. Thung Thuc 330 496.2  
9. Omar Rodriguez 326 372.1  
10. Eber Harazi 301 418.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Hsiao-lou Sun 8.3 2106  
2. Mitchell Murphy 8.1 2106  
3. Mitchell Murphy 7.8 2105  
4. Mitchell Murphy 7.6 2107  
5. Kha'n Thach 7.6 2101  
6. Wilfredo Ortiz 7.6 2100  
7. Musa bin Maimun 7.6 2105  
8. Mitchell Murphy 7.6 2110  
9. Wilfredo Ortiz 7.4 2101  
10. Musa bin Maimun 7.2 2104  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Mitchell Murphy 7.4 1284.2  
2. Wilfredo Ortiz 7.0 657.1  
3. Hsiao-lou Sun 6.8 567.0  
4. Musa bin Maimun 6.8 1582.0  
5. Danny Tafolla 6.2 1116.2  
6. Thung Thuc 6.0 496.2  
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Azim Wangondu 6.17 2110  
2. Azim Wangondu 5.21 2109  
3. Mitchell Murphy 4.42 2107  
4. Danny Tafolla 4.33 2101  
5. Musa bin Maimun 3.72 2107  
6. Azim Wangondu 3.42 2108  
7. Danny Tafolla 3.41 2100  
8. Mitchell Murphy 3.41 2110  
9. Kha'n Thach 3.26 2101  
10. Mitchell Murphy 3.19 2109  
K/BB - CAREER
Rank Player K/BB IP  
1. Azim Wangondu 3.4 1056.1  
2. Danny Tafolla 3.3 1116.2  
3. Mitchell Murphy 2.8 1284.2  
4. Musa bin Maimun 2.7 1582.0  
5. Hsiao-lou Sun 2.5 567.0  
6. Wilfredo Ortiz 2.2 657.1  
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Musa bin Maimun 1.02 2107  
2. Danny Tafolla 1.04 2101  
3. Danny Tafolla 1.11 2100  
4. Azim Wangondu 1.13 2109  
5. Azedine Matoub 1.15 2104  
6. Stefan Alvintzi 1.16 2106  
7. Azim Wangondu 1.16 2108  
8. Mitchell Murphy 1.16 2107  
9. Kha'n Thach 1.18 2101  
10. Azim Wangondu 1.20 2110  
WHIP - CAREER
Rank Player WHIP IP  
1. Danny Tafolla 1.20 1116.2  
2. Azim Wangondu 1.26 1056.1  
3. Musa bin Maimun 1.31 1582.0  
4. Mitchell Murphy 1.32 1284.2  
5. Thung Thuc 1.33 496.2  
6. Hsiao-lou Sun 1.34 567.0  
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Musa bin Maimun .228 2107  
2. Danny Tafolla .230 2101  
3. Danny Tafolla .238 2100  
4. Mitchell Murphy .242 2106  
5. Kha'n Thach .242 2101  
6. Azedine Matoub .243 2104  
7. Musa bin Maimun .244 2103  
8. Wilfredo Ortiz .247 2100  
9. Wilfredo Ortiz .247 2101  
10. Thung Thuc .251 2109  
OAVG - CAREER
Rank Player OAVG IP  
1. Danny Tafolla .256 1116.2  
2. Wilfredo Ortiz .264 657.1  
3. Thung Thuc .265 496.2  
4. Mitchell Murphy .266 1284.2  
5. Musa bin Maimun .267 1582.0  
6. Hsiao-lou Sun .268 567.0  
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Musa bin Maimun .330 2107  
2. Azim Wangondu .344 2108  
3. Danny Tafolla .354 2100  
4. Danny Tafolla .357 2101  
5. Mitchell Murphy .369 2107  
6. Wilfredo Ortiz .371 2101  
7. Stefan Alvintzi .374 2106  
8. Azim Wangondu .377 2109  
9. Azedine Matoub .378 2104  
10. Musa bin Maimun .378 2103  
OSLG - CAREER
Rank Player OSLG IP  
1. Danny Tafolla .398 1116.2  
2. Azim Wangondu .401 1056.1  
3. Thung Thuc .402 496.2  
4. Musa bin Maimun .409 1582.0  
5. Mitchell Murphy .423 1284.2  
6. Wilfredo Ortiz .430 657.1  
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Musa bin Maimun .600 2107  
2. Danny Tafolla .624 2101  
3. Danny Tafolla .631 2100  
4. Azim Wangondu .635 2108  
5. Azim Wangondu .661 2109  
6. Mitchell Murphy .663 2107  
7. Stefan Alvintzi .669 2106  
8. Azedine Matoub .672 2104  
9. Musa bin Maimun .686 2103  
10. Musa bin Maimun .688 2104  
OOPS - CAREER
Rank Player OOPS IP  
1. Danny Tafolla .692 1116.2  
2. Azim Wangondu .711 1056.1  
3. Thung Thuc .728 496.2  
4. Musa bin Maimun .729 1582.0  
5. Mitchell Murphy .743 1284.2  
6. Hsiao-lou Sun .754 567.0  
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Danny Tafolla 7.3 2100  
2. Danny Tafolla 7.0 2101  
3. Azim Wangondu 6.6 2108  
4. Musa bin Maimun 6.2 2107  
5. Mitchell Murphy 6.0 2107  
6. Thung Thuc 5.9 2109  
7. Azedine Matoub 5.4 2104  
8. Musa bin Maimun 5.3 2104  
9. Azim Wangondu 5.0 2109  
10. Thung Thuc 4.9 2110  
RWAR - CAREER
Rank Player rWAR IP  
1. Musa bin Maimun 28.5 1582.0  
2. Danny Tafolla 23.6 1116.2  
3. Azim Wangondu 22.5 1056.1  
4. Mitchell Murphy 20.0 1284.2  
5. Thung Thuc 11.5 496.2  
6. Omar Rodriguez 7.9 372.1  
7. Hsiao-lou Sun 6.3 567.0  
8. Wilfredo Ortiz 5.9 657.1  
9. Azedine Matoub 5.4 181.1  
10. Doruk Mansur 4.6 412.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 31st , 2024 - OOTP Baseball 25.7 Build 80