CATCHERS CAREER
WINS ABOVE REPLACEMENT
04/01/2111
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Bisvajita Mahale# 21.04 2104-2109  
2 Seung-gwan Lee# 13.76 2102-2110  
3 Chang-keun Kim# 12.27 2101-2110  
4 Kusumo Sukarto# 11.80 2107-2110  
5 Hun-ho Park# 11.46 2103-2110  
6 Wibowo Lubis 11.44 2101-2108  
7 Gerry Hagerty 10.28 2101-2104  
8 Gerry Wanhalla# 10.04 2106-2110  
9 Valerio Jacques 10.00 2101-2104  
10 Sung-ho Cho 9.24 2101-2104  
11 Janendra Modi 8.30 2101-2109  
12 Kuang-an Khoo# 6.97 2101-2110  
13 Ramelan Karsumaatmaja# 6.35 2106-2110  
14 Chang-yong Wu# 6.13 2102-2110  
15 Dai-lin Mei 5.95 2101-2104  
16 Cheng-ho Lee# 5.34 2109-2110  
17 Bayani Camello# 4.77 2109-2110  
18 Keizo Murata# 4.74 2110-2110  
19 Hu Er# 4.39 2110-2110  
20 She Gan 3.97 2101-2101  
21 Hong Ho# 3.95 2107-2110  
22 Wei-fang Huie 3.84 2101-2109  
22 Shi-ping Chuko 3.84 2102-2106  
24 An Ong 3.56 2105-2107  
25 Wilson Racca 3.46 2101-2106  
26 Asiloman Subramaniam# 3.24 2105-2110  
27 Auwina Maipoina 2.75 2105-2108  
28 Jarod Carruth# 2.19 2101-2106  
29 Yan-hao Zha 2.09 2101-2106  
30 An-Toan Phuc 2.00 2103-2106  
30 Gustavo Perez 2.00 2101-2101  
32 Chih-hsiung Fa 1.97 2102-2105  
33 Ernan Bigornia 1.94 2103-2109  
33 Kaili Kelekolio 1.94 2106-2107  
35 Hana bin Nazeeh 1.93 2101-2101  
36 Darma Conceio# 1.89 2107-2110  
37 Venkat Pradhan 1.79 2103-2105  
38 Ammuc Osaze 1.68 2101-2101  
39 Man-yoon Kim# 1.63 2109-2110  
40 Apaapa Maasi 1.43 2104-2108  
41 Joey Deang 1.34 2106-2109  
42 Ari Prawiranega# 1.24 2107-2110  
43 Lao Szema# 1.21 2108-2110  
44 Abdul-Hamid bin Aladdin 1.10 2101-2101  
44 Addergoole Kusuma 1.10 2102-2105  
46 Chad Kaminsky 1.02 2101-2101  
47 Arsenio Doxiadis .98 2101-2101  
48 Nicklas Agardh .96 2101-2101  
49 Ni Dong# .95 2103-2105  
50 Ayasmaya Chandrasekaran .90 2101-2101  
51 Kapua Cardinia# .85 2110-2110  
52 Balacakravartin Shrinivas# .84 2105-2110  
53 Kahale Lono .78 2106-2108  
54 Banasankara Aron .72 2103-2106  
54 Minh-Duc Khuc .72 2101-2101  
56 Mike Zimmermann .62 2102-2102  
57 Yi-da Dou .56 2105-2106  
58 Danh Thuy .55 2102-2106  
59 Fabrice Sénéchal .53 2101-2101  
60 Anederea Pelanekelina .51 2101-2101  
61 Tuan Hung .45 2102-2102  
61 Jing Su .45 2102-2104  
63 Duk-yoon Kim# .38 2106-2110  
64 Mulyo Alatas .33 2101-2101  
65 Nikolo Wyuna .28 2101-2101  
66 Zhi-bin Zhào .27 2101-2103  
67 Kun-woo Cho .26 2102-2102  
68 Pramana Layar .25 2107-2107  
68 Baskoro Mollema .25 2105-2105  
70 Tam Hoang .20 2106-2108  
70 Terufumi Tanaka# .20 2109-2110  
72 Hou Hsing .19 2105-2108  
73 Kai-ge Tien .18 2101-2103  
73 Cheng-gong Yong .18 2102-2102  
75 Thuy Thuan .14 2105-2105  
76 Ezekiela Awoonga .12 2101-2106  
77 Yin-zhen Tsao .10 2102-2106  
78 Iona Aolani .06 2105-2106  
78 Dharmayasas Suryanarayana# .06 2103-2110  
80 Cipto Kartosuwiryo .04 2101-2101  
80 Beni Pongia .04 2101-2101  
82 Kyuichi Sasaki# .02 2109-2109  
83 Wei-quo Chiang# .00 2110-2110  
84 Ekabhakta Malipatlolla -0.00 2103-2106  
85 Tsuneo Eiras -0.03 2104-2104  
86 Atmo Sumual -0.04 2101-2102  
86 Yu-eh Fei -0.04 2103-2103  
88 Lanh Tuan -0.05 2102-2102  
89 Hai-feng Kin -0.06 2102-2102  
90 Rupert Pinney -0.08 2102-2102  
91 Tuyen Vo -0.14 2107-2107  
91 Dong-hua Dung -0.14 2107-2109  
93 Wei-kang Zhuo -0.18 2102-2103  
94 Pelekinako Mira -0.19 2102-2103  
95 Wu-jiang Da -0.20 2102-2103  
96 Min-kyu Yang -0.21 2101-2101  
97 Ken Oswalt -0.23 2101-2101  
98 Kekoanui Puleitu -0.24 2103-2103  
99 Konane Wambiri# -0.25 2110-2110  
100 Kaylaunie Olalani -0.27 2101-2101  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 31st , 2024 - OOTP Baseball 25.7 Build 80