CAREER
EARNED RUN AVERAGE
07/23/2115
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Patrick Tudor# 2.284 2101-2113  
2 Bert Stephens# 2.435 2103-2115  
3 Antonio Mercedes# 2.732 2111-2115  
4 Ramon Morales# 2.751 2103-2114  
5 Victor Rios 2.923 2101-2105  
6 Andres Marquez 3.038 2102-2107  
7 Maxime Vallet 3.040 2101-2105  
8 Jermão Sanhudo# 3.080 2102-2105  
9 Marco Jimenez# 3.093 2104-2112  
10 Miguel Zapata# 3.138 2101-2105  
11 Jesus Gonzalez 3.242 2101-2112  
12 Jack Davie# 3.243 2108-2115  
13 Tony Zaragoza 3.259 2101-2112  
14 Alex Aguero# 3.286 2110-2112  
15 Melvin Mendoza# 3.290 2104-2115  
16 David Gonzalez 3.292 2101-2103  
17 Gus Vallejo 3.342 2101-2108  
18 Romain Grenier# 3.383 2103-2115  
19 Leo Martinez# 3.398 2112-2115  
20 Jon Trejo# 3.423 2101-2115  
20 Jesus Alvear# 3.423 2104-2115  
22 Benjamin Lawson 3.448 2102-2105  
23 Javy Nieves# 3.503 2112-2115  
24 Francisco Estrella# 3.508 2105-2113  
25 Bob Torres# 3.513 2108-2114  
26 Butch Umana# 3.520 2102-2115  
27 Alistair Fraser# 3.521 2108-2113  
28 Danny Rascon# 3.562 2107-2115  
29 Emanuel Aguirre# 3.564 2102-2115  
30 Pedro Avalos 3.566 2101-2104  
31 Oscar Villalobos# 3.579 2103-2108  
32 Jose Montenegro 3.592 2103-2107  
33 Enrique Uresti# 3.593 2111-2115  
34 Alberto Arias# 3.601 2107-2115  
35 Melvin Lara# 3.613 2110-2115  
36 Tony Valencia 3.614 2105-2113  
37 Danny Chavez 3.630 2109-2114  
38 Ruben Perez 3.632 2107-2114  
39 Edelberto Brito# 3.638 2103-2113  
40 Sílvio Aparicio# 3.660 2103-2115  
41 Jonathan Brewer# 3.673 2109-2115  
42 Jose Ramirez 3.686 2102-2107  
43 Pablo Kamp 3.692 2101-2104  
44 Alejandro Reyes# 3.707 2111-2115  
45 Kyle Windsor# 3.721 2111-2115  
46 Tony Castillo# 3.722 2111-2115  
47 Angelo Garcia# 3.727 2108-2115  
48 Danny Hernandez 3.731 2104-2109  
49 Ubaldo Ramas# 3.762 2104-2115  
49 Alex Hernandes 3.762 2105-2111  
51 Solano Brion# 3.765 2102-2115  
52 Angel Cruz 3.769 2103-2113  
53 Alex Diaz# 3.772 2102-2115  
54 Ramiro Pagan# 3.785 2104-2115  
55 Glen Stock 3.797 2103-2110  
56 Arthur Westwood# 3.798 2103-2115  
57 Chris Giblin 3.799 2101-2104  
58 Fernando Funes# 3.808 2108-2115  
59 Ismael Galvanoni# 3.836 2107-2114  
60 Juan Perez# 3.837 2112-2115  
61 Brendan Andrews# 3.860 2110-2115  
62 Danny Pacheco# 3.886 2105-2115  
63 Xisto Dorring# 3.891 2112-2115  
64 Jesus Aguilar# 3.901 2102-2115  
65 Leopoldo Okada# 3.927 2103-2115  
66 David Reyes# 3.935 2110-2115  
66 Basile Viel 3.935 2101-2104  
68 Oscar Pena# 3.969 2109-2115  
69 Manuel del Valle# 4.008 2106-2115  
70 Ray Rivera# 4.017 2109-2115  
71 Juan Morales# 4.021 2107-2115  
72 Ruben Alderete 4.028 2101-2111  
73 Jose Zola 4.031 2105-2109  
74 Frank Almodovar# 4.032 2105-2115  
75 Willie Dominguez# 4.037 2109-2115  
76 Oscar Ortiz# 4.039 2110-2115  
77 German Ortiz 4.042 2102-2107  
78 Denzel Kennedy 4.051 2107-2114  
79 Micah Tailor# 4.062 2107-2115  
80 Lino Ary# 4.073 2102-2114  
81 Jose Martinez# 4.085 2109-2115  
82 Abraham Villalon# 4.089 2110-2112  
83 Matthew McEvoy 4.092 2102-2111  
84 Carlos Jiminian 4.110 2101-2105  
85 Craig Leonard# 4.131 2105-2115  
86 Juan Romo 4.139 2101-2112  
87 Miguel Silva# 4.149 2110-2113  
87 Juan Castro 4.149 2101-2113  
89 Carmem Le Couvreur# 4.159 2109-2113  
90 Miguel Galindo# 4.172 2103-2115  
91 Jean-Christophe Desprez# 4.178 2109-2113  
92 Pat Critchell# 4.182 2107-2114  
93 Moos van de Kamp 4.193 2101-2105  
94 Hedi Fouquet# 4.202 2107-2115  
95 Anrrique Torneio# 4.204 2105-2115  
96 Bobby Carrillo 4.211 2103-2107  
97 Felipe Vargas 4.214 2101-2104  
98 Carlos Mera 4.250 2104-2111  
99 Mel Rivas 4.261 2109-2113  
100 Jacob Guthrie# 4.263 2105-2115  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 1st , 2025 - OOTP Baseball 25.11 Build 104