| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| G. Xiong 3B | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.190 | 
		2 | 
		9 | 
	 
	
		| J. Park CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.283 | 
		3 | 
		14 | 
	 
	
		| K. Nalunani LF | 
		3 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 		
		0 | 		
		.258 | 
		5 | 
		28 | 
	 
	
		| N. Ueno DH | 
		4 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.238 | 
		6 | 
		25 | 
	 
	
		| S. Kim 1B | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.197 | 
		8 | 
		27 | 
	 
	
		| C. Phan 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		4 | 		
		.195 | 
		3 | 
		15 | 
	 
	
		| K. Yileen SS | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.278 | 
		1 | 
		8 | 
	 
	
		| D. Ong RF | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.275 | 
		2 | 
		6 | 
	 
	
		| B. Kathirithamby C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		3 | 		
		.302 | 
		6 | 
		22 | 
	 
	
		| Totals | 
		35 | 
		2 | 
		9 | 
		2 | 
		0 | 
		12 | 
		15 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
D. Ong
 (3, 2nd Inning off H. De, 2 on, 2 outs) 
, 
N. Ueno
 (10, 8th Inning off A. Tabua, 0 on, 2 outs) 
 Triples: 
G. Xiong
 2 (2, 3rd Inning off H. De, 0 on, 0 outs; 5th Inning off H. De, 0 on, 2 outs) 
 Total Bases: 
G. Xiong
 6
, 
N. Ueno
 4
, 
S. Kim
 2
, 
K. Yileen
, 
D. Ong
 2
 2-out RBI: 
D. Ong
 Runners left in scoring position, 2 outs: 
J. Park
, 
S. Kim
, 
K. Yileen
, 
B. Kathirithamby
 Sac Fly: 
K. Nalunani
 Team LOB: 
7
  FIELDING 
Double Plays: 
1 (Yileen-Phan-Kim)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| L. Kan CF, RF | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.363 | 
		2 | 
		17 | 
	 
	
		| T. Ngoc 2B, SS | 
		4 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 		
		0 | 		
		.257 | 
		8 | 
		27 | 
	 
	
		| W. Nerida 1B | 
		1 | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 		
		0 | 		
		.282 | 
		6 | 
		34 | 
	 
	
		| B. Kay LF | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.204 | 
		2 | 
		7 | 
	 
	
		| T. Ba DH | 
		4 | 
		0 | 
		3 | 
		2 | 
		0 | 
		1 | 		
		1 | 		
		.255 | 
		7 | 
		27 | 
	 
	
		| J. Mainak RF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		4 | 		
		.250 | 
		8 | 
		28 | 
	 
	
		|    a-N. Thuy PH, CF | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.397 | 
		2 | 
		19 | 
	 
	
		| E. Waleliano 3B | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 		
		1 | 		
		.283 | 
		8 | 
		24 | 
	 
	
		| B. Camello C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		4 | 		
		.259 | 
		5 | 
		19 | 
	 
	
		| C. De SS | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.091 | 
		0 | 
		0 | 
	 
	
		|    b-R. Jaojoco PH, 2B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.263 | 
		2 | 
		3 | 
	 
	
		| Totals | 
		33 | 
		3 | 
		11 | 
		3 | 
		5 | 
		9 | 
		19 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - N. Thuy pinch hit for J. Mainak in the 8th
 b - R. Jaojoco pinch hit for C. De in the 8th
  BATTING 
Doubles: 
N. Thuy
 (15, 8th Inning off J. Jung, 0 on, 1 out) 
 Total Bases: 
L. Kan
, 
T. Ngoc
, 
B. Kay
 2
, 
T. Ba
 3
, 
J. Mainak
, 
N. Thuy
 2
, 
E. Waleliano
, 
C. De
 2-out RBI: 
, 
T. Ba
 2
 Runners left in scoring position, 2 outs: 
, 
J. Mainak
 2
, 
C. De
, 
R. Jaojoco
 GIDP: 
B. Kay
 Team LOB: 
11
  BASERUNNING 
SB: 
L. Kan
 (3)
, 
J. Mainak
 (3)
 CS: 
T. Ba
 (1)
								 | 
							 
						 
					 |