Record: 10-5 / 1st place / Eastern League
Erie SeaWolves (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 26 R 4 0 1 0 0 3 8 6.1 1.42 3.90 4.06 0.06
SP 25 R 3 3 0 2 0 5 13 14.1 6.91 6.23 5.25 -0.10
RP 25 R 2 0 0 0 0 0 2 1.1 6.75 9.70 1.45 -0.08
RP 26 R 1 0 1 0 0 2 3 4.0 2.25 2.95 3.95 0.08
RP 24 L 4 0 1 1 0 3 4 5.0 3.60 4.35 7.55 0.03
SP 23 L 3 3 1 0 0 13 16 16.2 2.70 3.73 5.65 0.35
RP 24 R 3 0 0 0 0 2 9 7.2 5.87 1.78 3.60 0.27
SP 22 L 3 3 2 1 0 6 18 19.2 4.58 4.02 4.37 0.35
SP 23 R 3 3 1 0 0 3 19 19.1 2.33 3.10 4.14 0.57
SP 22 R 3 3 0 1 0 6 18 20.2 3.05 3.97 3.92 0.38
RP 23 L 6 0 1 0 0 5 7 7.2 4.70 5.17 5.56 -0.06
CL 23 L 7 0 2 0 5 2 9 8.0 1.13 1.45 3.70 0.46
RP 22 R 3 0 0 0 0 1 3 3.1 0.00 2.05 4.45 0.13

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
CF 27 R 6 2 0 0 1 0 0 .000 .500 .000 .500 .346 117 0.00
LF 26 R 10 17 3 0 1 6 0 .188 .235 .188 .423 .196 4 -0.13
1B 26 S 7 2 0 0 1 0 0 .000 1.000 .000 1.000 .707 388 0.07
RF 27 R 3 3 0 0 1 1 0 .000 .333 .000 .333 .231 30 -0.01
C 25 R 3 1 0 0 0 0 0 .000 .000 .000 .000 .000 -143 -0.02
2B 25 R 6 22 2 1 3 8 0 .105 .227 .263 .490 .227 27 -0.13
SS 27 L 4 4 0 0 2 1 0 .000 .500 .000 .500 .231 30 -0.04
C 22 R 13 45 7 0 1 17 0 .171 .209 .220 .429 .193 2 -0.25
3B 20 L 6 27 6 3 0 14 1 .231 .231 .615 .846 .350 120 0.23
LF 26 L 13 42 9 2 3 5 0 .243 .286 .514 .799 .327 103 0.11
LF 27 S 3 2 0 0 1 0 0 .000 .500 .000 .500 .346 117 0.01
3B 23 R 15 64 14 3 10 16 0 .264 .375 .509 .884 .378 141 0.46
C 25 R 15 59 9 3 7 21 0 .173 .271 .404 .675 .294 78 -0.22
LF 24 R 15 63 11 1 5 23 3 .196 .286 .286 .571 .262 54 -0.05
2B 23 L 15 64 17 2 11 7 1 .321 .438 .509 .947 .412 166 0.69
2B 23 L 14 37 6 1 2 18 0 .182 .250 .364 .614 .267 57 -0.12
2B 23 R 15 68 18 4 5 17 1 .295 .358 .525 .883 .379 142 0.55
SS 23 S 11 37 7 2 5 13 1 .226 .324 .484 .808 .342 114 -0.01
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").