IOWA BUTTER COWS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/27/2065
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Aguilar 21 CF 39 26 5 27 33 68 76 39 5 29 39 5 27
Royce Conley 24 1B 37 25 34 32 15 12 2 39 38 36 37 32 31
Manuel Franco 27 3B 29 57 37 51 14 29 53 31 42 58 28 35 49
Daniel Hernández 21 CF 38 48 3 32 32 55 22 39 3 34 38 3 31
Jorge Hernández 21 C 31 40 18 37 9 19 30 33 19 40 31 17 36
Eric Johnson 20 1B 29 41 37 18 10 59 15 25 32 16 30 39 19
Fernando Mateo 19 C 18 14 6 15 13 27 27 18 7 16 18 6 15
Hideki Matsui 20 1B 42 40 34 24 13 11 2 42 32 23 43 34 24
Chet McNeely 22 RF 37 44 31 44 25 35 18 39 35 49 36 30 42
Naoya Nakanishi 18 SS 4 20 4 8 5 63 68 3 4 7 4 5 9
Larry O'Toole 21 2B 35 26 9 29 33 95 91 37 9 31 35 8 28
Carlos Ortíz 22 CF 39 48 34 55 31 94 70 36 28 45 40 35 58
Gerard Pérez 24 RF 34 36 42 45 20 72 54 35 45 48 33 41 43
José Quintero 23 RF 35 28 43 59 32 12 4 31 33 44 36 46 63
Keith Robinson 26 1B 27 30 19 49 17 26 2 23 13 33 29 21 55
Francisco Salazar 25 CF 36 47 22 51 29 67 26 37 24 56 35 21 49
Mark Sheppard 21 RF 36 28 22 32 30 68 66 36 23 32 36 22 31
Ramón Álvarez 20 C 17 14 9 22 10 10 23 17 9 22 17 9 21
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kiyonori Adachi 19 RP 29 1 5 26 1 4 31 1 5 90-92 Mph 51
Stu Allen 20 RP 36 20 21 41 24 23 35 18 20 92-94 Mph 30
David Bennett 21 SP 26 63 28 26 62 28 26 64 28 92-94 Mph 58
Chad Bergeron 21 CL 39 48 27 40 47 26 38 48 27 89-91 Mph 96
Anthony Britt 19 RP 31 1 8 31 1 8 30 1 8 92-94 Mph 46
Don Denton 20 SP 35 35 26 35 34 25 35 37 27 94-96 Mph 79
Mario Galante 23 RP 44 1 9 45 1 9 44 1 9 93-95 Mph 72
Tony González 23 RP 49 1 29 46 1 29 50 1 29 88-90 Mph 66
Brock Harmon 25 RP 43 16 14 43 16 14 43 17 15 94-96 Mph 89
Cristóbal Maldonado 22 SP 37 52 21 33 47 20 39 56 21 95-97 Mph 83
Forrest Merritt 22 SP 34 36 28 30 33 27 36 39 29 90-92 Mph 96
Dave Quinn 20 RP 26 50 24 24 44 23 28 54 25 88-90 Mph 54
José Rivas 19 SP 26 24 16 26 24 16 26 23 16 91-93 Mph 68
Luis Rosado 23 RP 48 22 24 44 20 23 51 23 25 91-93 Mph 93
Alfonso Ríos 23 RP 45 11 24 46 11 23 44 11 24 90-92 Mph 79
Raúl Soto 23 RP 42 14 22 40 14 21 43 15 23 92-94 Mph 58
Enrique Tapanes 22 RP 57 15 21 54 15 21 58 15 22 89-91 Mph 56
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kiyonori Adachi RP 1 2 23 52 24 1 23 20 28
José Aguilar CF 2 5 47 5 27 29 59 33 67
Stu Allen RP 4 5 18 44 22 3 20 40 10
David Bennett SP 5 3 21 46 13 46 33 35 21
Chad Bergeron CL 1 1 19 60 18 4 30 24 12
Anthony Britt RP 4 3 17 42 18 23 11 28 13
Royce Conley 1B 4 5 22 27 40 20 24 37 29
Don Denton SP 1 1 27 39 30 10 27 28 17
Manuel Franco 3B 4 9 50 66 78 23 20 67 61
Mario Galante RP 1 1 10 40 12 4 17 7 22
Tony González RP 1 2 11 56 12 1 52 11 6
Brock Harmon RP 1 2 9 45 13 10 15 8 44
Daniel Hernández CF 1 1 21 53 10 35 57 61 34
Jorge Hernández C 76 27 28 11 26 2 12 13 36
Eric Johnson 1B 2 4 23 19 18 4 17 7 11
Cristóbal Maldonado SP 1 1 25 56 25 6 16 8 24
Fernando Mateo C 47 44 33 26 37 2 27 23 13
Hideki Matsui 1B 5 1 18 11 29 12 10 7 29
Chet McNeely RF 1 4 2 12 1 1 41 39 36
Forrest Merritt SP 1 4 24 59 27 32 29 23 4
Naoya Nakanishi SS 3 2 60 62 65 63 72 56 67
Larry O'Toole 2B 2 4 57 31 42 60 35 16 33
Carlos Ortíz CF 2 4 74 47 49 55 73 72 64
Gerard Pérez RF 1 3 16 39 20 13 53 58 25
Dave Quinn RP 1 1 24 56 13 1 25 15 23
José Quintero RF 1 2 2 74 23 3 8 84 41
José Rivas SP 2 2 26 32 15 3 32 12 11
Keith Robinson 1B 1 5 45 26 34 4 26 17 29
Luis Rosado RP 1 1 1 43 24 21 11 45 39
Alfonso Ríos RP 1 4 11 62 10 6 38 7 24
Francisco Salazar CF 1 3 18 51 16 15 46 60 38
Mark Sheppard RF 3 1 16 21 9 3 40 34 33
Raúl Soto RP 1 1 29 60 15 7 14 39 28
Enrique Tapanes RP 1 1 13 44 7 4 27 28 48
Ramón Álvarez C 57 48 38 48 25 7 14 44 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kiyonori Adachi 58 - - - - - - - -
José Aguilar - - - - - - 49 4 9
Stu Allen 48 - - - - - - - -
David Bennett 48 - - - - - - - -
Chad Bergeron 50 - - - - - - - -
Anthony Britt 46 - - - - - - - -
Royce Conley - - 41 - - - - - -
Don Denton 67 - - - - - - - -
Manuel Franco - - 8 - 51 - - - -
Mario Galante 27 - - - - - - - -
Tony González 32 - - - - - - - -
Brock Harmon 30 - - - - - - - -
Daniel Hernández - - - - - - 26 6 41
Jorge Hernández - 30 - - - - - - -
Eric Johnson - - 30 - - - - - -
Cristóbal Maldonado 63 - - - - - - - -
Fernando Mateo - 17 4 - - - - - -
Hideki Matsui - - 29 - - - - - -
Chet McNeely - - - - - - 21 - 22
Forrest Merritt 68 - - - - - - - -
Naoya Nakanishi - - - 10 9 34 10 6 11
Larry O'Toole - - - 42 - - - - -
Carlos Ortíz - - - - - - 5 46 21
Gerard Pérez - - 13 - - - 33 15 36
Dave Quinn 49 - - - - - - - -
José Quintero - - - - - - - - -
José Rivas 48 - - - - - - - -
Keith Robinson - - 61 - - - - - -
Luis Rosado 5 - - - - - - - -
Alfonso Ríos 32 - - - - - - - -
Francisco Salazar - - - - - - 45 5 21
Mark Sheppard - - - - - - 2 - 3
Raúl Soto 59 - - - - - - - -
Enrique Tapanes 27 - - - - - - - -
Ramón Álvarez - 22 - - - - - - -
Monday, June 24th , 2024 - OOTP Baseball 24.8 Build 76