Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2057 (3rd) | Westeros (TTWBAAA) |
All-Star | 2061 | Madison (TTWBS A) |
2060 | Fulton (TTWBS A) | |
2058 | Westeros (TTWBAAA) | |
2050 | Great Black Swamp (TTWB) | |
2048 | Augusta (TTWBAAA) | |
2047 | Augusta (TTWBAAA) | |
League Champ | 2056 | Ypsi (TTWB) |
2051 | Great Black Swamp (TTWB) | |
Silver Slugger | 2061 - LF | Madison (TTWBS A) |
2060 - RF | Fulton (TTWBS A) | |
2058 - RF | Westeros (TTWBAAA) | |
2057 - RF | Westeros (TTWBAAA) | |
2048 - RF | Augusta (TTWBAAA) | |
2047 - DH | Augusta (TTWBAAA) | |
Batter of the Month | Aug 2057 | Westeros (TTWBAAA) |
May 2048 | Augusta (TTWBAAA) | |
Player of the Week | May 23, 2061 | Madison (TTWBS A) |
Jul 7, 2059 | Fulton (TTWBS A) | |
Jul 15, 2058 | Westeros (TTWBAAA) | |
Jun 11, 2057 | Westeros (TTWBAAA) | |
Sep 26, 2050 | Great Black Swamp (TTWB) | |
May 23, 2050 | Great Black Swamp (TTWB) | |
Jul 5, 2049 | Great Black Swamp (TTWB) | |
Jun 29, 2048 | Augusta (TTWBAAA) | |
Jul 30, 2046 | Macon (TTWBA) | |
Jun 25, 2046 | Macon (TTWBA) |
Year | Salary |
---|---|
2048 | $500,000 |
2049 | $500,000 |
2050 | $500,000 |
2051 | $500,000 |
2052 | $2,351,250 |
2053 | $4,740,500 |
2054 | $5,775,000 |
2055 | $5,500,000 |
2056 | $5,500,000 |
2057 | $5,500,000 |
2058 | $1,600,000 |
Total | $32,966,750 |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 12.4 | 15.2 |
Grey Ink | 6 | 96.4 | 93.2 |
HoF Standard | 0 | 55.0 | 49.7 |
WAR | 8.7 | 63.9 | 66.8 |
WAR7 | 9.8 | 41.7 | 42.0 |
JAWS | 9.2 | 52.8 | 54.4 |
Player | Score |
---|---|
Dave Estes R | 958 |
Wade Wilson | 948 |
Kenny Hardy R | 946 |
Dan Batten R | 943 |
Richard Blackburn R | 938 |
Nicholas Aultman R | 934 |
Alfredo Caraballo R | 929 |
Travis Villa R | 925 |
Arnie Carroll R | 922 |
Anthony Bane R | 921 |
Year | 2B | Rank |
---|---|---|
2050 | 42 | 7 |
Year | IBB | Rank |
---|---|---|
2051 | 8 | 4 |
2052 | 10 | 4 |
2054 | 12 | 2 |
Year | SF | Rank |
---|---|---|
2051 | 7 | 4 |
2052 | 7 | 9 |
Year | Avg | Rank |
---|---|---|
2050 | 0.332 | 7 |
Year | OBP | Rank |
---|---|---|
2050 | 0.395 | 4 |
Year | OPS | Rank |
---|---|---|
2050 | 0.928 | 8 |