Chicago 68-95 / 5th / MLB |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Iowa 77-63 / 2nd / AAA E |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Tennessee 71-51 / 1st / AA S |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
South Bend 78-62 / 4th / A+ C |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Myrtle Beach 53-87 / 4th / A E |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Chicago N (AZL) 25-31 / 4th / AZL |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Chicago N (DSL) 35-37 / 6th / DSL |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Chicago N (DSL) 24-45 / 5th / DSL |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |
Chicago N (AZL) 26-27 / 5th / AZL |
||
---|---|---|
Date | Opp | Score |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Complete Schedule |