Milwaukee 0-0 / 3rd / SKY |
||
---|---|---|
Date | Opp | Score |
Feb 21 | MIN | 3 - 4 |
Feb 22 | @PHI | 6 - 2 |
Feb 23 | DET | 1 - 0 |
Feb 24 | @NYM | 5 - 4 |
Feb 25 | IND | 2 - 7 |
Feb 26 | @PIT | 14 - 4 |
Feb 27 | Off Day | |
Feb 28 | @CIN | 3 - 2 |
Mar 1 | MEM | 14 - 5 |
Mar 2 | @MTL | 9 - 12 |
Mar 3 | MIA | |
Mar 4 | @BAL | |
Mar 5 | CLE | |
Mar 6 | @BOS | |
Mar 7 | TOR | |
Mar 8 | @NYY | |
Mar 9 | @VA | |
Mar 10 | ATL | |
Mar 11 | @MIN | |
Mar 12 | Off Day | |
Complete Schedule |
Victoria 77-59 / 3rd / AAA |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Halifax 67-69 / 4th / AA - U28 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Carolina 69-67 / 4th / A+ - U26 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Wisconsin 58-78 / 6th / A - U25 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Kennewick 36-34 / 4th / A- - U25 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Glendale 35-35 / 6th / R - U22 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Helena 31-39 / 8th / R+ - U24 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |