Los Angeles (SKY) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Hank DeWitt | 26 days | Not on IL | |
3B | Clay Brousseau | Diagnosis Pending | Not on IL | |
P | Dong-Hyeon Song | 61 days | Eligible to return |
Inland Empire (AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Lincoln (AA - U28) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Santa Cruz (A+ - U26) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Micah Curtis | 37 days | Not on IL |
Great Lakes (A - U25) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | John Xiong | 26 days | Not on IL | |
P | Roger Wiederstein | 88 days | Not on IL |
Gilbert (R - U22) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Ogden (R+ - U24) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Rogue Valley (A- - U25) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Cal Gilbert | 155 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |