Baltimore 0-0 / 2nd / SKY |
||
---|---|---|
Date | Opp | Score |
Feb 21 | @TOR | 5 - 6 |
Feb 22 | @NYY | 0 - 4 |
Feb 23 | @VA | 2 - 4 |
Feb 24 | ATL | 9 - 7 |
Feb 25 | @MIN | 0 - 4 |
Feb 26 | PHI | 7 - 2 |
Feb 27 | Off Day | |
Feb 28 | DET | 3 - 8 |
Mar 1 | @NYM | 10 - 4 |
Mar 2 | IND | 4 - 4 |
Mar 3 | @PIT | |
Mar 4 | MIL | |
Mar 5 | @MEM | |
Mar 6 | MTL | |
Mar 7 | @MIA | |
Mar 8 | @CIN | |
Mar 9 | CLE | |
Mar 10 | @BOS | |
Mar 11 | TOR | |
Mar 12 | Off Day | |
Complete Schedule |
Norfolk 52-84 / 9th / AAA |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Bowie 79-57 / 4th / AA - U28 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Frederick 55-81 / 7th / A+ - U26 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Delmarva 83-53 / 1st / A - U25 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Aberdeen 43-27 / 2nd / A- - U25 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Coral Springs 41-29 / 2nd / R - U22 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |
Hampton 40-30 / 4th / R+ - U24 |
||
---|---|---|
Date | Opp | Score |
Feb 21 | Off Day | |
Feb 22 | Off Day | |
Feb 23 | Off Day | |
Feb 24 | Off Day | |
Feb 25 | Off Day | |
Feb 26 | Off Day | |
Feb 27 | Off Day | |
Feb 28 | Off Day | |
Mar 1 | Off Day | |
Mar 2 | Off Day | |
Mar 3 | Off Day | |
Mar 4 | Off Day | |
Mar 5 | Off Day | |
Mar 6 | Off Day | |
Mar 7 | Off Day | |
Mar 8 | Off Day | |
Mar 9 | Off Day | |
Mar 10 | Off Day | |
Mar 11 | Off Day | |
Mar 12 | Off Day | |
Complete Schedule |