Indianapolis (SKY) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Errol Medrano | 76 days | 37 days left (60-day IL) | |
P | Jerome Logan | 12 days | Eligible to return | |
C | Chris McIntyre | 11 days | Eligible to return | |
2B | Ryan Wadding | Day-to-day, 2 days | Not on IL |
Oklahoma City (AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Providence (AA - U28) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Pogey Johnson | Day-to-day, 1 days | Not on IL | |
P | Jeb Heron | 33 days | Eligible to return |
Traverse City (A+ - U26) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Zachary Hannah | 62 days | Eligible to return | |
P | Samuel Meza | Day-to-day, 2 days | Not on IL | |
LF | Jack Mullis | 35 days | Eligible to return | |
P | Payton Bush | Day-to-day, 2 days | Not on IL | |
P | Jhosua Valerio | Healthy | Eligible to return | |
P | HorĂ¡cio Santana | 68 days | Eligible to return |
Fond du Lac (A - U25) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Deion Andrews | Day-to-day, 1 days | Not on IL | |
P | Ricky Simpson | Day-to-day, 7 days | Not on IL | |
P | Mason Jones | 23 days | Not on IL | |
3B | Isaac Izaguirre | Day-to-day, 8 days | Not on IL |
Jamestown (A- - U25) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jacob Chapman | 19 days | Not on IL |
River City (R+ - U24) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Oviedo (R - U22) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Errol Medrano | $4M | 21 | $446k |
P | Jerome Logan | $1.5M | 21 | $167k |
C | Chris McIntyre | $2.7M | 7 | $100k |
P | Samuel Abbott | $2M | 21 | $223k |
Total on IL | 70 days | $938k |