CF Chris Elledge #44
Age: 67 | Bats: R | Throws: R | Morale: Normal
11/11/2027
OA: 35 POT: 35
CF CHRIS ELLEDGE #44 - AGE: 67 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 50 50 45 50
Power 35 40 35 35
Eye 50 50 50 50
Avoid K's 55 60 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 60
Errors: - 55 55
Arm: 20 45 60
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: 65
1st Base: 65 Center Field: 45
2nd Base: 50 Right Field: 60
3rd Base: 35
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 75
Baserunning Inst.: 80
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Elledge has a lot of influence in the locker room.
Personality Class: Captain
High: Leader, Loyalty, Work Ethic
Low: Greed
Birthday:02/05/1960
Born in:San Francisco, CA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:5 Years, -146 Days
Service This Yr:None
40-Man Service:7 Years, -245 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Detroit - SKY 24 31 36 10 2 0 1 2 7 4 0 0 9 2 1 .278 .350 .417 .767 108 116 0.5
1985 Detroit - SKY 25 12 34 12 4 0 1 3 7 1 1 0 4 2 0 .353 .389 .559 .948 156 162 0.4
1986 Detroit - SKY 26 14 33 16 5 2 2 9 10 2 0 0 7 2 0 .485 .514 .939 1.454 289 315 1.1
1987 Oakland - SKY 27 37 90 20 6 1 0 4 7 5 1 0 24 5 0 .222 .271 .311 .582 62 54 -0.2
1989 Houston - SKY 29 18 43 10 3 0 0 3 8 4 2 0 9 0 1 .233 .327 .302 .629 78 86 0.1
1990 Houston - SKY 30 104 337 78 16 4 4 28 42 28 5 3 64 11 1 .231 .298 .338 .636 79 71 0.4
1991 Montreal - SKY 31 3 6 2 2 0 0 3 1 1 0 0 2 0 0 .333 .429 .667 1.095 201 205 0.1
Total SKY 219 579 148 38 7 8 52 82 45 9 3 119 22 3 .256 .318 .387 .704 95 92 2.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Detroit W (GCL) - R 20 50 139 41 7 3 0 11 23 22 1 1 28 0 1 .295 .393 .388 .781 116 122 0.6
1980 Connecticut - A- 20 11 37 13 4 1 0 6 13 10 0 1 5 2 0 .351 .479 .514 .993 147 153 0.4
1981 West Michigan - A 21 71 270 70 14 2 4 25 58 43 3 2 30 11 5 .259 .365 .370 .735 95 91 -0.0
1981 Lakeland - A+ 21 22 79 21 3 0 2 13 6 8 2 0 9 1 3 .266 .348 .380 .728 96 102 -0.0
1981 Total - A+ 21 93 349 91 17 2 6 38 64 51 5 2 39 12 8 .261 .361 .372 .734 95 93 -0.1
1982 Connecticut - A- 22 2 4 1 0 0 0 2 1 5 0 1 1 0 0 .250 .600 .250 .850 122 175 0.2
1982 West Michigan - A 22 3 12 5 0 1 2 3 4 0 0 0 2 0 0 .417 .417 1.083 1.500 306 308 0.4
1982 Lakeland - A+ 22 63 258 66 19 1 1 22 35 31 0 3 35 14 1 .256 .332 .349 .681 85 87 0.7
1982 Total - A+ 22 66 270 71 19 2 3 25 39 31 0 3 37 14 1 .263 .336 .381 .717 93 95 1.0
1982 Erie - AA 22 70 297 83 15 2 2 22 36 21 3 1 47 17 6 .279 .332 .364 .696 89 85 1.8
1983 Erie - AA 23 120 466 133 25 5 5 45 74 38 6 2 69 13 6 .285 .346 .393 .738 103 105 2.3
1983 Toledo - AAA 23 10 50 14 3 0 3 7 9 1 0 1 8 2 1 .280 .288 .520 .808 118 119 0.5
1984 Toledo - AAA 24 92 343 91 20 3 4 26 48 33 8 1 61 16 4 .265 .343 .376 .719 102 105 1.8
1985 Toledo - AAA 25 120 465 132 30 4 8 54 67 42 3 7 67 22 9 .284 .342 .417 .760 112 113 3.4
1986 Toledo - AAA 26 76 279 68 16 2 3 11 36 21 3 0 46 12 1 .244 .304 .348 .651 79 83 0.9
1987 Nashville - AAA 27 36 117 29 4 3 0 8 7 9 1 1 19 4 1 .248 .305 .333 .638 77 78 -0.0
1988 Midland - AA 28 19 74 19 5 1 0 3 8 5 0 0 7 4 0 .257 .304 .351 .655 85 87 0.2
1988 Nashville - AAA 28 113 424 105 16 0 4 32 54 48 4 0 63 17 3 .248 .330 .314 .644 80 82 0.6
1989 Fresno - AAA 29 74 215 60 14 2 5 25 34 23 1 2 36 15 1 .279 .349 .433 .781 121 122 1.5
1990 Fresno - AAA 30 19 51 11 3 0 1 7 10 5 2 0 10 4 1 .216 .310 .333 .644 80 77 0.1
1991 Ottawa - AAA 31 80 217 46 5 2 4 17 27 23 0 2 27 5 3 .212 .285 .309 .594 68 70 0.1
1992 Altoona - AA 32 9 28 4 0 0 0 3 6 2 2 1 4 1 0 .143 .242 .143 .385 12 18 -0.1
1992 Indianapolis - AAA 32 106 337 72 13 2 5 25 28 35 4 1 62 11 1 .214 .294 .309 .603 65 70 -0.0
1993 New Orleans - AAA 33 112 358 77 17 3 10 51 59 41 7 4 65 11 4 .215 .305 .363 .668 86 89 1.0
1994 Nashville - AAA 34 119 432 99 24 6 5 33 53 42 4 4 72 13 0 .229 .301 .347 .648 81 78 1.0
1995 Lehigh Valley - AAA 35 98 323 70 16 0 7 32 36 30 2 2 46 11 1 .217 .286 .331 .617 75 78 0.4
Total IL 582 2014 493 103 13 34 172 251 185 20 14 317 79 20 .245 .313 .359 .672 87 90
Total PCL 473 1597 381 78 14 25 156 217 168 19 11 265 64 10 .239 .316 .352 .668 87 87
Total EL 199 791 220 40 7 7 70 116 61 11 4 120 31 12 .278 .337 .373 .710 94 94
Total TEX 19 74 19 5 1 0 3 8 5 0 0 7 4 0 .257 .304 .351 .655 85 87
Total FSL 85 337 87 22 1 3 35 41 39 2 3 44 15 4 .258 .336 .356 .692 87 90
Total MID 74 282 75 14 3 6 28 62 43 3 2 32 11 5 .266 .367 .401 .767 103 99
Total NYP 13 41 14 4 1 0 8 14 15 0 2 6 2 0 .341 .500 .488 .988 143 157
Total GCL 50 139 41 7 3 0 11 23 22 1 1 28 0 1 .295 .393 .388 .781 116 122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Erie - AA CF 69 68 232 4 2 237 1 .996 605.2 3.51 +11.6 1.089
1982 Lakeland - A+ CF 63 63 192 8 1 202 2 .990 551.2 3.26 -1.7 1.019
1982 West Michigan - A CF 2 2 4 0 0 5 1 .800 19.1 1.86 +0.2 .992
1982 Connecticut - A- RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.8 1.195
1983 Toledo - AAA CF 10 10 35 0 0 35 0 1.000 96.2 3.26 +1.4 1.042
1983 Erie - AA CF 109 106 315 11 2 328 2 .994 966.0 3.04 -0.8 1.019
1983 Erie - AA RF 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.6 1.968
1984 Detroit - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Toledo - AAA LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1984 Detroit - MLB CF 2 0 4 0 0 4 0 1.000 7.2 4.70 +0.4 1.001
1984 Toledo - AAA CF 84 82 262 5 2 272 5 .982 729.0 3.30 -0.5 1.001
1984 Detroit - MLB RF 28 8 24 2 0 26 0 1.000 95.0 2.46 +2.5 1.108
1984 Toledo - AAA RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1985 Toledo - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Detroit - MLB CF 8 8 20 2 0 22 0 1.000 71.0 2.79 -0.2 1.007
1985 Toledo - AAA CF 111 106 278 10 3 288 0 1.000 947.1 2.74 +5.1 1.021
1985 Detroit - MLB RF 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.011
1985 Toledo - AAA RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.021
1986 Detroit - MLB 1B 2 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
1986 Toledo - AAA 2B 2 0 2 2 0 4 0 1.000 4.0 9.00 +0.1 1.042
1986 Toledo - AAA 3B 1 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
1986 Toledo - AAA LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1986 Detroit - MLB CF 12 8 21 1 0 22 0 1.000 77.1 2.56 +0.2 1.006
1986 Toledo - AAA CF 32 29 84 2 0 87 1 .989 267.2 2.89 +1.3 1.025
1986 Detroit - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1986 Toledo - AAA RF 37 35 79 2 1 82 1 .988 304.0 2.40 +2.7 1.070
1987 Oakland - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Nashville - AAA 2B 9 8 18 20 3 41 3 .927 69.0 4.96 -1.6 .851
1987 Oakland - MLB 3B 1 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.034
1987 Nashville - AAA 3B 3 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.045
1987 Oakland - MLB LF 8 6 11 0 0 11 0 1.000 52.0 1.90 -0.1 .977
1987 Nashville - AAA LF 3 3 5 0 0 5 0 1.000 29.0 1.55 +0.4 .994
1987 Oakland - MLB CF 14 13 26 0 0 27 1 .963 108.1 2.16 -1.3 .950
1987 Nashville - AAA CF 4 0 4 0 0 4 0 1.000 8.1 4.32 -0.3 .820
1987 Oakland - MLB RF 4 0 2 0 0 2 0 1.000 14.2 1.23 +0.3 1.022
1987 Nashville - AAA RF 15 14 27 0 0 28 1 .964 129.0 1.88 +0.5 1.018
1988 Nashville - AAA 1B 5 4 31 1 4 32 0 1.000 34.0 8.47 -0.3 1.078
1988 Midland - AA 1B 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.2 1.074
1988 Nashville - AAA 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1988 Nashville - AAA 3B 3 3 1 4 0 5 0 1.000 25.0 1.80 -0.1 1.047
1988 Midland - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Nashville - AAA LF 23 23 49 1 1 51 1 .980 210.2 2.14 -0.4 1.016
1988 Midland - AA LF 19 19 38 2 1 40 0 1.000 157.0 2.29 -0.2 1.004
1988 Nashville - AAA CF 51 51 142 4 2 148 2 .986 438.0 3.00 -1.6 1.003
1988 Nashville - AAA RF 29 26 43 2 1 45 0 1.000 246.1 1.64 +1.7 1.062
1988 Midland - AA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1989 Houston - MLB 1B 2 2 14 3 2 17 0 1.000 18.0 8.50 +0.2 1.053
1989 Fresno - AAA 1B 43 37 273 21 32 296 2 .993 313.1 8.44 -0.2 .981
1989 Fresno - AAA 2B 14 0 11 12 5 23 0 1.000 40.1 5.13 -0.0 1.034
1989 Houston - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1989 Fresno - AAA 3B 4 0 0 3 0 3 0 1.000 14.1 1.88 +0.1 1.044
1989 Houston - MLB LF 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.4 .000
1989 Fresno - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Houston - MLB CF 11 7 15 0 0 15 0 1.000 71.0 1.90 +0.4 .958
1989 Fresno - AAA CF 9 4 9 0 0 9 0 1.000 44.2 1.81 -0.3 1.024
1989 Houston - MLB RF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1989 Fresno - AAA RF 9 2 8 0 0 8 0 1.000 38.2 1.86 +0.2 1.014
1990 Fresno - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Fresno - AAA 2B 2 0 0 2 0 3 1 .667 7.0 2.57 -0.6 .697
1990 Fresno - AAA 3B 1 0 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
1990 Fresno - AAA LF 6 5 8 0 0 8 0 1.000 46.0 1.57 +0.4 1.374
1990 Houston - MLB CF 102 98 236 4 1 242 2 .992 848.2 2.55 +0.3 .993
1990 Fresno - AAA CF 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.030
1990 Houston - MLB RF 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.017
1990 Fresno - AAA RF 7 3 12 0 0 13 1 .923 38.0 2.84 +0.1 1.019
1991 Ottawa - AAA 1B 2 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
1991 Ottawa - AAA 2B 3 0 1 1 1 2 0 1.000 8.0 2.25 -0.1 1.029
1991 Ottawa - AAA 3B 6 0 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.043
1991 Montreal - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1991 Ottawa - AAA LF 3 0 2 0 0 2 0 1.000 10.2 1.69 +0.1 .981
1991 Montreal - MLB CF 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.4 1.024
1991 Ottawa - AAA CF 61 52 143 4 1 148 1 .993 452.1 2.92 +0.2 1.006
1991 Ottawa - AAA RF 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1992 Indianapolis - AAA 1B 22 20 132 8 13 140 0 1.000 147.2 8.53 +0.9 1.052
1992 Indianapolis - AAA 2B 38 33 52 93 21 148 3 .980 282.1 4.62 +0.2 .986
1992 Altoona - AA 2B 3 3 6 6 1 13 1 .923 25.1 4.26 -0.5 .880
1992 Altoona - AA 3B 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.3 2.080
1992 Indianapolis - AAA SS 22 17 30 47 13 82 5 .939 152.0 4.56 -4.7 .828
1992 Altoona - AA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 Indianapolis - AAA LF 6 6 17 0 0 17 0 1.000 51.0 3.00 +0.9 1.070
1992 Altoona - AA LF 4 4 9 0 0 10 1 .900 35.0 2.31 +0.9 1.113
1992 Indianapolis - AAA CF 11 9 29 0 0 29 0 1.000 75.1 3.46 +0.6 1.028
1992 Indianapolis - AAA RF 13 12 25 0 0 25 0 1.000 86.1 2.61 +2.0 1.127
1993 New Orleans - AAA 1B 10 4 40 3 2 44 1 .977 48.0 8.06 +0.2 .938
1993 New Orleans - AAA 2B 18 16 32 42 7 75 1 .987 155.0 4.30 -0.3 1.005
1993 New Orleans - AAA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1993 New Orleans - AAA SS 32 25 27 66 12 95 2 .979 236.1 3.54 -2.2 .920
1993 New Orleans - AAA LF 5 2 9 0 0 9 0 1.000 23.2 3.42 +0.3 .995
1993 New Orleans - AAA CF 49 41 121 0 0 122 1 .992 369.2 2.95 +0.8 1.009
1993 New Orleans - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Nashville - AAA 1B 4 3 26 1 3 28 1 .964 28.0 8.68 -0.4 .876
1994 Nashville - AAA 2B 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.0 1.040
1994 Nashville - AAA 3B 12 12 3 27 6 30 0 1.000 102.0 2.65 +0.2 1.047
1994 Nashville - AAA SS 96 96 137 259 59 408 12 .971 822.0 4.34 -2.1 .976
1994 Nashville - AAA LF 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.0 1.002
1994 Nashville - AAA CF 5 5 10 0 0 10 0 1.000 41.0 2.20 +0.6 1.039
1994 Nashville - AAA RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.5 .000
1995 Lehigh Valley - AAA 1B 12 8 87 5 5 92 0 1.000 73.0 11.34 +1.2 1.149
1995 Lehigh Valley - AAA 2B 11 2 13 11 4 24 0 1.000 45.1 4.76 -0.0 1.029
1995 Lehigh Valley - AAA 3B 13 7 5 19 2 25 1 .960 81.0 2.67 -0.6 .942
1995 Lehigh Valley - AAA SS 2 0 0 4 0 4 0 1.000 11.0 3.27 -0.1 1.045
1995 Lehigh Valley - AAA LF 13 10 22 0 0 22 0 1.000 84.0 2.36 +0.6 .984
1995 Lehigh Valley - AAA CF 43 39 89 1 0 91 1 .989 329.0 2.46 -3.5 .965
1995 Lehigh Valley - AAA RF 15 14 23 1 0 24 0 1.000 94.0 2.30 +1.3 1.070
TOTAL 1B 106 78 606 42 62 652 4 .994 670.1 8.70 +1.8 1.018
TOTAL 2B 102 63 138 192 42 339 9 .973 646.1 4.60 -2.8 .972
TOTAL 3B 47 22 11 60 8 72 1 .986 270.0 2.37 -0.0 1.029
TOTAL SS 153 138 194 376 84 589 19 .968 1222.1 4.20 -9.1 .947
TOTAL LF 96 81 175 3 2 180 2 .989 729.1 2.20 +3.4 1.027
TOTAL CF 865 804 2280 56 14 2356 20 .992 7149.2 2.94 +12.7 1.015
TOTAL RF 180 117 256 7 2 266 3 .989 1109.2 2.13 +13.4 1.073
PLAYER HISTORY
01/01/1981 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 30 (40); Eye: 40 (45).
07/07/1981 Injured (Fractured thumb), out for 6 weeks.
08/30/1981 Injured on 08/26/1981, diagnosed with a sprained thumb, will miss 4-5 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 30 (35); Eye: 40 (45).
06/08/1982 Injured (Bruised ankle), day-to-day for 2 days.
09/21/1982 Wins the 1982 EL EL Glove Wizard Award at CF.
01/01/1983 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (40); Eye: 40 (40).
06/09/1983 Goes 0-1 against the Altoona Curve, ending his hitting streak at 23 games.
06/13/1983 Was selected to the 1983 Eastern League All-Star Game.
06/25/1983 Injured (Sore back), day-to-day for 4 days.
01/01/1984 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (40); Eye: 40 (40).
08/17/1984 Injured (Bruised forearm), day-to-day for 6 days.
11/23/1984 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1985 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (40); Eye: 40 (40).
05/06/1985 Wins the IL SWC Player of the Week Award.
05/30/1985 Injured (Bruised shoulder), day-to-day for 4 days.
06/30/1985 Was selected to the 1985 International League All-Star Game.
11/21/1985 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1986 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (40); Eye: 40 (40).
04/21/1986 Injured (Strained anterior cruciate ligament), out for 6-7 weeks.
11/27/1986 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (40); Eye: 40 (40).
04/08/1987 Was claimed off waivers by Oakland while with Detroit.
04/10/1987 Injured (Knee inflammation), day-to-day for 6 days.
05/28/1987 Injured (Herniated disc (back)), out for 5 weeks.
11/10/1987 Signed a 1-year contract extension worth a total of $800,000 with the Oakland Athletics organization.
01/01/1988 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 40 (45).
07/22/1988 Injured (Sprained thumb), day-to-day for one week.
09/11/1988 Wins the 1988 Texas League Championship Series with the Midland RockHounds!
11/28/1988 Became a free agent.
12/25/1988 Signed a minor league contract with the Houston Astros organization.
12/31/1988 Drafted in the rule 5 draft (Round 2, Pick 12, 44th overall Pick) by the Chicago Cubs, from the Houston Astros.
01/01/1989 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
04/03/1989 Released by the Chicago organization, returned to the Houston Astros.
11/08/1989 Signed a 1-year contract extension worth a total of $800,000 with the Houston Astros organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (40); Eye: 45 (45).
04/12/1990 Injured (Bruised thumb), day-to-day for 2 days.
05/22/1990 Injured (Knee contusion), day-to-day for 1-2 weeks.
08/22/1990 Injured (Bruised wrist), day-to-day for 6 days.
11/24/1990 Became a free agent.
01/01/1991 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 50 (50).
02/20/1991 Signed a minor league contract with the Montreal Expos organization.
05/11/1991 Injured (Sore hamstring), day-to-day for one week.
07/27/1991 Injured (Biceps strain), day-to-day for 2 weeks.
11/21/1991 Became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 50 (50).
01/01/1992 Signed a minor league contract with the Pittsburgh Pirates organization.
05/02/1992 Suspended 4 games after ejection following a brawl.
07/15/1992 Injured (Strained rib cage muscle), day-to-day for 1-2 weeks.
08/28/1992 Injured (Sore back), day-to-day for 3 days.
08/30/1992 Injured (Sore knee), day-to-day for 1 day.
11/28/1992 Became a minor league free agent.
01/01/1993 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (50).
02/12/1993 Signed a minor league contract with the Miami Marlins organization.
04/05/1993 Injured (Sore back), day-to-day for 2 days.
11/24/1993 Became a minor league free agent.
12/11/1993 Signed a minor league contract with the Oakland Athletics organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (50).
08/13/1994 Injured (Sprained knee), day-to-day for 4 weeks.
11/26/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 45 (50).
02/02/1995 Signed a minor league contract with the Philadelphia Phillies organization.
04/22/1995 Injured (Sore back), day-to-day for one week.
05/15/1995 Goes 6-9 against the Scranton WB RailRiders, with 1 2B, 2 RBI and 2 R.
06/20/1995 Injured (Sore back), day-to-day for one week.
08/07/1995 Injured (Bruised thigh), day-to-day for one week.
09/27/1995 Retired from professional baseball.
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61