1B Luis Ramirez #2
Age: 62 | Bats: R | Throws: R | Morale: Normal
11/11/2027
OA: 30 POT: 30
1B LUIS RAMIREZ #2 - AGE: 62 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 60 60 55 60
Power 40 40 40 40
Eye 40 40 40 40
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 30
Errors: - 45 60
Arm: 25 25 25
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 40 Center Field: -
2nd Base: 20 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 50
Baserunning Inst.: 60
Sacrifice Bunt: 65
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Ramirez dogs it too often.
Low: Adaptability, Work Ethic
Birthday:07/11/1965
Born in:San Juan, SAN
Nationality:Puerto Rican
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, -105 Days
Service This Yr:None
40-Man Service:3 Years, -105 Days
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:1987, 13th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Philadelphia - SKY 27 31 57 17 2 1 0 4 10 6 0 1 15 1 0 .298 .359 .368 .728 104 106 0.3
1994 Philadelphia - SKY 28 34 32 7 2 1 0 2 4 0 0 0 9 0 0 .219 .219 .344 .562 54 38 -0.2
1995 Philadelphia - SKY 29 14 16 2 1 0 0 0 1 2 0 0 4 0 0 .125 .222 .188 .410 16 16 -0.1
Total SKY 79 105 26 5 2 0 6 15 8 0 1 28 1 0 .248 .298 .333 .632 76 73 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Total - 18 26 114 51 14 7 2 32 43 11 4 2 5 23 8 .447 .504 .746 1.249 100 100 2.3
1987 Total - 21 45 204 58 10 10 10 41 51 16 4 2 21 38 12 .284 .345 .578 .924 100 100 1.3
1987 New York A W (GCL) - R 21 39 150 42 12 3 5 22 23 11 4 2 27 5 2 .280 .341 .500 .841 131 126 1.1
1987 New York A E (GCL) - R 21 5 19 6 1 0 0 3 2 1 0 1 5 1 0 .316 .333 .368 .702 94 93 0.1
1987 Total - R 21 44 169 48 13 3 5 25 25 12 4 3 32 6 2 .284 .340 .485 .826 127 122 1.2
1988 Staten Island - A- 22 30 116 32 10 2 2 14 12 11 0 1 18 1 0 .276 .336 .448 .784 102 102 0.6
1988 Charleston - A 22 44 177 45 10 3 0 18 15 10 3 3 26 1 1 .254 .301 .345 .645 77 74 0.1
1989 New York A E (GCL) - R 23 1 3 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 .250 -27 2 -0.0
1989 Pulaski - R+ 23 29 117 31 10 2 4 18 13 3 3 1 28 2 1 .265 .298 .487 .786 125 128 0.7
1989 Total - R+ 23 30 120 31 10 2 4 18 13 4 3 1 29 2 1 .258 .297 .475 .772 121 124 0.7
1989 Staten Island - A- 23 43 183 50 6 7 4 32 27 11 2 2 34 1 3 .273 .318 .448 .766 99 96 0.4
1990 Clearwater - A+ 24 98 243 58 6 6 1 12 22 16 5 4 51 2 4 .239 .295 .325 .620 76 69 -0.5
1991 Clearwater - A+ 25 22 49 10 2 2 1 1 4 2 0 0 9 0 1 .204 .235 .388 .623 78 74 -0.0
1991 Reading - AA 25 89 210 46 13 0 6 23 26 12 1 2 40 1 2 .219 .262 .367 .629 76 73 -0.2
1992 Reading - AA 26 28 59 13 2 2 1 6 12 18 2 0 6 0 0 .220 .418 .373 .791 126 129 0.5
1993 Lehigh Valley - AAA 27 90 223 59 12 2 3 21 17 14 2 3 36 1 1 .265 .310 .377 .687 99 98 0.7
1994 Lehigh Valley - AAA 28 43 112 38 4 3 6 19 17 4 3 1 14 1 1 .339 .375 .589 .964 167 171 1.2
1995 Lehigh Valley - AAA 29 91 294 76 12 8 12 41 42 19 7 5 44 4 1 .259 .314 .476 .790 122 122 2.0
1996 Lehigh Valley - AAA 30 81 255 74 13 5 10 40 35 16 10 1 41 1 2 .290 .355 .498 .853 143 150 2.3
1997 Lehigh Valley - AAA 31 89 290 80 20 5 11 47 41 19 2 3 43 0 2 .276 .322 .493 .815 131 132 2.2
1998 Lehigh Valley - AAA 32 61 178 47 11 2 4 31 19 15 3 1 19 1 0 .264 .330 .416 .746 115 115 0.8
Total IL 455 1352 374 72 25 46 199 171 87 27 14 197 8 7 .277 .330 .469 .799 127 128
Total EL 117 269 59 15 2 7 29 38 30 3 2 46 1 2 .219 .303 .368 .671 89 87
Total FSL 120 292 68 8 8 2 13 26 18 5 4 60 2 5 .233 .285 .336 .621 77 70
Total SAL 44 177 45 10 3 0 18 15 10 3 3 26 1 1 .254 .301 .345 .645 77 74
Total NYP 73 299 82 16 9 6 46 39 22 2 3 52 2 3 .274 .325 .448 .773 100 99
Total APP 29 117 31 10 2 4 18 13 3 3 1 28 2 1 .265 .298 .487 .786 125 128
Total GCL 45 172 48 13 3 5 25 25 13 4 3 33 6 2 .279 .339 .477 .815 124 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 New York A E (GCL) - R 2B 5 5 9 9 2 18 0 1.000 44.0 3.68 +0.3 1.071
1987 New York A W (GCL) - R 2B 38 38 85 117 31 208 6 .971 336.1 5.41 -0.2 1.003
1988 Charleston - A 2B 43 41 89 103 23 196 4 .980 371.1 4.65 +0.6 .999
1988 Staten Island - A- 2B 30 30 56 62 14 120 2 .983 254.1 4.18 +1.8 1.034
1989 Staten Island - A- 2B 43 43 87 106 22 200 7 .965 378.2 4.59 -0.9 .989
1989 Pulaski - R+ 2B 27 26 51 66 17 119 2 .983 237.0 4.44 -1.7 .995
1989 New York A E (GCL) - R 2B 1 1 1 2 2 3 0 1.000 9.0 3.00 +0.0 1.069
1990 Clearwater - A+ 2B 53 50 113 158 53 278 7 .975 448.0 5.44 -3.9 .933
1991 Clearwater - A+ C 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000 0 0 0 0.0
1991 Reading - AA 2B 52 41 83 114 34 200 3 .985 365.2 4.85 -2.2 .965
1991 Clearwater - A+ 2B 9 9 21 19 5 40 0 1.000 77.0 4.68 -0.0 1.026
1991 Reading - AA 3B 1 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.055
1992 Reading - AA 1B 1 0 5 0 0 5 0 1.000 8.0 5.62 +0.1 1.049
1992 Reading - AA 2B 17 15 32 33 14 65 0 1.000 129.0 4.53 -0.2 1.027
1993 Philadelphia - MLB 1B 2 0 6 0 0 6 0 1.000 5.0 10.80 -0.1 .000
1993 Philadelphia - MLB 2B 19 7 16 27 4 44 1 .977 97.0 3.99 -0.3 .986
1993 Lehigh Valley - AAA 2B 51 45 106 125 29 233 2 .991 421.0 4.94 -1.4 .973
1994 Philadelphia - MLB 1B 3 0 4 0 0 4 0 1.000 6.1 5.68 -0.2 .000
1994 Lehigh Valley - AAA 1B 8 4 40 2 3 42 0 1.000 42.2 8.86 -0.3 .949
1994 Philadelphia - MLB 2B 3 0 1 4 1 5 0 1.000 7.0 6.43 +0.1 1.024
1994 Lehigh Valley - AAA 2B 20 18 40 44 16 85 1 .988 152.1 4.96 -1.1 .951
1994 Philadelphia - MLB LF 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.4 .661
1995 Philadelphia - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Lehigh Valley - AAA 1B 60 56 487 38 36 527 2 .996 502.1 9.41 +4.5 1.052
1995 Philadelphia - MLB 2B 5 0 1 6 2 7 0 1.000 13.2 4.61 -0.4 .884
1995 Lehigh Valley - AAA 2B 16 12 35 45 11 82 2 .976 123.0 5.85 -1.0 .917
1995 Philadelphia - MLB 3B 1 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.036
1996 Lehigh Valley - AAA 1B 66 61 519 26 46 547 2 .996 544.1 9.01 +3.6 1.117
1996 Lehigh Valley - AAA 2B 4 0 4 0 0 4 0 1.000 9.0 4.00 -0.1 1.043
1997 Lehigh Valley - AAA 1B 61 54 473 31 40 506 2 .996 490.2 9.24 +4.1 1.075
1997 Lehigh Valley - AAA 2B 17 13 35 46 16 81 0 1.000 120.1 6.06 -0.4 .979
1998 Lehigh Valley - AAA 1B 48 45 335 12 28 348 1 .997 371.2 8.40 +0.4 1.042
1998 Lehigh Valley - AAA 2B 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.039
TOTAL C 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000 0 0 0 0.0
TOTAL 1B 249 220 1869 109 153 1985 7 .996 1971.0 9.03 +11.9 1.071
TOTAL 2B 455 394 865 1087 296 1989 37 .981 3596.2 4.88 -10.9 .980
TOTAL 3B 2 0 0 2 0 2 0 1.000 12.0 1.50 +0.1 1.045
TOTAL LF 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.4 .661
PLAYER HISTORY
06/06/1984 Drafted in the 1984 first-year player draft out of high school (Dexter; Dexter, MO) by the Seattle Mariners (Round 5, Pick 20, 158th overall pick).
07/06/1984 Failed to sign with the Seattle Mariners organization and went to college.
01/01/1985 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 20 (35); Eye: 20 (25).
01/01/1986 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 20 (40); Eye: 20 (30).
01/01/1987 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 25 (30); Eye: 20 (30).
06/06/1987 Drafted in the 1987 first-year player draft out of college (Arizona; Tucson, AZ) by the New York Yankees (Round 3, Pick 13, 79th overall pick).
07/05/1987 Signed a minor league contract with the New York Yankees organization with a signing bonus of $560,000.
08/07/1987 Injured (Thigh muscle strain), day-to-day for 3 days.
01/01/1988 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 25 (40); Eye: 25 (25).
06/27/1988 Injured (Bruised foot), day-to-day for 3 days.
07/28/1988 Injured (Knee contusion), day-to-day for 4 days.
01/01/1989 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (30); Eye: 25 (45).
09/19/1989 Wins the 1989 New York-Penn League Championship Series with the Staten Island Yankees!
11/04/1989 Released by the New York organization.
11/07/1989 Signed a 1-year minor league contract with the Arizona Diamondbacks organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (40); Eye: 25 (45).
02/19/1990 Released by the Arizona organization.
02/19/1990 Signed a 1-year minor league contract with the Philadelphia Phillies organization.
04/20/1990 Injured (Bruised finger), day-to-day for 3 days.
06/29/1990 Injured (Bruised thigh), day-to-day for one week.
01/01/1991 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (40); Eye: 30 (35).
05/11/1991 Injured (Thigh muscle strain), day-to-day for 3 days.
06/26/1991 Injured (Patellar tendinitis), out for 1-2 weeks.
07/18/1991 Injured (Thigh muscle strain), day-to-day for 6 days.
01/01/1992 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (45); Eye: 35 (40).
05/03/1992 Injured (Mild oblique strain), day-to-day for 2 days.
05/10/1992 Injured (Broken kneecap), out for 5 months.
09/11/1992 Wins the 1992 Eastern League Championship Series with the Reading Fightin Phils!
01/01/1993 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (45); Eye: 35 (40).
11/24/1993 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1994 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 35 (40).
11/26/1994 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1995 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (45); Eye: 35 (40).
05/19/1995 Injured (Back spasms), day-to-day for 2 days.
07/03/1995 Wins the IL NC Player of the Week Award.
07/16/1995 Injured (Hyperextended knee), day-to-day for 6 days.
10/05/1995 Wins the 1995 IL NC Glove Wizard Award at 1B.
11/08/1995 Signed a 1-year contract extension worth a total of $800,000 with the Philadelphia Phillies organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
04/13/1996 Injured (Bruised knee), day-to-day for 6 days.
07/31/1996 Injured (Hamstring strain), out for 6 weeks.
11/24/1996 Received a 1-year contract worth a total of $900,000 through arbitration.
01/01/1997 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
06/21/1997 Injured (Hyperextended knee), day-to-day for one week.
07/15/1997 Injured (Hamstring strain), out for 4-5 weeks.
08/16/1997 Injured (Mild oblique strain), day-to-day for 3 days.
11/27/1997 Received a 1-year contract worth a total of $1,000,000 through arbitration.
01/01/1998 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
04/09/1998 Injured (Mild hamstring strain), day-to-day for 2 weeks.
04/27/1998 Injured (Calf soreness), day-to-day for 2 days.
05/20/1998 Injured (Strained groin), out for 5 weeks.
06/20/1998 Injured (Broken nose), out for 4 days.
08/19/1998 Injured (Strained medial collateral ligament), out for 5-6 weeks.
11/26/1998 Became a free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 40 (45).
01/01/2000 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (45); Eye: 45 (45).
01/01/2001 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 40 (45); Eye: 40 (45).
01/01/2001 Retired from professional baseball.
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61